OVERALL - RESULTS
Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
1 | 101 Nanniyode HSS Swimming | Thiruvananthapuram | SIVA KRISHNA S S | Junior Boys | 200 M INDIVIDUAL MEDLEY | 2:33.0.34 sec | 3 | 1 |
2 | 101 Nanniyode HSS Swimming | Thiruvananthapuram | SIVA KRISHNA S S | Junior Boys | 400 M INDIVIDUAL MEDLEY | 5:23.0.4 sec | 2 | 3 |
3 | 101 Nanniyode HSS Swimming | Thiruvananthapuram | AROMAL S R | Senior Boys | 200 BREAST STROKE | 2:53.0.16 sec | 3 | 1 |
4 | 101 Nanniyode HSS Swimming | Thiruvananthapuram | ABHISHEK S | Senior Boys | 100 FREE STYLE | 00:58.0.23 sec | 2 | 3 |
5 | 101 Nanniyode HSS Swimming | Thiruvananthapuram | ABHISHEK S | Senior Boys | 200 BACK STROKE | 02:31.0.01 sec | 2 | 3 |
6 | 101 Nanniyode HSS Swimming | Thiruvananthapuram | ABHISHEK S | Senior Boys | 50 BACK STROKE | 00:31.0.84 sec | 2 | 3 |
7 | 101 Nanniyode HSS Swimming | Thiruvananthapuram | THOUFEEK. T | Senior Boys | 400 FREE STYLE | 4:30.0.82 sec | 3 | 1 |
8 | 103 CSH Pirappancode | Thiruvananthapuram | PRAVEENA P | Sub Junior Girls | 50 BREAST STROKE | 0:46.0.38 sec | 2 | 3 |
9 | 103 CSH Pirappancode | Thiruvananthapuram | SHIVADHA P P | Junior Girls | 50 BACK STROKE | 00:39.0.7 sec | 3 | 1 |
10 | 103 CSH Pirappancode | Thiruvananthapuram | NIVYA. M | Junior Girls | 400 FREE STYLE | 5:29.0.72 sec | 3 | 1 |
11 | 103 CSH Pirappancode | Thiruvananthapuram | ANEESHA S | Junior Girls | 200 FREE STYLE | 2:30.0.91 sec | 2 | 3 |
12 | 103 CSH Pirappancode | Thiruvananthapuram | ANEESHA S | Junior Girls | 50 FREE STYLE | 00:30.0.66 sec | 2 | 3 |
13 | 103 CSH Pirappancode | Thiruvananthapuram | ANEESHA S | Junior Girls | 100 FREE STYLE | 1:07.0.76 sec | 2 | 3 |
14 | 103 CSH Pirappancode | Thiruvananthapuram | ANUSREE | Junior Girls | 50 BUTTERFLY STROKE | 00:43.0.16 sec | 3 | 1 |
15 | 103 CSH Pirappancode | Thiruvananthapuram | SREENANDA R | Senior Girls | 400 FREE STYLE | 5:51.0.38 sec | 3 | 1 |
16 | 103 CSH Pirappancode | Thiruvananthapuram | SREENANDA R | Senior Girls | 800 FREE STYLE | 11:55.0.7 sec | 2 | 3 |
17 | 103 CSH Pirappancode | Thiruvananthapuram | GOWRIKRISHNA.M | Senior Girls | 50 BREAST STROKE | 0:43.0.49 sec | 3 | 1 |
18 | 103 CSH Pirappancode | Thiruvananthapuram | GOWRIKRISHNA.M | Senior Girls | 100 BREAST STROKE | 01:34.0.93 sec | 2 | 3 |
19 | 103 CSH Pirappancode | Thiruvananthapuram | GOWRIKRISHNA.M | Senior Girls | 200 BREAST STROKE | 03:27.0.75 sec | 2 | 3 |
20 | 138 SAI Trissur | Thrissur | ASWANATH.P | Sub Junior Boys | 200 BACK STROKE | 2:54.0.82 sec | 3 | 1 |
21 | 138 SAI Trissur | Thrissur | ADHARSH M | Junior Boys | 200 FREE STYLE | 2:17.0.83 sec | 3 | 1 |
22 | 138 SAI Trissur | Thrissur | ADHARSH M | Junior Boys | 50 FREE STYLE | 00:26.0.78 sec | 3 | 1 |
23 | 138 SAI Trissur | Thrissur | JIBIN.B | Senior Boys | 200 M INDIVIDUAL MEDLEY | 02:36.0.7 sec | 3 | 1 |
24 | 138 SAI Trissur | Thrissur | VISHNU S KUMAR | Senior Boys | 100 BACK STROKE | 1:07.0.63 sec | 2 | 3 |
25 | 138 SAI Trissur | Thrissur | VISHNU S KUMAR | Senior Boys | 50 BACK STROKE | 00:30.0.03 sec | 1 | 5 |
26 | 200 Kerala State Sports Council | Thrissur | ANTONIO PLAITO | Junior Boys | 50 BREAST STROKE | 00:33.0.28 sec | 1 | 5 |
27 | 200 Kerala State Sports Council | Thrissur | ANTONIO PLAITO | Junior Boys | 100 BREAST STROKE | 1:13.0.28 sec | 2 | 3 |
28 | 200 Kerala State Sports Council | Thrissur | MAHESHWAR K M | Senior Boys | 200 BUTTERFLY STROKE | 2:34.0.62 sec | 3 | 1 |
29 | 200 Kerala State Sports Council | Thrissur | MAHESHWAR K M | Senior Boys | 1500 FREE STYLE | 19:49.0.33 sec | 3 | 1 |
30 | 200 Kerala State Sports Council | Thrissur | SASWATH . M | Senior Boys | 50 BUTTERFLY STROKE | 0:28.0.24 sec | 3 | 1 |
31 | 200 Kerala State Sports Council | Thrissur | SASWATH . M | Senior Boys | 100 BUTTERFLY STROKE | 01:03.0.54 sec | 2 | 3 |
32 | 12048 St. Johns H. S. Palavayal | Kasaragod | CRISTEENA J AUGUSTINE | Junior Girls | 50 BREAST STROKE | 0:42.0.8 sec | 2 | 3 |
33 | 17011 Providence Girls H. S. S | Kozhikode | SHIVANSHI PATTOTH | Sub Junior Girls | 50 BACK STROKE | 00:38.0.67 sec | 2 | 3 |
34 | 17011 Providence Girls H. S. S | Kozhikode | DEVIKA K | Junior Girls | 100 BACK STROKE |
1:15.0.16 sec NMR |
1 | 5 |
35 | 17011 Providence Girls H. S. S | Kozhikode | DEVIKA K | Junior Girls | 200 BACK STROKE | 2:46.0.19 sec | 2 | 3 |
36 | 17011 Providence Girls H. S. S | Kozhikode | DEVIKA K | Junior Girls | 50 BACK STROKE |
00:32.0.9 sec NMR |
1 | 5 |
37 | 19002 G M H S S C U Campus | Malappuram | HARSH T A | Sub Junior Boys | 100 FREE STYLE | 1:04.0.64 sec | 2 | 3 |
38 | 19002 G M H S S C U Campus | Malappuram | HARSH T A | Sub Junior Boys | 50 FREE STYLE | 00:28.0.54 sec | 1 | 5 |
39 | 19002 G M H S S C U Campus | Malappuram | HARSH T A | Sub Junior Boys | 100 BREAST STROKE | 1:28.0.34 sec | 3 | 1 |
40 | 21019 G. H. S. S. Koduvayur | Palakkad | SANJAY KRISHNA.K | Sub Junior Boys | 200 BREAST STROKE | 3:20.0.01 sec | 3 | 1 |
41 | 21019 G. H. S. S. Koduvayur | Palakkad | ATHULJITH M | Sub Junior Boys | 200 BUTTERFLY STROKE | 2:54.0.92 sec | 3 | 1 |
42 | 21019 G. H. S. S. Koduvayur | Palakkad | DHIPIN . V | Junior Boys | 100 BUTTERFLY STROKE | 01:06.0.69 sec | 2 | 3 |
43 | 21019 G. H. S. S. Koduvayur | Palakkad | DHIPIN . V | Junior Boys | 400 M INDIVIDUAL MEDLEY | 5:32.0.69 sec | 3 | 1 |
44 | 21019 G. H. S. S. Koduvayur | Palakkad | DHIPIN . V | Junior Boys | 200 BUTTERFLY STROKE | 2:28.0.98 sec | 2 | 3 |
45 | 21019 G. H. S. S. Koduvayur | Palakkad | ASRITHA.P | Junior Girls | 100 BUTTERFLY STROKE | 01:40.0.12 sec | 3 | 1 |
46 | 21019 G. H. S. S. Koduvayur | Palakkad | ANOOJA . P | Senior Girls | 200 FREE STYLE | 2:41.0.42 sec | 3 | 1 |
47 | 21019 G. H. S. S. Koduvayur | Palakkad | SRANIKA. S | Senior Girls | 200 BUTTERFLY STROKE | 3:05.0.56 sec | 2 | 3 |
48 | 21019 G. H. S. S. Koduvayur | Palakkad | SRANIKA. S | Senior Girls | 100 BUTTERFLY STROKE | 1:22.0.77 sec | 2 | 3 |
49 | 21021 V. I. M. H. S. Pallassana | Palakkad | KAVYA S | Senior Girls | 200 BREAST STROKE | 03:38.0.25 sec | 3 | 1 |
50 | 22032 St. Antony` s H. S. Pazhuvil | Thrissur | DHWANI SUBEESH | Sub Junior Girls | 50 BREAST STROKE | 0:46.0.64 sec | 3 | 1 |
51 | 24060 H. S S Chentrappinni | Thrissur | DIYA. C. S | Sub Junior Girls | 100 BREAST STROKE | 1:35.0.88 sec | 2 | 3 |
52 | 24060 H. S S Chentrappinni | Thrissur | DIYA. C. S | Sub Junior Girls | 200 BREAST STROKE | 03:24.0.55 sec | 2 | 3 |
53 | 24060 H. S S Chentrappinni | Thrissur | NIVEDYA. V. N | Sub Junior Girls | 100 BUTTERFLY STROKE |
01:17.0.7 sec NMR |
1 | 5 |
54 | 24060 H. S S Chentrappinni | Thrissur | NIVEDYA. V. N | Sub Junior Girls | 50 BUTTERFLY STROKE | 00:34.0.75 sec | 1 | 5 |
55 | 24060 H. S S Chentrappinni | Thrissur | NIVEDYA. V. N | Sub Junior Girls | 200 BUTTERFLY STROKE | 3:04.0.62 sec | 3 | 1 |
56 | 24060 H. S S Chentrappinni | Thrissur | PARVATHY NITHESH | Sub Junior Girls | 50 FREE STYLE | 00:32.0.27 sec | 3 | 1 |
57 | 24060 H. S S Chentrappinni | Thrissur | PARVATHY NITHESH | Sub Junior Girls | 100 FREE STYLE | 1:12.0.56 sec | 3 | 1 |
58 | 25022 St. Joseph`s E. M. H. S. Thrikkakara | Ernakulam | ESHAN NABIL | Sub Junior Boys | 200 BUTTERFLY STROKE | 2:34.0.63 sec | 1 | 5 |
59 | 25022 St. Joseph`s E. M. H. S. Thrikkakara | Ernakulam | ESHAN NABIL | Sub Junior Boys | 100 BUTTERFLY STROKE | 1:07.0.85 sec | 1 | 5 |
60 | 25022 St. Joseph`s E. M. H. S. Thrikkakara | Ernakulam | ESHAN NABIL | Sub Junior Boys | 400 FREE STYLE | 5:07.0.13 sec | 2 | 3 |
61 | 25071 S. N. V. Sanskrit H. S. S. North Paravoor | Ernakulam | ABHISHEK V R | Senior Boys | 50 FREE STYLE | 00:26.0.38 sec | 2 | 3 |
62 | 25071 S. N. V. Sanskrit H. S. S. North Paravoor | Ernakulam | ABHISHEK V R | Senior Boys | 50 BUTTERFLY STROKE | 0:28.0.16 sec | 2 | 3 |
63 | 25071 S. N. V. Sanskrit H. S. S. North Paravoor | Ernakulam | ABHISHEK V R | Senior Boys | 100 FREE STYLE | 00:59.0.75 sec | 3 | 1 |
64 | 25078 ST. JOSEPH'S HS VARAPUZHA | Ernakulam | NATHANIA V KATTUMPURAM | Sub Junior Girls | 200 BACK STROKE | 2:58.0.72 sec | 2 | 3 |
65 | 25078 ST. JOSEPH'S HS VARAPUZHA | Ernakulam | NATHANIA V KATTUMPURAM | Sub Junior Girls | 100 BACK STROKE | 01:24.0.24 sec | 2 | 3 |
66 | 25080 GUARDIAN ANGELS' H.S.S. Manjummel | Ernakulam | VYSHAGHI K S | Sub Junior Girls | 200 M INDIVIDUAL MEDLEY | 2:54.0.93 sec | 2 | 3 |
67 | 25080 GUARDIAN ANGELS' H.S.S. Manjummel | Ernakulam | VYSHAGHI K S | Sub Junior Girls | 400 FREE STYLE | 5:25.0.91 sec | 1 | 5 |
68 | 25080 GUARDIAN ANGELS' H.S.S. Manjummel | Ernakulam | VYSHAGHI K S | Sub Junior Girls | 100 FREE STYLE | 1:12.0.15 sec | 2 | 3 |
69 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIJITH P P | Sub Junior Boys | 100 FREE STYLE |
1:02.0.02 sec NMR |
1 | 5 |
70 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIJITH P P | Sub Junior Boys | 50 BREAST STROKE |
0:34.0 sec NMR |
1 | 5 |
71 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIJITH P P | Sub Junior Boys | 100 BREAST STROKE |
1:15.0.39 sec NMR |
1 | 5 |
72 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | VIJAYASANKAR P V | Sub Junior Boys | 50 BACK STROKE | 00:34.0.22 sec | 2 | 3 |
73 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | VIJAYASANKAR P V | Sub Junior Boys | 100 BACK STROKE | 1:14.0.24 sec | 1 | 5 |
74 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | VIJAYASANKAR P V | Sub Junior Boys | 200 BACK STROKE | 2:45.0.53 sec | 1 | 5 |
75 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ANANTHAKRISHNAN L | Sub Junior Boys | 200 M INDIVIDUAL MEDLEY | 2:52.0.44 sec | 1 | 5 |
76 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | AARYAN MENON | Junior Boys | 200 FREE STYLE | 2:17.0.46 sec | 2 | 3 |
77 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | AARYAN MENON | Junior Boys | 400 FREE STYLE | 4:51.0.94 sec | 3 | 1 |
78 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | AARYAN MENON | Junior Boys | 800 FREE STYLE | 10:03.0.04 sec | 3 | 1 |
79 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ADWAITH SABU | Junior Boys | 50 BUTTERFLY STROKE | 00:28.0.88 sec | 2 | 3 |
80 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ATHULRAJ | Junior Boys | 100 BACK STROKE | 1:05.0.37 sec | 1 | 5 |
81 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ATHULRAJ | Junior Boys | 200 BACK STROKE | 2:23.0.16 sec | 2 | 3 |
82 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIRAMI P J | Junior Girls | 100 BACK STROKE | 1:19.0.81 sec | 3 | 1 |
83 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIRAMI P J | Junior Girls | 200 BACK STROKE | 2:53.0.78 sec | 3 | 1 |
84 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIRAMI P J | Junior Girls | 400 M INDIVIDUAL MEDLEY | 6:23.0.34 sec | 3 | 1 |
85 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | NAKSHATRA SATHISH | Senior Girls | 400 FREE STYLE | 5:49.0.71 sec | 2 | 3 |
86 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | NADIA ASIF | Senior Girls | 200 M INDIVIDUAL MEDLEY | 2:42.0.13 sec | 2 | 3 |
87 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | NADIA ASIF | Senior Girls | 400 M INDIVIDUAL MEDLEY | 5:54.0.04 sec | 2 | 3 |
88 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | M. BHARATHKRISHNA | Sub Junior Boys | 200 BACK STROKE | 2:47.0.88 sec | 2 | 3 |
89 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | M. BHARATHKRISHNA | Sub Junior Boys | 200 FREE STYLE | 2:27.0.75 sec | 3 | 1 |
90 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | M. BHARATHKRISHNA | Sub Junior Boys | 100 BACK STROKE | 1:19.0.46 sec | 2 | 3 |
91 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | JOHAN JULIAN P J | Sub Junior Boys | 400 FREE STYLE | 5:08.0.2 sec | 3 | 1 |
92 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | JOHAN JULIAN P J | Sub Junior Boys | 100 FREE STYLE | 1:05.0.91 sec | 3 | 1 |
93 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | JOHAN JULIAN P J | Sub Junior Boys | 50 BUTTERFLY STROKE | 00:31.0.23 sec | 1 | 5 |
94 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | MEHRIN ASIF | Junior Girls | 100 BUTTERFLY STROKE | 01:20.0.19 sec | 2 | 3 |
95 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | MEHRIN ASIF | Junior Girls | 200 BUTTERFLY STROKE | 3:09.0.91 sec | 2 | 3 |
96 | 31040 Holy Cross H S S Cherpunkal | Kottayam | REEMA ABE | Sub Junior Girls | 100 FREE STYLE | 1:10.0.08 sec | 1 | 5 |
97 | 31040 Holy Cross H S S Cherpunkal | Kottayam | REEMA ABE | Sub Junior Girls | 400 FREE STYLE | 5:37.0.31 sec | 3 | 1 |
98 | 31040 Holy Cross H S S Cherpunkal | Kottayam | REEMA ABE | Sub Junior Girls | 200 FREE STYLE | 2:36.0.66 sec | 1 | 5 |
99 | 31040 Holy Cross H S S Cherpunkal | Kottayam | AKSHAYSREE KALARICKAL | Senior Boys | 50 BREAST STROKE | 00:34.0.52 sec | 3 | 1 |
100 | 31040 Holy Cross H S S Cherpunkal | Kottayam | MAHESWAR K JITHESH | Senior Boys | 200 M INDIVIDUAL MEDLEY | 02:36.0.16 sec | 2 | 3 |
101 | 31040 Holy Cross H S S Cherpunkal | Kottayam | RIYA ABE | Senior Girls | 100 BACK STROKE | 1:17.0.2 sec | 2 | 3 |
102 | 31040 Holy Cross H S S Cherpunkal | Kottayam | RIYA ABE | Senior Girls | 50 BACK STROKE |
00:34.0.61 sec NMR |
1 | 5 |
103 | 31040 Holy Cross H S S Cherpunkal | Kottayam | RIYA ABE | Senior Girls | 50 FREE STYLE | 00:30.0.98 sec | 1 | 5 |
104 | 31081 St.Antony`s H S S Mutholy | Kottayam | ASHWIN TONY | Sub Junior Boys | 200 M INDIVIDUAL MEDLEY | 2:53.0 sec | 2 | 3 |
105 | 31081 St.Antony`s H S S Mutholy | Kottayam | NIYA SAJI | Senior Girls | 200 FREE STYLE | 2:38.0.92 sec | 1 | 5 |
106 | 31081 St.Antony`s H S S Mutholy | Kottayam | NIYA SAJI | Senior Girls | 400 M INDIVIDUAL MEDLEY | 6:36.0.79 sec | 3 | 1 |
107 | 31082 St.Joseph's H S Mutholy | Kottayam | SOORYA S | Junior Girls | 50 BUTTERFLY STROKE | 00:35.0.87 sec | 2 | 3 |
108 | 31085 St.Thomas H S S Pala | Kottayam | ARJUN M PATTERIL | Sub Junior Boys | 50 BUTTERFLY STROKE | 00:32.0.88 sec | 2 | 3 |
109 | 31085 St.Thomas H S S Pala | Kottayam | ARJUN M PATTERIL | Sub Junior Boys | 200 M INDIVIDUAL MEDLEY | 2:53.0.5 sec | 3 | 1 |
110 | 31085 St.Thomas H S S Pala | Kottayam | KEVIN JINU | Senior Boys | 100 BREAST STROKE | 1:08.0.03 sec | 1 | 5 |
111 | 31085 St.Thomas H S S Pala | Kottayam | KEVIN JINU | Senior Boys | 200 BREAST STROKE | 2:28.0.74 sec | 1 | 5 |
112 | 31085 St.Thomas H S S Pala | Kottayam | KEVIN JINU | Senior Boys | 50 BREAST STROKE | 00:30.0.29 sec | 1 | 5 |
113 | 31085 St.Thomas H S S Pala | Kottayam | ROSE MARIA BABY | Senior Girls | 50 BUTTERFLY STROKE | 0:34.0.78 sec | 2 | 3 |
114 | 41104 Chathanoor SN Trust H S | Kollam | BALAJI A KRISHNA | Junior Boys | 50 FREE STYLE | 00:26.0.27 sec | 1 | 5 |
115 | 42001 S N V H S S Anad | Thiruvananthapuram | ABHIRAM J R | Senior Boys | 100 BUTTERFLY STROKE | 1:03.0.71 sec | 3 | 1 |
116 | 42001 S N V H S S Anad | Thiruvananthapuram | ABHIRAM J R | Senior Boys | 400 M INDIVIDUAL MEDLEY | 5:26.0.27 sec | 2 | 3 |
117 | 42001 S N V H S S Anad | Thiruvananthapuram | ABHIRAM J R | Senior Boys | 200 BUTTERFLY STROKE | 2:22.0.44 sec | 2 | 3 |
118 | 42029 S.K.V.H.S. Nanniyode | Thiruvananthapuram | AMRUTHA AJI | Sub Junior Girls | 200 BUTTERFLY STROKE | 3:01.0.32 sec | 2 | 3 |
119 | 42029 S.K.V.H.S. Nanniyode | Thiruvananthapuram | HARIKRISHNAN. M.M | Senior Boys | 1500 FREE STYLE | 18:19.0.82 sec | 2 | 3 |
120 | 42029 S.K.V.H.S. Nanniyode | Thiruvananthapuram | HARIKRISHNAN. M.M | Senior Boys | 400 M INDIVIDUAL MEDLEY | 5:30.0.54 sec | 3 | 1 |
121 | 42041 S N H S S Uzhamalakkal | Thiruvananthapuram | SIVADATH S R | Sub Junior Boys | 200 BREAST STROKE | 3:12.0.26 sec | 2 | 3 |
122 | 42041 S N H S S Uzhamalakkal | Thiruvananthapuram | SIVADATH S R | Sub Junior Boys | 50 BREAST STROKE | 0:42.0.09 sec | 3 | 1 |
123 | 42042 Govt. H S S For Girls Nedumangad | Thiruvananthapuram | ANASWARA P S | Senior Girls | 50 FREE STYLE | 00:32.0.4 sec | 2 | 3 |
124 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | ADWAITH P A | Sub Junior Boys | 100 BACK STROKE | 1:20.0.09 sec | 3 | 1 |
125 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | BHAGYA KRISHNA R B | Sub Junior Girls | 200 BREAST STROKE |
3:12.0.14 sec NMR |
1 | 5 |
126 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | BHAGYA KRISHNA R B | Sub Junior Girls | 50 BREAST STROKE | 0:41.0.89 sec | 1 | 5 |
127 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | BHAGYA KRISHNA R B | Sub Junior Girls | 100 BREAST STROKE | 1:30.0.45 sec | 1 | 5 |
128 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | VIDHYA LEKSHMI R | Junior Girls | 50 BUTTERFLY STROKE |
00:31.0.4 sec NMR |
1 | 5 |
129 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | VIDHYA LEKSHMI R | Junior Girls | 200 M INDIVIDUAL MEDLEY | 2:39.0.43 sec | 2 | 3 |
130 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | VIDHYA LEKSHMI R | Junior Girls | 100 BUTTERFLY STROKE |
01:09.0.33 sec NMR |
1 | 5 |
131 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | ANJALI S SATHYA | Junior Girls | 200 M INDIVIDUAL MEDLEY | 2:46.0.95 sec | 3 | 1 |
132 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | ANJALI S SATHYA | Junior Girls | 50 FREE STYLE | 00:30.0.78 sec | 3 | 1 |
133 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | ANJALI S SATHYA | Junior Girls | 400 M INDIVIDUAL MEDLEY | 6:01.0.65 sec | 1 | 5 |
134 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | AFIROSH F A | Senior Boys | 50 BACK STROKE | 00:31.0.91 sec | 3 | 1 |
135 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | ARJUN S SATHYA | Senior Boys | 50 BREAST STROKE | 00:32.0.83 sec | 2 | 3 |
136 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | ARJUN S SATHYA | Senior Boys | 100 BREAST STROKE | 1:13.0.02 sec | 2 | 3 |
137 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | ARJUN S SATHYA | Senior Boys | 200 BREAST STROKE | 2:37.0.32 sec | 2 | 3 |
138 | 42059 Govt. V & H.S.S. Vithura | Thiruvananthapuram | AAVANI R P | Junior Girls | 50 BACK STROKE | 00:38.0.77 sec | 2 | 3 |
139 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SREEHARI.S.S | Sub Junior Boys | 50 BACK STROKE | 00:36.0.54 sec | 3 | 1 |
140 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | NIDHI H K | Sub Junior Girls | 50 BACK STROKE | 00:42.0.89 sec | 3 | 1 |
141 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | HARI NANDAN P A | Junior Boys | 50 BREAST STROKE | 00:33.0.87 sec | 2 | 3 |
142 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SREEHARI B | Junior Boys | 50 BACK STROKE | 00:29.0.08 sec | 1 | 5 |
143 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SREEHARI B | Junior Boys | 200 M INDIVIDUAL MEDLEY | 2:19.0.46 sec | 1 | 5 |
144 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SREEHARI B | Junior Boys | 100 FREE STYLE |
00:55.0.08 sec NMR |
1 | 5 |
145 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | MADHURIMA S M | Senior Girls | 50 BREAST STROKE | 0:41.0.35 sec | 1 | 5 |
146 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | MADHURIMA S M | Senior Girls | 100 BREAST STROKE | 01:30.0.9 sec | 1 | 5 |
147 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | MADHURIMA S M | Senior Girls | 200 BREAST STROKE | 03:18.0.44 sec | 1 | 5 |
148 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | DHAKSHINA BIJO P | Senior Girls | 100 BACK STROKE | 1:14.0.75 sec | 1 | 5 |
149 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | DHAKSHINA BIJO P | Senior Girls | 100 FREE STYLE | 1:06.0.41 sec | 2 | 3 |
150 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | DHAKSHINA BIJO P | Senior Girls | 200 BACK STROKE | 2:42.0.51 sec | 1 | 5 |
151 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | VARSHA S | Senior Girls | 50 BUTTERFLY STROKE | 0:31.0.74 sec | 1 | 5 |
152 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | VARSHA S | Senior Girls | 100 FREE STYLE |
1:04.0.09 sec NMR |
1 | 5 |
153 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | VARSHA S | Senior Girls | 100 BUTTERFLY STROKE |
1:09.0.88 sec NMR |
1 | 5 |
154 | 43004 Govt. H. S. S. Thonnackal | Thiruvananthapuram | ABHI THEERTH A S | Sub Junior Boys | 50 BACK STROKE | 00:33.0.6 sec | 1 | 5 |
155 | 43004 Govt. H. S. S. Thonnackal | Thiruvananthapuram | ABHI THEERTH A S | Sub Junior Boys | 200 FREE STYLE | 2:27.0.41 sec | 2 | 3 |
156 | 43004 Govt. H. S. S. Thonnackal | Thiruvananthapuram | ABHI THEERTH A S | Sub Junior Boys | 50 FREE STYLE | 00:29.0.04 sec | 2 | 3 |
157 | 43004 Govt. H. S. S. Thonnackal | Thiruvananthapuram | VRINDA R S | Junior Girls | 200 FREE STYLE | 2:23.0 sec | 1 | 5 |
158 | 43004 Govt. H. S. S. Thonnackal | Thiruvananthapuram | VRINDA R S | Junior Girls | 50 FREE STYLE |
00:29.0.22 sec NMR |
1 | 5 |
159 | 43004 Govt. H. S. S. Thonnackal | Thiruvananthapuram | VRINDA R S | Junior Girls | 100 FREE STYLE | 1:04.0.84 sec | 1 | 5 |
160 | 43014 Govt. Girls H. S. S. Kanniakulangara | Thiruvananthapuram | VAIGA A V | Sub Junior Girls | 50 BUTTERFLY STROKE | 00:35.0.65 sec | 2 | 3 |
161 | 43014 Govt. Girls H. S. S. Kanniakulangara | Thiruvananthapuram | VAIGA A V | Sub Junior Girls | 200 M INDIVIDUAL MEDLEY | 2:54.0.08 sec | 1 | 5 |
