AQUATICS - SCHOOL WISE POINT OF THIRUVANANTHAPURAM DISTRICT
| Sl. No | School Code & Name | District | Gold | Silver | Bronze | Points |
| 1 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | 27 | 2 | 5 | 146 |
| 2 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | 11 | 2 | 2 | 63 |
| 3 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | 6 | 4 | 4 | 46 |
| 4 | 43014 Govt. Girls H. S. S. Kanniakulangara | Thiruvananthapuram | 2 | 5 | 8 | 33 |
| 5 | 43015 GOVT. H S S, NEDUVELI, KONCHIRA, VEMBAYAM | Thiruvananthapuram | 2 | 5 | 5 | 30 |
| 6 | 103 CSH Pirappancode | Thiruvananthapuram | 0 | 7 | 5 | 26 |
| 7 | 43004 Govt. H. S. S. Thonnackal | Thiruvananthapuram | 4 | 2 | 0 | 26 |
| 8 | 43072 Govt. V. And H. S. S. for Girls Manacuad | Thiruvananthapuram | 2 | 2 | 5 | 21 |
| 9 | 43067 B. N. V. V. And H. S. S. Thiruvallom | Thiruvananthapuram | 2 | 2 | 3 | 19 |
| 10 | 43048 Holy Angels' Convent HSS | Thiruvananthapuram | 2 | 2 | 1 | 17 |
| 11 | 43073 Govt. H. S. Kalady | Thiruvananthapuram | 1 | 3 | 2 | 16 |
| 12 | 43018 L. V. H. S. Pothencode | Thiruvananthapuram | 3 | 0 | 1 | 16 |
| 13 | 101 Nanniyode HSS Swimming | Thiruvananthapuram | 0 | 4 | 3 | 15 |
| 14 | 44046 V P S Malankara Higher Secondary School Venganoor | Thiruvananthapuram | 1 | 2 | 3 | 14 |
| 15 | 43068 V. H. S. S. For Girls Thiruvallom | Thiruvananthapuram | 0 | 3 | 3 | 12 |
| 16 | 44033 Govt. V. H. S. S. Kottukal | Thiruvananthapuram | 1 | 1 | 0 | 8 |
| 17 | 42029 S.K.V.H.S. Nanniyode | Thiruvananthapuram | 0 | 2 | 1 | 7 |
| 18 | 42001 S N V H S S Anad | Thiruvananthapuram | 0 | 2 | 1 | 7 |
| 19 | 43047 St. Joseph`s H. S. S. Thiruvananthapuram | Thiruvananthapuram | 0 | 1 | 2 | 5 |
| 20 | 43017 Govt. H. S. S. AYIROORPPARA | Thiruvananthapuram | 0 | 0 | 4 | 4 |
| 21 | 42041 S N H S S Uzhamalakkal | Thiruvananthapuram | 0 | 1 | 1 | 4 |
| 22 | 42059 Govt. V & H.S.S. Vithura | Thiruvananthapuram | 0 | 1 | 0 | 3 |
| 23 | 42042 Govt. H S S For Girls Nedumangad | Thiruvananthapuram | 0 | 1 | 0 | 3 |
| 24 | 43258 Little Flower Convent School Vellayani | Thiruvananthapuram | 0 | 0 | 1 | 1 |
| Total Point | 542 | |||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Thiruvananthapuram | Junior Boys | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 2 | Thiruvananthapuram | Sub Junior Girls | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 3 | Thiruvananthapuram | Senior Girls | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 4 | Thiruvananthapuram | Senior Boys | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 5 | Thiruvananthapuram | Junior Girls | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 6 | Thiruvananthapuram | Senior Girls | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 7 | Thiruvananthapuram | Junior Boys | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 8 | Thiruvananthapuram | Senior Boys | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 9 | Thiruvananthapuram | Sub Junior Girls | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 10 | Thiruvananthapuram | Junior Girls | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 11 | Thiruvananthapuram | Sub Junior Boys | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 12 | Thiruvananthapuram | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| Total Point | 112 | ||||
