GAMES - SCHOOL WISE POINT OF THIRUVANANTHAPURAM DISTRICT
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Thiruvananthapuram | Junior Boys | CRICKET | 1 | 10 |
| 2 | Thiruvananthapuram | Sub Junior Boys | KHO-KHO | 1 | 10 |
| 3 | Thiruvananthapuram | Sub Junior Boys | TENNIS | 1 | 10 |
| 4 | Thiruvananthapuram | Senior Girls | BADMINTON (SHUTTLE) | 1 | 10 |
| 5 | Thiruvananthapuram | Senior Boys | BADMINTON (SHUTTLE) | 1 | 10 |
| 6 | Thiruvananthapuram | Senior Girls | HOCKEY | 1 | 10 |
| 7 | Thiruvananthapuram | Senior Boys | KHO-KHO | 1 | 10 |
| 8 | Thiruvananthapuram | Senior Girls | TENNIS | 1 | 10 |
| 9 | Thiruvananthapuram | Junior Boys | FOOTBALL | 1 | 10 |
| 10 | Thiruvananthapuram | Junior Boys | HOCKEY | 1 | 10 |
| 11 | Thiruvananthapuram | Junior Girls | KHO-KHO | 1 | 10 |
| 12 | Thiruvananthapuram | Senior Boys | TENNIS | 1 | 10 |
| 13 | Thiruvananthapuram | Junior Girls | CRICKET | 1 | 10 |
| 14 | Thiruvananthapuram | Sub Junior Girls | HOCKEY | 1 | 10 |
| 15 | Thiruvananthapuram | Sub Junior Girls | TENNIS | 1 | 10 |
| 16 | Thiruvananthapuram | Senior Girls | FENCING (SABRE Group) | 2 | 6 |
| 17 | Thiruvananthapuram | Senior Girls | FENCING (FOIL Group) | 2 | 6 |
| 18 | Thiruvananthapuram | Senior Girls | TENNI KOIT | 2 | 6 |
| 19 | Thiruvananthapuram | Senior Boys | FENCING (SABRE Group) | 2 | 6 |
| 20 | Thiruvananthapuram | Senior Girls | TABLE TENNIS | 2 | 6 |
| 21 | Thiruvananthapuram | Junior Boys | BADMINTON (SHUTTLE) | 2 | 6 |
| 22 | Thiruvananthapuram | Senior Girls | KHO-KHO | 2 | 6 |
| 23 | Thiruvananthapuram | Sub Junior Boys | TABLE TENNIS | 2 | 6 |
| 24 | Thiruvananthapuram | Senior Boys | FENCING (FOIL Group) | 2 | 6 |
| 25 | Thiruvananthapuram | Junior Girls | HOCKEY | 2 | 6 |
| 26 | Thiruvananthapuram | Senior Girls | BALL BADMINTON | 2 | 6 |
| 27 | Thiruvananthapuram | Junior Boys | KHO-KHO | 2 | 6 |
| 28 | Thiruvananthapuram | Junior Boys | TENNIS | 2 | 6 |
| 29 | Thiruvananthapuram | Senior Boys | CRICKET | 2 | 6 |
| 30 | Thiruvananthapuram | Sub Junior Boys | HOCKEY | 2 | 6 |
| 31 | Thiruvananthapuram | Senior Girls | KABADDI | 3 | 2 |
| 32 | Thiruvananthapuram | Senior Boys | VOLLEY BALL | 3 | 2 |
| 33 | Thiruvananthapuram | Senior Girls | SOFT BALL | 3 | 2 |
| 34 | Thiruvananthapuram | Senior Boys | FENCING(EPEE Group) | 3 | 2 |
| 35 | Thiruvananthapuram | Senior Boys | HOCKEY | 3 | 2 |
| 36 | Thiruvananthapuram | Sub Junior Boys | BADMINTON (SHUTTLE) | 3 | 2 |
| 37 | Thiruvananthapuram | Sub Junior Boys | BASKET BALL | 3 | 2 |
| 38 | Thiruvananthapuram | Sub Junior Girls | BALL BADMINTON | 3 | 2 |
| 39 | Thiruvananthapuram | Sub Junior Girls | KHO-KHO | 3 | 2 |
| Total Point | 258 | ||||
