GAMES - SCHOOL WISE POINT OF MALAPPURAM DISTRICT
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Malappuram | Senior Boys | NET BALL | 1 | 10 |
| 2 | Malappuram | Junior Girls | BALL BADMINTON | 1 | 10 |
| 3 | Malappuram | Senior Boys | FOOTBALL | 1 | 10 |
| 4 | Malappuram | Sub Junior Girls | BALL BADMINTON | 1 | 10 |
| 5 | Malappuram | Senior Boys | HAND BALL | 1 | 10 |
| 6 | Malappuram | Senior Girls | BASE BALL | 1 | 10 |
| 7 | Malappuram | Senior Girls | TUG OF WAR | 2 | 6 |
| 8 | Malappuram | Junior Boys | BALL BADMINTON | 2 | 6 |
| 9 | Malappuram | Sub Junior Girls | HOCKEY | 2 | 6 |
| 10 | Malappuram | Junior Girls | CRICKET | 2 | 6 |
| 11 | Malappuram | Junior Boys | HAND BALL | 2 | 6 |
| 12 | Malappuram | Sub Junior Girls | KHO-KHO | 2 | 6 |
| 13 | Malappuram | Senior Girls | SOFT BALL | 2 | 6 |
| 14 | Malappuram | Sub Junior Girls | HAND BALL | 2 | 6 |
| 15 | Malappuram | Senior Boys | SOFT BALL | 2 | 6 |
| 16 | Malappuram | Senior Girls | BALL BADMINTON | 3 | 2 |
| 17 | Malappuram | Senior Boys | FENCING(EPEE Group) | 3 | 2 |
| 18 | Malappuram | Sub Junior Boys | KABADDI | 3 | 2 |
| 19 | Malappuram | Junior Boys | HOCKEY | 3 | 2 |
| 20 | Malappuram | Senior Girls | KHO-KHO | 3 | 2 |
| 21 | Malappuram | Senior Boys | TUG OF WAR | 3 | 2 |
| 22 | Malappuram | Junior Girls | FOOTBALL | 3 | 2 |
| 23 | Malappuram | Senior Boys | KHO-KHO | 3 | 2 |
| 24 | Malappuram | Senior Boys | TENNIS | 3 | 2 |
| 25 | Malappuram | Senior Girls | HAND BALL | 3 | 2 |
| 26 | Malappuram | Junior Girls | KHO-KHO | 3 | 2 |
| 27 | Malappuram | Junior Boys | TENNIS | 3 | 2 |
| 28 | Malappuram | Sub Junior Boys | BALL BADMINTON | 3 | 2 |
| 29 | Malappuram | Junior Boys | CRICKET | 3 | 2 |
| 30 | Malappuram | Junior Boys | KHO-KHO | 3 | 2 |
| 31 | Malappuram | Senior Girls | TENNI KOIT | 3 | 2 |
| 32 | Malappuram | Senior Boys | BASKET BALL | 3 | 2 |
| 33 | Malappuram | Sub Junior Boys | KHO-KHO | 3 | 2 |
| 34 | Malappuram | Senior Boys | BASE BALL | 3 | 2 |
| 35 | Malappuram | Sub Junior Boys | HAND BALL | 3 | 2 |
| 36 | Malappuram | Senior Boys | KABADDI | 3 | 2 |
| 37 | Malappuram | Senior Boys | SEPAK TAKRAW | 3 | 2 |
| Total Point | 158 | ||||
