Detailed School Points

OVERALL - SCHOOL WISE POINT OF KOZHIKODE DISTRICT

Sl. No School Code & Name District Gold Silver Bronze Points
1 47018   ST. GEORGE'S HSS KULATHUVAYAL Kozhikode 4 1 1 24
2 16035   M I M HSS PERODE Kozhikode 3 1 1 19
3 17011   Providence Girls H. S. S Kozhikode 2 2 2 18
4 17018   St. Joseph's Boys' H. S. S. Calicut Kozhikode 1 2 5 16
5 17058   P. V. S. H. S. Eranhikkal Kozhikode 2 2 0 16
6 17020   St. Joseph`s Anglo Indian Girls H. S. S Kozhikode 1 3 1 15
7 17015   G. H. S.S Karaparamba Kozhikode 2 1 1 14
8 17005   G H S S Azhchavattom Kozhikode 2 1 0 13
9 47085   St. Joseph`s HS Pulloorampara Kozhikode 1 2 2 13
10 16010   Memunda H S S Kozhikode 2 0 1 11
11 16061   NATIONAL HSS VATTOLI Kozhikode 1 2 0 11
12 17021   Govt Model H. S. S. Kozhikode Kozhikode 1 1 2 10
13 17022   M. M. V. H. S.S Kozhikode Kozhikode 2 0 0 10
14 47067   VMHMHS Anayamkunnu Kozhikode 1 1 1 9
15 17028   Zamorin's H. S. S. Kozhikode Kozhikode 1 1 1 9
16 16068   GHSS KUTTYADI Kozhikode 0 2 2 8
17 17053   Presentation H. S. S. Kozhikode 1 1 0 8
18 16062   KPES HIGH SCHOOL KAYAKKODY Kozhikode 1 1 0 8
19 17032   Chinmaya E. M. H. S. S. Kozhikode 0 2 1 7
20 16014   G.V.H.S.S MEPPAYUR Kozhikode 1 0 2 7
21 47066   Mokkam HS Mokkam Kozhikode 0 2 1 7
22 17078   U. H. H. S. S. Chaliyam Kozhikode 0 1 3 6
23 47061   Markaz HSS Karanthur Kozhikode 0 2 0 6
24 17076   Farook H.S.S, Farook College Kozhikode 1 0 1 6
25 17086   C. M. M. H. S. Thalakkulathur Kozhikode 1 0 1 6
26 16079   CRESCENT HSS VANIMAL Kozhikode 0 1 3 6
27 47064   GHSS KODUVALLY Kozhikode 1 0 0 5
28 16048   G M V H S S KOYILANDY Kozhikode 1 0 0 5
29 17010   G. V. H. S. S. For Girls Nadakkavu Kozhikode 0 1 2 5
30 16573   VILAYATUR ELAMPILAD M.U.P SCHOOL Kozhikode 1 0 0 5
31 47017   ST MARY`S HS KALLANODE Kozhikode 1 0 0 5
32 47026   St.George's H.S.S Velamcode Kozhikode 1 0 0 5
33 17019   Sree Gujarathi Vidyalaya H. S. S Kozhikode 1 0 0 5
34 47020   NADUVANNUR H S S,VAKAYAD,KOZHIKKODE Kozhikode 1 0 0 5
35 118   Govt. Model BoysHSS Kozhikkode Kozhikode 1 0 0 5
36 16056   Maniyur Panchayth HSS Kozhikode 1 0 0 5
37 17003   G. V. H. S. S Meenchanda Kozhikode 0 1 1 4
38 17075   G. G. V. H. S. S. Feroke Kozhikode 0 1 1 4
39 16472   MIUPS KUTTIADI Kozhikode 0 1 1 4
40 17017   G. G. Model G. H. S. S. Chalappuram Kozhikode 0 1 1 4
41 17048   J D T Islam H S S Merikkunnu Kozhikode 0 1 1 4
42 16054   THIRUVANGOOR H S S Kozhikode 0 1 1 4
43 16008   Emjay V H S school Villiappally Kozhikode 0 1 1 4
44 17052   SAVIO H. S. S. Devagiri Kozhikode 0 1 1 4
45 16040   GHSS KALLACHI Kozhikode 0 1 1 4
46 47332   Sacred Heart U P S Thiruvambady Kozhikode 0 1 0 3
47 16006   Govt HSS Vatakara Puthur Kozhikode 0 1 0 3
48 47111   AMHS POOVAMBAYI Kozhikode 0 1 0 3
49 47102   Markaz Girls HS Karanthur Kozhikode 0 1 0 3
50 16055   G.V.H.S.S PAYYOLI Kozhikode 0 0 3 3
51 16057   GVHSS ATHOLI Kozhikode 0 1 0 3
52 17013   G. H. S. S. Easthill Kozhikode 0 1 0 3
53 17097   C. M. High School Mannur Kozhikode 0 1 0 3
54 47022   NANMINDA HSS NANMINDA Kozhikode 0 1 0 3
55 17077   Venerini E. M. H. S. S. Kozhikode 0 1 0 3
56 17801   RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 Kozhikode 0 0 2 2
57 16073   VELOM H S CHERAPURAM Kozhikode 0 0 2 2
58 47080   R E C G V H S S Chathamangalam Kozhikode 0 0 1 1
59 17059   G. H. S. S. Medical College Campus Kozhikode 0 0 1 1
60 16034   T I M G H S S NADAPURAM Kozhikode 0 0 1 1
61 16074   B.T.M.H.S THURAYUR Kozhikode 0 0 1 1
62 16011   G V H S S Madapally Kozhikode 0 0 1 1
63 16059   S. N. H.S.S. Thiruvallur Kozhikode 0 0 1 1
64 17001   Govt.Ganapat B.H.S Chalapuram Kozhikode 0 0 1 1
65 47021   G H S S NADUVANNUR Kozhikode 0 0 1 1
66 16064   RNMHS NARIPATTA Kozhikode 0 0 1 1
67 16065   ST. MARY`S HS MARUTHONKARA Kozhikode 0 0 1 1
68 47025   PAVANDOOR H S S Kozhikode 0 0 1 1
69 47089   MKH MMO HSS Manassery Kozhikode 0 0 1 1
70 17038   M. C. C. H.S.S .Calicut Kozhikode 0 0 1 1
71 140   SAI Kozhikkode Kozhikode 0 0 1 1
72 47068   Chennamangallur HSS Kozhikode 0 0 1 1
73 17036   G. R. F. T. H. S. And V. H. S. S. Beypore Kozhikode 0 0 1 1
74 16077   K M H S Kottakkal Kozhikode 0 0 1 1
75 17014   St. Michael's H. S.S Westhill Kozhikode 0 0 1 1
76 16080   GHSS VELLIYODE Kozhikode 0 0 1 1
77 47099   M J H S S ELETTIL Kozhikode 0 0 1 1
78 17006   Pantheerankave H. S. Kozhikode 0 0 1 1
79 17092   Calicut Girls H.S.S. Kozhikode 0 0 1 1
80 47110   NOCHAD H S S Kozhikode 0 0 1 1
81 47040   Sacred Heart HSS Thiruvambady Kozhikode 0 0 1 1
82 47098   P T M H S Kodiyathur Kozhikode 0 0 1 1
Total Point 428
Group Items - Total Points for District
Sl. No District Category Item Place Points
1 Kozhikode Sub Junior Girls 4 X 100 M RELAY 1 10
2 Kozhikode Junior Girls 4 X 100 M RELAY 2 6
3 Kozhikode Senior Girls 4 X 400 M RELAY 3 2
4 Kozhikode Junior Boys BADMINTON (SHUTTLE) 1 10
5 Kozhikode Junior Girls BASKET BALL 1 10
6 Kozhikode Senior Girls TENNI KOIT 1 10
7 Kozhikode Senior Boys TENNI KOIT 1 10
8 Kozhikode Sub Junior Girls BASKET BALL 1 10
9 Kozhikode Senior Boys VOLLEY BALL 1 10
10 Kozhikode Sub Junior Boys BASKET BALL 2 6
11 Kozhikode Senior Girls NET BALL 2 6
12 Kozhikode Senior Girls BADMINTON (SHUTTLE) 2 6
13 Kozhikode Senior Boys NET BALL 2 6
14 Kozhikode Junior Boys VOLLEY BALL 2 6
15 Kozhikode Senior Boys BADMINTON (SHUTTLE) 2 6
16 Kozhikode Senior Boys KABADDI 2 6
17 Kozhikode Sub Junior Girls VOLLEY BALL 2 6
18 Kozhikode Senior Boys HAND BALL 2 6
19 Kozhikode Sub Junior Boys VOLLEY BALL 2 6
20 Kozhikode Sub Junior Boys TENNIS 2 6
21 Kozhikode Junior Boys BASKET BALL 2 6
22 Kozhikode Senior Girls FOOTBALL 2 6
23 Kozhikode Junior Boys FOOTBALL 2 6
24 Kozhikode Senior Girls SEPAK TAKRAW 2 6
25 Kozhikode Sub Junior Boys FOOTBALL 3 2
26 Kozhikode Junior Girls VOLLEY BALL 3 2
27 Kozhikode Senior Girls BASKET BALL 3 2
28 Kozhikode Senior Girls FENCING (FOIL Group) 3 2
29 Kozhikode Senior Boys FENCING (SABRE Group) 3 2
30 Kozhikode Senior Girls VOLLEY BALL 3 2
Total Point 180