Detailed School Points

GAMES - SCHOOL WISE POINT OF KOZHIKODE DISTRICT

Sl. No School Code & Name District Gold Silver Bronze Points
1 16035   M I M HSS PERODE Kozhikode 3 1 1 19
2 17058   P. V. S. H. S. Eranhikkal Kozhikode 2 2 0 16
3 17018   St. Joseph's Boys' H. S. S. Calicut Kozhikode 1 2 5 16
4 17020   St. Joseph`s Anglo Indian Girls H. S. S Kozhikode 1 3 1 15
5 17015   G. H. S.S Karaparamba Kozhikode 2 1 1 14
6 17005   G H S S Azhchavattom Kozhikode 2 1 0 13
7 16010   Memunda H S S Kozhikode 2 0 1 11
8 16061   NATIONAL HSS VATTOLI Kozhikode 1 2 0 11
9 17021   Govt Model H. S. S. Kozhikode Kozhikode 1 1 2 10
10 17022   M. M. V. H. S.S Kozhikode Kozhikode 2 0 0 10
11 47067   VMHMHS Anayamkunnu Kozhikode 1 1 1 9
12 17028   Zamorin's H. S. S. Kozhikode Kozhikode 1 1 1 9
13 16068   GHSS KUTTYADI Kozhikode 0 2 2 8
14 16062   KPES HIGH SCHOOL KAYAKKODY Kozhikode 1 1 0 8
15 17053   Presentation H. S. S. Kozhikode 1 1 0 8
16 47066   Mokkam HS Mokkam Kozhikode 0 2 1 7
17 17032   Chinmaya E. M. H. S. S. Kozhikode 0 2 1 7
18 16079   CRESCENT HSS VANIMAL Kozhikode 0 1 3 6
19 17078   U. H. H. S. S. Chaliyam Kozhikode 0 1 3 6
20 47061   Markaz HSS Karanthur Kozhikode 0 2 0 6
21 17076   Farook H.S.S, Farook College Kozhikode 1 0 1 6
22 17086   C. M. M. H. S. Thalakkulathur Kozhikode 1 0 1 6
23 16014   G.V.H.S.S MEPPAYUR Kozhikode 1 0 1 6
24 118   Govt. Model BoysHSS Kozhikkode Kozhikode 1 0 0 5
25 47026   St.George's H.S.S Velamcode Kozhikode 1 0 0 5
26 47064   GHSS KODUVALLY Kozhikode 1 0 0 5
27 17019   Sree Gujarathi Vidyalaya H. S. S Kozhikode 1 0 0 5
28 47017   ST MARY`S HS KALLANODE Kozhikode 1 0 0 5
29 16573   VILAYATUR ELAMPILAD M.U.P SCHOOL Kozhikode 1 0 0 5
30 17010   G. V. H. S. S. For Girls Nadakkavu Kozhikode 0 1 2 5
31 47020   NADUVANNUR H S S,VAKAYAD,KOZHIKKODE Kozhikode 1 0 0 5
32 16048   G M V H S S KOYILANDY Kozhikode 1 0 0 5
33 17003   G. V. H. S. S Meenchanda Kozhikode 0 1 1 4
34 16040   GHSS KALLACHI Kozhikode 0 1 1 4
35 16054   THIRUVANGOOR H S S Kozhikode 0 1 1 4
36 16008   Emjay V H S school Villiappally Kozhikode 0 1 1 4
37 17048   J D T Islam H S S Merikkunnu Kozhikode 0 1 1 4
38 17017   G. G. Model G. H. S. S. Chalappuram Kozhikode 0 1 1 4
39 16472   MIUPS KUTTIADI Kozhikode 0 1 1 4
40 17075   G. G. V. H. S. S. Feroke Kozhikode 0 1 1 4
41 16057   GVHSS ATHOLI Kozhikode 0 1 0 3
42 17013   G. H. S. S. Easthill Kozhikode 0 1 0 3
43 17052   SAVIO H. S. S. Devagiri Kozhikode 0 1 0 3
44 17097   C. M. High School Mannur Kozhikode 0 1 0 3
45 47022   NANMINDA HSS NANMINDA Kozhikode 0 1 0 3
46 17077   Venerini E. M. H. S. S. Kozhikode 0 1 0 3
47 16006   Govt HSS Vatakara Puthur Kozhikode 0 1 0 3
48 47102   Markaz Girls HS Karanthur Kozhikode 0 1 0 3
49 16073   VELOM H S CHERAPURAM Kozhikode 0 0 2 2
50 16055   G.V.H.S.S PAYYOLI Kozhikode 0 0 2 2
51 17801   RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 Kozhikode 0 0 2 2
52 17011   Providence Girls H. S. S Kozhikode 0 0 2 2
53 47110   NOCHAD H S S Kozhikode 0 0 1 1
54 17092   Calicut Girls H.S.S. Kozhikode 0 0 1 1
55 17006   Pantheerankave H. S. Kozhikode 0 0 1 1
56 47099   M J H S S ELETTIL Kozhikode 0 0 1 1
57 16080   GHSS VELLIYODE Kozhikode 0 0 1 1
58 17014   St. Michael's H. S.S Westhill Kozhikode 0 0 1 1
59 16077   K M H S Kottakkal Kozhikode 0 0 1 1
60 17036   G. R. F. T. H. S. And V. H. S. S. Beypore Kozhikode 0 0 1 1
61 47068   Chennamangallur HSS Kozhikode 0 0 1 1
62 17038   M. C. C. H.S.S .Calicut Kozhikode 0 0 1 1
63 17059   G. H. S. S. Medical College Campus Kozhikode 0 0 1 1
64 47089   MKH MMO HSS Manassery Kozhikode 0 0 1 1
65 47025   PAVANDOOR H S S Kozhikode 0 0 1 1
66 16065   ST. MARY`S HS MARUTHONKARA Kozhikode 0 0 1 1
67 16064   RNMHS NARIPATTA Kozhikode 0 0 1 1
68 47021   G H S S NADUVANNUR Kozhikode 0 0 1 1
69 17001   Govt.Ganapat B.H.S Chalapuram Kozhikode 0 0 1 1
70 16059   S. N. H.S.S. Thiruvallur Kozhikode 0 0 1 1
71 16011   G V H S S Madapally Kozhikode 0 0 1 1
72 16074   B.T.M.H.S THURAYUR Kozhikode 0 0 1 1
73 16034   T I M G H S S NADAPURAM Kozhikode 0 0 1 1
74 47098   P T M H S Kodiyathur Kozhikode 0 0 1 1
Total Point 358
Group Items - Total Points for District
Sl. No District Category Item Place Points
1 Kozhikode Junior Boys BADMINTON (SHUTTLE) 1 10
2 Kozhikode Junior Girls BASKET BALL 1 10
3 Kozhikode Senior Girls TENNI KOIT 1 10
4 Kozhikode Senior Boys TENNI KOIT 1 10
5 Kozhikode Sub Junior Girls BASKET BALL 1 10
6 Kozhikode Senior Boys VOLLEY BALL 1 10
7 Kozhikode Senior Girls BADMINTON (SHUTTLE) 2 6
8 Kozhikode Senior Boys NET BALL 2 6
9 Kozhikode Junior Boys VOLLEY BALL 2 6
10 Kozhikode Senior Boys BADMINTON (SHUTTLE) 2 6
11 Kozhikode Senior Boys KABADDI 2 6
12 Kozhikode Sub Junior Girls VOLLEY BALL 2 6
13 Kozhikode Senior Boys HAND BALL 2 6
14 Kozhikode Sub Junior Boys VOLLEY BALL 2 6
15 Kozhikode Sub Junior Boys TENNIS 2 6
16 Kozhikode Junior Boys BASKET BALL 2 6
17 Kozhikode Senior Girls FOOTBALL 2 6
18 Kozhikode Junior Boys FOOTBALL 2 6
19 Kozhikode Senior Girls SEPAK TAKRAW 2 6
20 Kozhikode Sub Junior Boys BASKET BALL 2 6
21 Kozhikode Senior Girls NET BALL 2 6
22 Kozhikode Senior Girls BASKET BALL 3 2
23 Kozhikode Senior Girls FENCING (FOIL Group) 3 2
24 Kozhikode Senior Boys FENCING (SABRE Group) 3 2
25 Kozhikode Senior Girls VOLLEY BALL 3 2
26 Kozhikode Sub Junior Boys FOOTBALL 3 2
27 Kozhikode Junior Girls VOLLEY BALL 3 2
Total Point 162