OVERALL - SCHOOL WISE POINT OF ERNAKULAM DISTRICT
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Ernakulam | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 2 | Ernakulam | Sub Junior Boys | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 3 | Ernakulam | Junior Girls | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| 4 | Ernakulam | Junior Boys | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| 5 | Ernakulam | Junior Girls | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 6 | Ernakulam | Senior Girls | 4 X 100 FREE STYLE RELAY | 3 | 2 |
| 7 | Ernakulam | Junior Boys | 4 X 100 MEDLEY RELAY | 3 | 2 |
| 8 | Ernakulam | Sub Junior Girls | 4 X 100 MEDLEY RELAY | 3 | 2 |
| 9 | Ernakulam | Senior Girls | 4 X 100 M RELAY | 3 | 2 |
| 10 | Ernakulam | Senior Boys | FENCING(EPEE Group) | 1 | 10 |
| 11 | Ernakulam | Junior Girls | TENNIS | 1 | 10 |
| 12 | Ernakulam | Junior Girls | FOOTBALL | 1 | 10 |
| 13 | Ernakulam | Senior Boys | SEPAK TAKRAW | 1 | 10 |
| 14 | Ernakulam | Sub Junior Boys | BADMINTON (SHUTTLE) | 1 | 10 |
| 15 | Ernakulam | Junior Boys | CRICKET | 2 | 6 |
| 16 | Ernakulam | Junior Boys | TABLE TENNIS | 2 | 6 |
| 17 | Ernakulam | Senior Boys | BALL BADMINTON | 2 | 6 |
| 18 | Ernakulam | Senior Boys | TENNIS | 2 | 6 |
| 19 | Ernakulam | Senior Girls | THROW BALL | 3 | 2 |
| 20 | Ernakulam | Sub Junior Girls | FOOTBALL | 3 | 2 |
| 21 | Ernakulam | Senior Boys | THROW BALL | 3 | 2 |
| 22 | Ernakulam | Senior Girls | SEPAK TAKRAW | 3 | 2 |
| 23 | Ernakulam | Junior Girls | BADMINTON (SHUTTLE) | 3 | 2 |
| 24 | Ernakulam | Junior Boys | VOLLEY BALL | 3 | 2 |
| 25 | Ernakulam | Senior Girls | HOCKEY | 3 | 2 |
| 26 | Ernakulam | Junior Girls | HOCKEY | 3 | 2 |
| 27 | Ernakulam | Senior Girls | TENNIS | 3 | 2 |
| 28 | Ernakulam | Junior Girls | BALL BADMINTON | 3 | 2 |
| 29 | Ernakulam | Senior Girls | FENCING (SABRE Group) | 3 | 2 |
| Total Point | 142 | ||||
