Detailed School Points

OVERALL - SCHOOL WISE POINT OF ERNAKULAM DISTRICT

Sl. No School Code & Name District Gold Silver Bronze Points
1 25084   Govt. H. S. S And V. H. S. S. Kalamassery Ernakulam 7 7 5 61
2 27021   Mar Basil H S S Kothamangalam Ernakulam 6 6 0 48
3 26084   St. Antony`s H.S.S. Kacheripady Ernakulam 2 3 3 22
4 25090   Rajagiri H. S. Kalamassery Ernakulam 1 4 3 20
5 26014   E.M.G.H.S.S,VELI, FORT COCHIN Ernakulam 2 2 3 19
6 26011   T.D.H.S Mattanchery Ernakulam 3 1 1 19
7 27026   St. Stephen`s H S S Keerampara Ernakulam 2 2 2 18
8 26037   St. Teresa`s C.G.H.S.S. Ernakulam Ernakulam 2 2 1 17
9 26054   St. Sebastian`s H.S.S. Palluruthy Ernakulam 2 1 2 15
10 26007   St. Mary`s A.I.G.H.S. Fortcochin Ernakulam 2 1 2 15
11 26085   M.M.O.V.H.S.S. Panayappilly Ernakulam 1 2 2 13
12 25022   St. Joseph`s E. M. H. S. Thrikkakara Ernakulam 2 1 0 13
13 210   Sree Sankara College Judo Academy Kalady Ernakulam 1 2 1 12
14 25080   GUARDIAN ANGELS' H.S.S. Manjummel Ernakulam 1 2 0 11
15 26067   Sacred Heart H.S.S. Thevara Ernakulam 0 3 0 9
16 25088   Cardinal H. S.S Thrikkakkara Ernakulam 1 1 0 8
17 27028   St. Stephen`s Girls H S Keerampara Ernakulam 1 1 0 8
18 25071   S. N. V. Sanskrit H. S. S. North Paravoor Ernakulam 0 2 2 8
19 26042   St. Peter`s H.S.S. Kumbalangy Ernakulam 0 2 1 7
20 26074   S.N.D.P.H.S.S. Udayamperoor Ernakulam 0 2 1 7
21 25036   St. Joseph`s Girls H. S. Chengal Ernakulam 1 0 2 7
22 25078   ST. JOSEPH'S HS VARAPUZHA Ernakulam 0 2 1 7
23 26087   Govt. H.S.S. Central Calvathy Ernakulam 1 0 1 6
24 26020   Govt. H.S.S. For Girls Mattanchery Ernakulam 0 2 0 6
25 26093   St. Ritas H.S. Ponnurunny Ernakulam 1 0 1 6
26 26077   Govt. R.F.T.H.S. Thevara Ernakulam 1 0 1 6
27 25049   Govt. H. S. S. Kadayirippu Ernakulam 0 1 3 6
28 26089   Hidayathul Islam H.S.S. Edavanakkad Ernakulam 0 2 0 6
29 26068   C.C.P.L.M.A.I.H.S. Perumanoor Ernakulam 1 0 0 5
30 25075   F. M. C. T. H. S. Karumalloor Ernakulam 1 0 0 5
31 27009   S N H S S Okkal Ernakulam 1 0 0 5
32 26058   Our Lady`s C.G.H.S. Palluruthy Ernakulam 1 0 0 5
33 26083   Sree Narayana H.S.S. Trikkanarvattom Ernakulam 1 0 0 5
34 25094   St. Joseph`s H. S. Kidangoor Ernakulam 1 0 0 5
35 26502   MODEL TECHNICAL HSS KALOOR Ernakulam 1 0 0 5
36 143   Sports Acadamy Panapallynager Ernakulam 1 0 0 5
37 26033   St. Albert`s H.S.S. Ernakulam Ernakulam 0 1 2 5
38 25077   Rajarshi Memorial H. S. S. Vadavucode Ernakulam 0 1 2 5
39 25115   De Paul E. M. H. S. S. Angamally Ernakulam 0 1 1 4
40 26056   S.D.P.Y .Boys H.S.S. Palluruthy Ernakulam 0 1 1 4
41 27003   M G M H S S Kuruppampady Ernakulam 0 1 0 3
42 25023   St. Joseph`s H. S. Angamally Ernakulam 0 0 3 3
43 26003   Govt. H.S.S Puthenthode Ernakulam 0 1 0 3
44 28053   M.I.E.T H.S Muvattupuzha Ernakulam 0 1 0 3
45 27030   Fr. Joseph Memorial H S S Puthuppady Ernakulam 0 1 0 3
46 25035   Brahmanandodhayam H. S. S. Kalady Ernakulam 0 1 0 3
47 25038   St. Thomas H. S. S. Malayattoor Ernakulam 0 0 3 3
48 26019   Sri Gujarathi Vidyalaya H.S Mattanchery Ernakulam 0 1 0 3
49 26060   GOVT HSS,EDAPPALLI,ERNAKULAM Ernakulam 0 1 0 3
50 26023   Bhagavathy Vilasom H.S. Nayarambalam Ernakulam 0 1 0 3
51 26038   St. Mary`s C.G.H.S.S. Ernakulam Ernakulam 0 0 2 2
52 26057   S.D.P.Y. Girls V.H.S.S. Palluruthy Ernakulam 0 0 1 1
53 26188   Our Lady of Fathima EMUPS Kumbalanghi Ernakulam 0 0 1 1
54 25012   S. N. D. P. H. S. S. Aluva Ernakulam 0 0 1 1
55 26107   St. Dominic`s E.M. H.S. Palluruthy Ernakulam 0 0 1 1
56 25011   St. Mary`s H. S. Aluva Ernakulam 0 0 1 1
57 25046   Mar Coorilose Memorial H. S. S. Pattimattom Ernakulam 0 0 1 1
58 26025   Govt.H.S.S Elamkunnapuzha Ernakulam 0 0 1 1
59 26012   Santa Cruze H.S.S. Fortcochin Ernakulam 0 0 1 1
60 26059   C.K.C H.S. Ponnurunny Ernakulam 0 0 1 1
61 26013   St. John De Britto`s A.I.H.S Fortcochin Ernakulam 0 0 1 1
62 27016   Salem High School West Vengola Ernakulam 0 0 1 1
63 25025   Sacred Heart Orphanage H. S. Mookkannoor Ernakulam 0 0 1 1
64 25104   Govt. H. S. S. Kongorpilly Ernakulam 0 0 1 1
Total Point 503
Group Items - Total Points for District
Sl. No District Category Item Place Points
1 Ernakulam Sub Junior Boys 4 X 100 FREE STYLE RELAY 1 10
2 Ernakulam Sub Junior Boys 4 X 100 MEDLEY RELAY 1 10
3 Ernakulam Junior Girls 4 X 100 FREE STYLE RELAY 2 6
4 Ernakulam Junior Boys 4 X 100 FREE STYLE RELAY 2 6
5 Ernakulam Junior Girls 4 X 100 MEDLEY RELAY 2 6
6 Ernakulam Senior Girls 4 X 100 FREE STYLE RELAY 3 2
7 Ernakulam Junior Boys 4 X 100 MEDLEY RELAY 3 2
8 Ernakulam Sub Junior Girls 4 X 100 MEDLEY RELAY 3 2
9 Ernakulam Senior Girls 4 X 100 M RELAY 3 2
10 Ernakulam Senior Boys FENCING(EPEE Group) 1 10
11 Ernakulam Junior Girls TENNIS 1 10
12 Ernakulam Junior Girls FOOTBALL 1 10
13 Ernakulam Senior Boys SEPAK TAKRAW 1 10
14 Ernakulam Sub Junior Boys BADMINTON (SHUTTLE) 1 10
15 Ernakulam Junior Boys CRICKET 2 6
16 Ernakulam Junior Boys TABLE TENNIS 2 6
17 Ernakulam Senior Boys BALL BADMINTON 2 6
18 Ernakulam Senior Boys TENNIS 2 6
19 Ernakulam Senior Girls THROW BALL 3 2
20 Ernakulam Sub Junior Girls FOOTBALL 3 2
21 Ernakulam Senior Boys THROW BALL 3 2
22 Ernakulam Senior Girls SEPAK TAKRAW 3 2
23 Ernakulam Junior Girls BADMINTON (SHUTTLE) 3 2
24 Ernakulam Junior Boys VOLLEY BALL 3 2
25 Ernakulam Senior Girls HOCKEY 3 2
26 Ernakulam Junior Girls HOCKEY 3 2
27 Ernakulam Senior Girls TENNIS 3 2
28 Ernakulam Junior Girls BALL BADMINTON 3 2
29 Ernakulam Senior Girls FENCING (SABRE Group) 3 2
Total Point 142