AQUATICS - SCHOOL WISE POINT OF ERNAKULAM DISTRICT
| Sl. No | School Code & Name | District | Gold | Silver | Bronze | Points |
| 1 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | 7 | 7 | 5 | 61 |
| 2 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | 1 | 4 | 3 | 20 |
| 3 | 25022 St. Joseph`s E. M. H. S. Thrikkakara | Ernakulam | 2 | 1 | 0 | 13 |
| 4 | 25080 GUARDIAN ANGELS' H.S.S. Manjummel | Ernakulam | 1 | 2 | 0 | 11 |
| 5 | 25071 S. N. V. Sanskrit H. S. S. North Paravoor | Ernakulam | 0 | 2 | 1 | 7 |
| 6 | 25078 ST. JOSEPH'S HS VARAPUZHA | Ernakulam | 0 | 2 | 0 | 6 |
| Total Point | 118 | |||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Ernakulam | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 2 | Ernakulam | Sub Junior Boys | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 3 | Ernakulam | Junior Girls | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| 4 | Ernakulam | Junior Boys | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| 5 | Ernakulam | Junior Girls | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 6 | Ernakulam | Junior Boys | 4 X 100 MEDLEY RELAY | 3 | 2 |
| 7 | Ernakulam | Sub Junior Girls | 4 X 100 MEDLEY RELAY | 3 | 2 |
| 8 | Ernakulam | Senior Girls | 4 X 100 FREE STYLE RELAY | 3 | 2 |
| Total Point | 44 | ||||
