GAMES - SCHOOL WISE POINT OF ERNAKULAM DISTRICT
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Ernakulam | Senior Boys | FENCING(EPEE Group) | 1 | 10 |
| 2 | Ernakulam | Junior Girls | TENNIS | 1 | 10 |
| 3 | Ernakulam | Junior Girls | FOOTBALL | 1 | 10 |
| 4 | Ernakulam | Senior Boys | SEPAK TAKRAW | 1 | 10 |
| 5 | Ernakulam | Sub Junior Boys | BADMINTON (SHUTTLE) | 1 | 10 |
| 6 | Ernakulam | Junior Boys | CRICKET | 2 | 6 |
| 7 | Ernakulam | Junior Boys | TABLE TENNIS | 2 | 6 |
| 8 | Ernakulam | Senior Boys | BALL BADMINTON | 2 | 6 |
| 9 | Ernakulam | Senior Boys | TENNIS | 2 | 6 |
| 10 | Ernakulam | Senior Girls | THROW BALL | 3 | 2 |
| 11 | Ernakulam | Sub Junior Girls | FOOTBALL | 3 | 2 |
| 12 | Ernakulam | Senior Boys | THROW BALL | 3 | 2 |
| 13 | Ernakulam | Senior Girls | SEPAK TAKRAW | 3 | 2 |
| 14 | Ernakulam | Junior Girls | BADMINTON (SHUTTLE) | 3 | 2 |
| 15 | Ernakulam | Junior Boys | VOLLEY BALL | 3 | 2 |
| 16 | Ernakulam | Senior Girls | HOCKEY | 3 | 2 |
| 17 | Ernakulam | Junior Girls | HOCKEY | 3 | 2 |
| 18 | Ernakulam | Senior Girls | TENNIS | 3 | 2 |
| 19 | Ernakulam | Junior Girls | BALL BADMINTON | 3 | 2 |
| 20 | Ernakulam | Senior Girls | FENCING (SABRE Group) | 3 | 2 |
| Total Point | 96 | ||||
