AQUATICS - SCHOOL WISE POINT OF THRISSUR DISTRICT
| Sl. No | School Code & Name | District | Gold | Silver | Bronze | Points |
| 1 | 24060 H. S S Chentrappinni | Thrissur | 2 | 2 | 3 | 19 |
| 2 | 200 Kerala State Sports Council | Thrissur | 1 | 2 | 3 | 14 |
| 3 | 138 SAI Trissur | Thrissur | 1 | 1 | 4 | 12 |
| 4 | 22032 St. Antony` s H. S. Pazhuvil | Thrissur | 0 | 0 | 1 | 1 |
| Total Point | 46 | |||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Thrissur | Senior Boys | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 2 | Thrissur | Junior Boys | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 3 | Thrissur | Sub Junior Girls | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 4 | Thrissur | Senior Boys | 4 X 100 FREE STYLE RELAY | 3 | 2 |
| 5 | Thrissur | Junior Boys | 4 X 100 FREE STYLE RELAY | 3 | 2 |
| 6 | Thrissur | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | 3 | 2 |
| Total Point | 24 | ||||
