GAMES - SCHOOL WISE POINT OF THRISSUR DISTRICT
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Thrissur | Senior Girls | BALL BADMINTON | 1 | 10 |
| 2 | Thrissur | Sub Junior Girls | BADMINTON (SHUTTLE) | 1 | 10 |
| 3 | Thrissur | Sub Junior Boys | HAND BALL | 1 | 10 |
| 4 | Thrissur | Senior Girls | SEPAK TAKRAW | 1 | 10 |
| 5 | Thrissur | Senior Girls | TABLE TENNIS | 1 | 10 |
| 6 | Thrissur | Senior Girls | BASKET BALL | 1 | 10 |
| 7 | Thrissur | Senior Boys | FENCING (FOIL Group) | 1 | 10 |
| 8 | Thrissur | Junior Girls | KABADDI | 1 | 10 |
| 9 | Thrissur | Junior Girls | TABLE TENNIS | 1 | 10 |
| 10 | Thrissur | Junior Boys | BASKET BALL | 1 | 10 |
| 11 | Thrissur | Senior Girls | HAND BALL | 1 | 10 |
| 12 | Thrissur | Sub Junior Girls | TABLE TENNIS | 1 | 10 |
| 13 | Thrissur | Sub Junior Boys | BASKET BALL | 1 | 10 |
| 14 | Thrissur | Junior Girls | HAND BALL | 1 | 10 |
| 15 | Thrissur | Junior Boys | HAND BALL | 1 | 10 |
| 16 | Thrissur | Junior Boys | VOLLEY BALL | 1 | 10 |
| 17 | Thrissur | Senior Boys | BASE BALL | 1 | 10 |
| 18 | Thrissur | Sub Junior Boys | CRICKET | 1 | 10 |
| 19 | Thrissur | Sub Junior Girls | HAND BALL | 1 | 10 |
| 20 | Thrissur | Senior Girls | SOFT BALL | 1 | 10 |
| 21 | Thrissur | Sub Junior Boys | BALL BADMINTON | 2 | 6 |
| 22 | Thrissur | Sub Junior Boys | BADMINTON (SHUTTLE) | 2 | 6 |
| 23 | Thrissur | Senior Boys | TABLE TENNIS | 2 | 6 |
| 24 | Thrissur | Senior Girls | ATHLETIC | 2 | 6 |
| 25 | Thrissur | Senior Boys | ATHLETIC | 2 | 6 |
| 26 | Thrissur | Junior Girls | BASKET BALL | 2 | 6 |
| 27 | Thrissur | Junior Girls | FOOTBALL | 2 | 6 |
| 28 | Thrissur | Sub Junior Boys | FOOTBALL | 2 | 6 |
| 29 | Thrissur | Sub Junior Girls | TENNIS | 2 | 6 |
| 30 | Thrissur | Senior Girls | FENCING (EPEE Group) | 3 | 2 |
| 31 | Thrissur | Senior Girls | NET BALL | 3 | 2 |
| 32 | Thrissur | Senior Girls | FOOTBALL | 3 | 2 |
| 33 | Thrissur | Sub Junior Boys | HOCKEY | 3 | 2 |
| 34 | Thrissur | Junior Boys | TABLE TENNIS | 3 | 2 |
| 35 | Thrissur | Junior Girls | TENNIS | 3 | 2 |
| 36 | Thrissur | Senior Girls | BASE BALL | 3 | 2 |
| 37 | Thrissur | Senior Boys | CRICKET | 3 | 2 |
| 38 | Thrissur | Sub Junior Boys | VOLLEY BALL | 3 | 2 |
| Total Point | 272 | ||||
