GAMES - SCHOOL WISE POINT OF PALAKKAD DISTRICT
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Palakkad | Senior Boys | ATHLETIC | 1 | 10 |
| 2 | Palakkad | Sub Junior Girls | KHO-KHO | 1 | 10 |
| 3 | Palakkad | Senior Boys | THROW BALL | 1 | 10 |
| 4 | Palakkad | Senior Boys | TABLE TENNIS | 1 | 10 |
| 5 | Palakkad | Sub Junior Boys | FOOTBALL | 1 | 10 |
| 6 | Palakkad | Sub Junior Girls | KABADDI | 1 | 10 |
| 7 | Palakkad | Senior Boys | SOFT BALL | 1 | 10 |
| 8 | Palakkad | Senior Boys | BALL BADMINTON | 1 | 10 |
| 9 | Palakkad | Senior Girls | KHO-KHO | 1 | 10 |
| 10 | Palakkad | Sub Junior Boys | VOLLEY BALL | 1 | 10 |
| 11 | Palakkad | Junior Boys | KHO-KHO | 1 | 10 |
| 12 | Palakkad | Senior Girls | THROW BALL | 1 | 10 |
| 13 | Palakkad | Senior Boys | TUG OF WAR | 1 | 10 |
| 14 | Palakkad | Sub Junior Girls | FOOTBALL | 2 | 6 |
| 15 | Palakkad | Sub Junior Boys | KHO-KHO | 2 | 6 |
| 16 | Palakkad | Senior Girls | CRICKET | 2 | 6 |
| 17 | Palakkad | Sub Junior Girls | TABLE TENNIS | 2 | 6 |
| 18 | Palakkad | Senior Girls | BASE BALL | 2 | 6 |
| 19 | Palakkad | Sub Junior Boys | KABADDI | 2 | 6 |
| 20 | Palakkad | Senior Boys | SEPAK TAKRAW | 2 | 6 |
| 21 | Palakkad | Senior Girls | TENNIS | 2 | 6 |
| 22 | Palakkad | Senior Boys | HOCKEY | 2 | 6 |
| 23 | Palakkad | Junior Girls | TENNIS | 2 | 6 |
| 24 | Palakkad | Junior Girls | VOLLEY BALL | 2 | 6 |
| 25 | Palakkad | Senior Boys | KHO-KHO | 2 | 6 |
| 26 | Palakkad | Sub Junior Girls | BALL BADMINTON | 2 | 6 |
| 27 | Palakkad | Junior Girls | KHO-KHO | 2 | 6 |
| 28 | Palakkad | Senior Boys | TENNI KOIT | 3 | 2 |
| 29 | Palakkad | Junior Girls | TABLE TENNIS | 3 | 2 |
| 30 | Palakkad | Junior Boys | BALL BADMINTON | 3 | 2 |
| 31 | Palakkad | Sub Junior Girls | HOCKEY | 3 | 2 |
| 32 | Palakkad | Sub Junior Girls | TENNIS | 3 | 2 |
| 33 | Palakkad | Sub Junior Girls | VOLLEY BALL | 3 | 2 |
| 34 | Palakkad | Junior Girls | HAND BALL | 3 | 2 |
| 35 | Palakkad | Sub Junior Boys | TENNIS | 3 | 2 |
| 36 | Palakkad | Senior Girls | ATHLETIC | 3 | 2 |
| 37 | Palakkad | Junior Boys | FOOTBALL | 3 | 2 |
| Total Point | 234 | ||||
