AQUATICS - RESULTS OF THRISSUR DISTRICT OF SAI TRISSUR SCHOOL
Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
1 | 138 SAI Trissur | Thrissur | ASWANATH.P | Sub Junior Boys | 200 BACK STROKE | 2:54.0.82 sec | 3 | 1 |
2 | 138 SAI Trissur | Thrissur | ADHARSH M | Junior Boys | 200 FREE STYLE | 2:17.0.83 sec | 3 | 1 |
3 | 138 SAI Trissur | Thrissur | ADHARSH M | Junior Boys | 50 FREE STYLE | 00:26.0.78 sec | 3 | 1 |
4 | 138 SAI Trissur | Thrissur | JIBIN.B | Senior Boys | 200 M INDIVIDUAL MEDLEY | 02:36.0.7 sec | 3 | 1 |
5 | 138 SAI Trissur | Thrissur | VISHNU S KUMAR | Senior Boys | 50 BACK STROKE | 00:30.0.03 sec | 1 | 5 |
6 | 138 SAI Trissur | Thrissur | VISHNU S KUMAR | Senior Boys | 100 BACK STROKE | 1:07.0.63 sec | 2 | 3 |
Total Point | 12 |
Group Items - Total Points for District
Sl. No | District | Category | Item | Place | Points |
1 | Thrissur | Junior Boys | 4 X 100 MEDLEY RELAY | 2 | 6 |
2 | Thrissur | Senior Boys | 4 X 100 MEDLEY RELAY | 2 | 6 |
3 | Thrissur | Senior Boys | 4 X 100 FREE STYLE RELAY | 3 | 2 |
4 | Thrissur | Junior Boys | 4 X 100 FREE STYLE RELAY | 3 | 2 |
5 | Thrissur | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | 3 | 2 |
Total Point | 18 |