AQUATICS - RESULTS OF ERNAKULAM DISTRICT OF GOVT. H. S. S AND V. H. S. S. KALAMASSERY SCHOOL
Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
1 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIJITH P P | Sub Junior Boys | 100 FREE STYLE |
1:02.0.02 sec NMR |
1 | 5 |
2 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIJITH P P | Sub Junior Boys | 50 BREAST STROKE |
0:34.0 sec NMR |
1 | 5 |
3 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIJITH P P | Sub Junior Boys | 100 BREAST STROKE |
1:15.0.39 sec NMR |
1 | 5 |
4 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | VIJAYASANKAR P V | Sub Junior Boys | 50 BACK STROKE | 00:34.0.22 sec | 2 | 3 |
5 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | VIJAYASANKAR P V | Sub Junior Boys | 100 BACK STROKE | 1:14.0.24 sec | 1 | 5 |
6 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | VIJAYASANKAR P V | Sub Junior Boys | 200 BACK STROKE | 2:45.0.53 sec | 1 | 5 |
7 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ANANTHAKRISHNAN L | Sub Junior Boys | 200 M INDIVIDUAL MEDLEY | 2:52.0.44 sec | 1 | 5 |
8 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | AARYAN MENON | Junior Boys | 400 FREE STYLE | 4:51.0.94 sec | 3 | 1 |
9 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | AARYAN MENON | Junior Boys | 800 FREE STYLE | 10:03.0.04 sec | 3 | 1 |
10 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | AARYAN MENON | Junior Boys | 200 FREE STYLE | 2:17.0.46 sec | 2 | 3 |
11 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ADWAITH SABU | Junior Boys | 50 BUTTERFLY STROKE | 00:28.0.88 sec | 2 | 3 |
12 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ATHULRAJ | Junior Boys | 100 BACK STROKE | 1:05.0.37 sec | 1 | 5 |
13 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ATHULRAJ | Junior Boys | 200 BACK STROKE | 2:23.0.16 sec | 2 | 3 |
14 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIRAMI P J | Junior Girls | 100 BACK STROKE | 1:19.0.81 sec | 3 | 1 |
15 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIRAMI P J | Junior Girls | 200 BACK STROKE | 2:53.0.78 sec | 3 | 1 |
16 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | ABHIRAMI P J | Junior Girls | 400 M INDIVIDUAL MEDLEY | 6:23.0.34 sec | 3 | 1 |
17 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | NAKSHATRA SATHISH | Senior Girls | 400 FREE STYLE | 5:49.0.71 sec | 2 | 3 |
18 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | NADIA ASIF | Senior Girls | 200 M INDIVIDUAL MEDLEY | 2:42.0.13 sec | 2 | 3 |
19 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | NADIA ASIF | Senior Girls | 400 M INDIVIDUAL MEDLEY | 5:54.0.04 sec | 2 | 3 |
Total Point | 61 |
Group Items - Total Points for District
Sl. No | District | Category | Item | Place | Points |
1 | Ernakulam | Junior Boys | 4 X 100 FREE STYLE RELAY | 2 | 6 |
2 | Ernakulam | Junior Boys | 4 X 100 MEDLEY RELAY | 3 | 2 |
Total Point | 8 |