OVERALL - RESULTS OF M. V. H. S. S THUNDATHIL SCHOOL
Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
1 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | MEDARAMETLA RACHANA | Sub Junior Girls | 50 FREE STYLE | 00:31.0.69 sec | 1 | 5 |
2 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | MEDARAMETLA RACHANA | Sub Junior Girls | 100 BACK STROKE | 01:21.0.76 sec | 1 | 5 |
3 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | MEDARAMETLA RACHANA | Sub Junior Girls | 200 BACK STROKE | 2:56.0.24 sec | 1 | 5 |
4 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | AAJUSHI AVANTIKAA S A | Sub Junior Girls | 50 FREE STYLE | 00:32.0.04 sec | 2 | 3 |
5 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | AAJUSHI AVANTIKAA S A | Sub Junior Girls | 50 BUTTERFLY STROKE | 00:35.0.96 sec | 3 | 1 |
6 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | AAJUSHI AVANTIKAA S A | Sub Junior Girls | 100 BUTTERFLY STROKE | 01:30.0.15 sec | 3 | 1 |
7 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | PRANAV.K.DINESH | Junior Boys | 100 BREAST STROKE | 1:14.0.29 sec | 3 | 1 |
8 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | PRANAV.K.DINESH | Junior Boys | 200 BREAST STROKE | 2:38.0.5 sec | 2 | 3 |
9 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | AADHIDEV P PRADEEP | Junior Boys | 50 BUTTERFLY STROKE |
00:27.0.5 sec NMR |
1 | 5 |
10 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | AADHIDEV P PRADEEP | Junior Boys | 100 BUTTERFLY STROKE |
01:00.0.47 sec NMR |
1 | 5 |
11 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | AADHIDEV P PRADEEP | Junior Boys | 200 BUTTERFLY STROKE | 2:15.0.54 sec | 1 | 5 |
12 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | MONGAM THEERDHU SAMADEV | Junior Boys | 400 M INDIVIDUAL MEDLEY |
4:50.0.6 sec NMR |
1 | 5 |
13 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | MONGAM THEERDHU SAMADEV | Junior Boys | 400 FREE STYLE |
4:16.0.25 sec NMR |
1 | 5 |
14 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | MONGAM THEERDHU SAMADEV | Junior Boys | 800 FREE STYLE |
8:50.0.88 sec NMR |
1 | 5 |
15 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | NADAKUDITI PAVANI SARAYU | Junior Girls | 200 M INDIVIDUAL MEDLEY |
2:37.0.53 sec NMR |
1 | 5 |
16 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | NADAKUDITI PAVANI SARAYU | Junior Girls | 400 FREE STYLE | 5:06.0.96 sec | 1 | 5 |
17 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | NADAKUDITI PAVANI SARAYU | Junior Girls | 200 BREAST STROKE |
2:59.0.75 sec NMR |
1 | 5 |
18 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | GOTTETI SAMPATH KUMAR YADAV | Senior Boys | 200 FREE STYLE |
1:58.0.04 sec NMR |
1 | 5 |
19 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | GOTTETI SAMPATH KUMAR YADAV | Senior Boys | 400 FREE STYLE | 4:11.0.73 sec | 1 | 5 |
20 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | GOTTETI SAMPATH KUMAR YADAV | Senior Boys | 1500 FREE STYLE |
16:48.0.43 sec NMR |
1 | 5 |
21 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | SIVANAND B S | Senior Boys | 100 BUTTERFLY STROKE | 00:59.0.63 sec | 1 | 5 |
22 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | SIVANAND B S | Senior Boys | 200 BUTTERFLY STROKE | 2:09.0.1 sec | 1 | 5 |
23 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | SIVANAND B S | Senior Boys | 50 BUTTERFLY STROKE | 0:27.0.45 sec | 1 | 5 |
24 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | ABHINAV S | Senior Boys | 400 M INDIVIDUAL MEDLEY |
4:47.0.86 sec NMR |
1 | 5 |
25 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | ABHINAV S | Senior Boys | 100 BACK STROKE |
1:02.0.12 sec NMR |
1 | 5 |
26 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | ABHINAV S | Senior Boys | 200 BACK STROKE |
02:12.0.53 sec NMR |
1 | 5 |
27 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | VINAYAK S KUMAR | Senior Boys | 200 M INDIVIDUAL MEDLEY | 02:25.0.44 sec | 1 | 5 |
28 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | VINAYAK S KUMAR | Senior Boys | 100 BREAST STROKE | 1:17.0.5 sec | 3 | 1 |
29 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | ANAKHA M R | Senior Girls | 100 FREE STYLE | 1:06.0.88 sec | 3 | 1 |
30 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | ANAKHA M R | Senior Girls | 400 FREE STYLE | 5:10.0.8 sec | 1 | 5 |
31 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | ANAKHA M R | Senior Girls | 800 FREE STYLE | 10:38.0.82 sec | 1 | 5 |
32 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | AKHILA M R | Senior Girls | 200 M INDIVIDUAL MEDLEY |
2:41.0.88 sec NMR |
1 | 5 |
33 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | AKHILA M R | Senior Girls | 400 M INDIVIDUAL MEDLEY |
5:51.0.62 sec NMR |
1 | 5 |
34 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | AKHILA M R | Senior Girls | 200 BUTTERFLY STROKE | 2:54.0.74 sec | 1 | 5 |
35 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | ADITHYA GOPAL | Senior Boys | TAEKWONDO Upto & Incl. 78 Kg | 1 | 5 | |
Total Point | 151 |