SCHOOL POINT ( CATEGORY : Senior Boys )
| Sl. No | School Code & Name | Points |
| 1 | 133 G.V Raja Sports School ( Thiruvananthapuram North ) | 35 |
| 2 | 43038 Govt. V And H S S Vattiyoorkave ( Thiruvananthapuram North ) |
31 |
| 3 | 43034 St. Mary`s H. S. S. Pattom ( Thiruvananthapuram North ) | 22 |
| 4 | 21056 Kannadi Higher Secondary School ( Palakkad ) | 18 |
| 5 | 162 CSH Mundayad ( Kannur North ) | 17 |
| 6 | 138 SAI Trissur ( Thrissur East ) | 15 |
| 7 | 21104 M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | 15 |
| 8 | 43047 St. Joseph`s H. S. S. Thiruvananthapuram ( Thiruvananthapuram North ) |
14 |
| 9 | 26054 St. Sebastian`s H.S.S. Palluruthy ( Mattancherry ) | 13 |
| 10 | 22056 G. M. B. H. S. S. Thrissur ( Thrissur East ) | 13 |
| 11 | 18004 G.H.S.S Vazhakkad ( Kondotty ) | 13 |
| 12 | 15006 G V H S S Mananthavady ( Mananthavady ) | 12 |
| 13 | 21072 H. S. Puliyaparamba ( Palakkad ) | 11 |
| 14 | 22040 V. B. H. S. S. THRISSUR ( Thrissur West ) | 11 |
| 15 | 43070 Govt. H. S. S. Kamaleswaram ( Thiruvananthapuram South ) | 10 |
| 16 | 17018 St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | 10 |
| 17 | 114 CSH Nedumkandam ( Nedumkandam ) | 10 |
| 18 | 12001 Durga H. S. S. Kanhangad ( Hosdurg ) | 9 |
| 19 | 22050 St Thomas College H. S. S. Thrissur ( Thrissur East ) | 9 |
| 20 | 19002 G M H S S C U Campus ( Vengara ) | 9 |
| 21 | 15040 Vijaya H S S Pulpally ( Sulthan Bathery ) | 9 |
| 22 | 21010 B.S.S GURUKULAM Higher Secondary School, Alathur ( Alathur ) |
9 |
| 23 | 213 CSH Palakkad ( Palakkad ) | 8 |
| 24 | 43078 Govt. H. S. S. Punnamoodu ( Thiruvananthapuram South ) | 8 |
| 25 | 42006 Govt. Model HSS For Boys Attingal ( Attingal ) | 8 |
| 26 | 19071 IUHSS Parappur ( Vengara ) | 8 |
| 27 | 18021 G B H S S Manjeri ( Manjeri ) | 8 |
| 28 | 19054 G. H. S. S. Maranchery ( Ponnani ) | 7 |
| 29 | 12004 G. H. S. S. Hosdurg ( Hosdurg ) | 7 |
| 30 | 24033 Govt.Boys H. S. S. Wadakkanchery ( Wadakancheri ) | 6 |
| 31 | 26014 E.M.G.H.S.S,VELI, FORT COCHIN ( Mattancherry ) | 6 |
| 32 | 44018 P. R. W. H. S. S. Kattakada ( Kattakada ) | 6 |
| 33 | 18096 P T M H S S Thazhekode ( Perinthalmanna ) | 6 |
| 34 | 36070 P K K S M H S S Kayamkulam ( Kayamkulam ) | 6 |
| 35 | 17015 G. H. S.S Karaparamba ( Kozhikode City ) | 6 |
| 36 | 17021 Govt Model H. S. S. Kozhikode ( Kozhikode City ) | 6 |
| 37 | 18085 P M S A P T H S S.Kakkove ( Kondotty ) | 6 |
| 38 | 26087 Govt. H.S.S. Central Calvathy ( Mattancherry ) | 6 |
| 39 | 34014 Our Lady of Mercy HSS Aroor ( Thuravoor ) | 6 |
| 40 | 210 Sree Sankara College Judo Academy Kalady ( Angamaly ) | 6 |
| 41 | 13007 St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | 6 |
| 42 | 21039 G. H. S. S. Chittur ( Chittur ) | 6 |
| 43 | 33054 ST PETERS H S S KURUMPANADAM ( Changanacherry ) | 6 |
| 44 | 17076 Farook H.S.S, Farook College ( Feroke ) | 6 |
| 45 | 13028 GBHSS CHERUKUNNU ( Madayi ) | 6 |
| 46 | 42059 Govt. V & H.S.S. Vithura ( Palode ) | 6 |
| 47 | 19053 Vannery HSS Perumpadappa ( Ponnani ) | 6 |
| 48 | 12040 V.K.P.K.H.M.R.V.H.S.S Padne ( Cheruvathur ) | 5 |
| 49 | 18007 H.I.O.H.S. Olavattur ( Kondotty ) | 5 |
| 50 | 43043 Christ Nagar E. H. S. S. ( Thiruvananthapuram North ) | 5 |
| 51 | 41066 Krist Raj H.S.S. Kollam ( Kollam ) | 5 |
| 52 | 43054 St. Mary`s H. S. S. Vettukad ( Thiruvananthapuram North ) |
5 |
| 53 | 21095 G. H. S. Alanellur ( Mannarkkad ) | 5 |
| 54 | 17019 Sree Gujarathi Vidyalaya H. S. S ( Kozhikode City ) | 5 |
| 55 | 14363 Mambaram UPS ( Thalassery North ) | 5 |
| 56 | 26077 Govt. R.F.T.H.S. Thevara ( Ernakulam ) | 5 |
| 57 | 43061 St. Antony`s H. S. S. Valiyathura ( Thiruvananthapuram South ) |
5 |
| 58 | 24063 R. M. V. H. S. S Perinjanam ( Valappad ) | 5 |
| 59 | 16062 KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | 5 |
| 60 | 14008 M M H S S Thalassery ( Thalassery South ) | 5 |
| 61 | 17022 M. M. V. H. S.S Kozhikode ( Kozhikode City ) | 5 |
| 62 | 47064 GHSS KODUVALLY ( Koduvally ) | 5 |
| 63 | 15003 Fr. G K M H S S Kaniyaram ( Mananthavady ) | 5 |
| 64 | 44076 Nazareth Home E.M.H.S Balaramapuram ( Balaramapuram ) | 5 |
| 65 | 13039 GHSS KUNHIMANGALAM ( Madayi ) | 5 |
| 66 | 17005 G H S S Azhchavattom ( Kozhikode City ) | 5 |
| 67 | 13024 MOOTHEDATH H S TALIPARAMBA ( Thalparamba North ) | 5 |
| 68 | 13105 AVS Govt.H.S.S Karivellur ( Payyannur ) | 5 |
| 69 | 22034 C. M. S. H. S. S. THRISSUR ( Thrissur West ) | 5 |
| 70 | 25094 St. Joseph`s H. S. Kidangoor ( Angamaly ) | 5 |
| 71 | 27009 S N H S S Okkal ( Perumbavoor ) | 5 |
| 72 | 41098 Karunagappally Govt: H S S ( Karunagappally ) | 5 |
| 73 | 48095 S V V H S S Palemad ( Nilambur ) | 5 |
| 74 | 23046 ST. ANTONY`S H S S MALA ( Mala ) | 5 |
| 75 | 22038 St.Josephs Model H. S. Kuriachira ( Thrissur East ) | 5 |
| 76 | 42069 Govt. HS Nagaroor Nedumparampu ( Kilimanoor ) | 5 |
| 77 | 45054 St.Annes HSS Kurianad ( Kuravilangadu ) | 5 |
| 78 | 32046 St. John The Baptist's HSS Nedumkunnam ( Karukachal ) | 5 |
| 79 | 16010 Memunda H S S ( Thodannur ) | 5 |
| 80 | 27021 Mar Basil H S S Kothamangalam ( Kothamangalam ) | 5 |
| 81 | 23065 U H S S MAMBRA ( Mala ) | 5 |
| 82 | 26502 MODEL TECHNICAL HSS KALOOR ( Ernakulam ) | 5 |
| 83 | 41094 M K L M H S S,Kannanalloor ( Chathannoor ) | 5 |
| 84 | 12020 G. H. S. S. Ravaneshwar ( Bekal ) | 5 |
| 85 | 137 SAI Thiruvananthapuram ( Kaniapuram ) | 5 |
| 86 | 24040 M. A. S. M. V. H. S. S Venmanad ( Mullassery ) | 5 |
| 87 | 43019 M. V. H. S. S Thundathil ( Kaniapuram ) | 5 |
| 88 | 29025 Dr. A.P.J Abdul Kalam Govt. H S S Thodupuzha ( Thodupuzha ) |
5 |
| 89 | 21076 K. P. R. P. H. S. Kongad ( Parali ) | 5 |
| 90 | 13094 Govt.Higher Secondary School Mathamangalam ( Payyannur ) |
5 |
| 91 | 17028 Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | 5 |
| 92 | 16035 M I M HSS PERODE ( Nadapuram ) | 5 |
| 93 | 47020 NADUVANNUR H S S,VAKAYAD,KOZHIKKODE ( Perambra ) | 5 |
| 94 | 17086 C. M. M. H. S. Thalakkulathur ( Chevayur ) | 5 |
| 95 | 22042 G. H. S. S. POONKUNNAM ( Thrissur West ) | 5 |
| 96 | 26068 C.C.P.L.M.A.I.H.S. Perumanoor ( Ernakulam ) | 5 |
| 97 | 26083 Sree Narayana H.S.S. Trikkanarvattom ( Ernakulam ) | 5 |
| 98 | 23036 G H S S KODAKARA ( Chalakudy ) | 5 |
| 99 | 143 Sports Acadamy Panapallynager ( Ernakulam ) | 5 |
| 100 | 44061 St. Mary's H. S. S. Kamukincode ( Neyyattinkara ) | 5 |
| 101 | 41003 Chathannoor N S S H S S ( Chathannoor ) | 5 |
| 102 | 18015 M.S.P.H.S.S. Malappuram ( Malappuram ) | 4 |
| 103 | 16040 GHSS KALLACHI ( Nadapuram ) | 4 |
| 104 | 24005 Govt. H. S. S Cheruthuruthy ( Wadakancheri ) | 4 |
| 105 | 11053 C. H. S. S. Chattanchal ( Kasaragod ) | 4 |
| 106 | 26042 St. Peter`s H.S.S. Kumbalangy ( Mattancherry ) | 4 |
| 107 | 41031 Karunagappally B H S S ( Karunagappally ) | 4 |
| 108 | 24011 Govt. V. H. S. S. for Boys Kunnamkulam ( Kunnamkulam ) | 4 |
| 109 | 15001 G H S S Thalapuzha ( Mananthavady ) | 4 |
| 110 | 18083 P.P.M.H.S.S. Kottukkara ( Kondotty ) | 4 |
| 111 | 23020 H D P S H S S EDATHIRINJI ( Irinjalakuda ) | 4 |
| 112 | 12002 S. R. M. G. H. W. H. S. Ramnagar ( Hosdurg ) | 3 |
| 113 | 26003 Govt. H.S.S Puthenthode ( Mattancherry ) | 3 |
| 114 | 48076 G.H.S.S. Vettathur ( Melattur ) | 3 |
| 115 | 47061 Markaz HSS Karanthur ( Kunnamangalam ) | 3 |
| 116 | 44019 Govt. H. S. S. Kulathummel ( Kattakada ) | 3 |
| 117 | 16068 GHSS KUTTYADI ( Kunnummal ) | 3 |
| 118 | 21031 V. M. H. S. Vadavannur ( Kollamghode ) | 3 |
| 119 | 44033 Govt. V. H. S. S. Kottukal ( Balaramapuram ) | 3 |
| 120 | 33037 M D S H S S Kottayam ( Kottayam East ) | 3 |
| 121 | 147 Centralised Sports Hostel Attingal ( Attingal ) | 3 |
| 122 | 26019 Sri Gujarathi Vidyalaya H.S Mattanchery ( Mattancherry ) | 3 |
| 123 | 43071 Beema Mahin E. M. H. S. Beemapalli ( Thiruvananthapuram South ) |
3 |
| 124 | 26056 S.D.P.Y .Boys H.S.S. Palluruthy ( Mattancherry ) | 3 |
| 125 | 24060 H. S S Chentrappinni ( Valappad ) | 3 |
| 126 | 39032 D.V.H.S.S THALAVOOR ( Kulakkada ) | 3 |
| 127 | 26085 M.M.O.V.H.S.S. Panayappilly ( Mattancherry ) | 3 |
| 128 | 26023 Bhagavathy Vilasom H.S. Nayarambalam ( Vypeen ) | 3 |
| 129 | 44059 Govt. H. S. S. Balaramapuram ( Balaramapuram ) | 3 |
| 130 | 35055 Lutharan H S S South Aryad ( Alappuzha ) | 3 |
| 131 | 13027 G.H.S. S. Chuzhali ( Irikur ) | 3 |
| 132 | 43084 Govt. Model B. H. S. S. Thycaud ( Thiruvananthapuram South ) |
3 |
| 133 | 21098 G. H. S. Pattancherry ( Chittur ) | 3 |
| 134 | 47067 VMHMHS Anayamkunnu ( Mukkam ) | 3 |
| 135 | 31047 Govt V H S S Ettumanoor ( Ettumanoor ) | 3 |
| 136 | 26089 Hidayathul Islam H.S.S. Edavanakkad ( Vypeen ) | 3 |
| 137 | 13097 Govt.Higher Secondary School Vellur ( Payyannur ) | 3 |
| 138 | 35027 Govt. B. H. S. S. Harippad ( Haripad ) | 3 |
| 139 | 16006 Govt HSS Vatakara Puthur ( Vatakara ) | 3 |
| 140 | 48002 SOHS Areacode ( Areacode ) | 3 |
| 141 | 17013 G. H. S. S. Easthill ( Kozhikode City ) | 3 |
| 142 | 48022 G H S S Kavanur ( Areacode ) | 3 |
| 143 | 34031 SCU Govt VHSS Pattanakkad ( Thuravoor ) | 3 |
| 144 | 23056 ST. SEBASTIAN`S H S S KUTTIKKAD ( Chalakudy ) | 3 |
| 145 | 23070 ST. JOSEPH'S H S S MATHILAKAM ( Kodungallur ) | 3 |
| 146 | 21024 L M H S MANGALAM DAM ( Alathur ) | 3 |
| 147 | 24053 H. S. Thiruvalayannur ( Chavakkad ) | 3 |
| 148 | 19086 M. E. S. H. S. S. Ponnani ( Ponnani ) | 3 |
| 149 | 14066 M M H S New Mahe ( Thalassery South ) | 3 |
| 150 | 29039 S N D P V H S S Adimali ( Adimaly ) | 3 |
| 151 | 31086 Mahatma Gandhi Govt H S S Pala ( Pala ) | 3 |
| 152 | 32009 Muslim HSS Kangazha ( Karukachal ) | 3 |
| 153 | 16057 GVHSS ATHOLI ( Koyilandy ) | 3 |
| 154 | 19051 D. H. O. H. S. S. Pookkarathara ( Edappal ) | 3 |
| 155 | 24080 Govt. H. S Kadikkad ( Chavakkad ) | 3 |
| 156 | 29005 St. Joseph`s H S S Karimannoor ( Thodupuzha ) | 3 |
| 157 | 25049 Govt. H. S. S. Kadayirippu ( Kolancherry ) | 3 |
| 158 | 17097 C. M. High School Mannur ( Feroke ) | 3 |
| 159 | 33044 S H MOUNT H S S.NATTASSERY ( Kottayam West ) | 3 |
| 160 | 23024 N H S S IRINJALAKUDA ( Irinjalakuda ) | 3 |
| 161 | 15012 G H S S Arattuthara ( Mananthavady ) | 3 |
| 162 | 21055 P. M. G. H. S. S. Palakkad ( Palakkad ) | 3 |
| 163 | 17058 P. V. S. H. S. Eranhikkal ( Chevayur ) | 3 |
| 164 | 507 Govt. V. H. S. S. for Boys Kunnamkulam ( Kunnamkulam ) | 2 |
| 165 | 43024 Govt. H. S. S. Kulathoor ( Kaniapuram ) | 2 |
| 166 | 21093 K. H. S. Kumaramputhur ( Mannarkkad ) | 2 |
| 167 | 16073 VELOM H S CHERAPURAM ( Kunnummal ) | 2 |
| 168 | 24051 St. Thomas H. S Engandiyur ( Valappad ) | 2 |
| 169 | 24057 Govt. V. H. S. S Talikulam ( Valappad ) | 2 |
| 170 | 41023 SIVARAM NSS HSS,KARICODE ( Kundara ) | 2 |
| 171 | 21037 K. K. M. H. S. S. Vandithavalam ( Chittur ) | 2 |
| 172 | 24072 Sree Krishna H. S. S Guruvayur ( Chavakkad ) | 2 |
| 173 | 21002 M. M. H. S. S Panthalapadam ( Alathur ) | 2 |
| 174 | 15024 W O V H S S Muttil ( Sulthan Bathery ) | 2 |
| 175 | 32007 Baselious HSS Devagiri Kangazha ( Karukachal ) | 1 |
| 176 | 47089 MKH MMO HSS Manassery ( Mukkam ) | 1 |
| 177 | 24081 S. N. T. H. S. S Natika ( Valappad ) | 1 |
| 178 | 23068 H S S PANANGAD ( Kodungallur ) | 1 |
| 179 | 44068 Govt. H. S. Plavoor ( Kattakada ) | 1 |
| 180 | 17048 J D T Islam H S S Merikkunnu ( Chevayur ) | 1 |
| 181 | 22026 G. H. S. S. Peringottukara ( Cherpu ) | 1 |
| 182 | 40022 V. V. H. S. S Poredom ( Chadayamangalam ) | 1 |
| 183 | 43045 R. K. D. N. S. S. H. S. Sasthamangalam ( Thiruvananthapuram South ) |
1 |
| 184 | 20033 G. H. S. S. Munnurcode ( Ottapalam ) | 1 |
| 185 | 13012 Govt. H S S Pallikkunnu ( Pappinissery ) | 1 |
| 186 | 46031 S N D P H S SKuttamangalam ( Moncompu ) | 1 |
| 187 | 41097 M.S.M. H.S.S.Chathinamkulam ( Kollam ) | 1 |
| 188 | 13050 BVJMHS Perumbadavu ( Thalparamba North ) | 1 |
| 189 | 14052 GHSS Chavassery ( Iritty ) | 1 |
| 190 | 25077 Rajarshi Memorial H. S. S. Vadavucode ( Kolancherry ) | 1 |
| 191 | 48086 S S H S S Moorkanad ( Areacode ) | 1 |
| 192 | 11048 S. G. K. H. S. Kudlu ( Kasaragod ) | 1 |
| 193 | 16059 S. N. H.S.S. Thiruvallur ( Thodannur ) | 1 |
| 194 | 22501 TECHNICAL HS THRISSUR ( Thrissur East ) | 1 |
| 195 | 20020 G. H. S. S. Shoranur ( Shornur ) | 1 |
| 196 | 34016 ABVHSS Muhamma ( Cherthala ) | 1 |
| 197 | 15027 G V H S S Kalpetta ( Vythiri ) | 1 |
| 198 | 38030 K.R.P.M.H.S.S. Seethathode ( Pathanamthitta ) | 1 |
| 199 | 24056 Govt. V. H. S. S Valapad ( Valappad ) | 1 |
| 200 | 39043 Govt. Model H.S.S Vettikavala ( Kottarakkara ) | 1 |
| 201 | 19025 S. M. M. H. S.S Rayirimangalam ( Tanur ) | 1 |
| 202 | 29037 Govt. H. S. S. Kunchithanny ( Adimaly ) | 1 |
| 203 | 19036 M. M. M. H. S. S. Kuttayi ( Tirur ) | 1 |
| 204 | 44070 L M S H S S Amaravila ( Neyyattinkara ) | 1 |
| 205 | 17038 M. C. C. H.S.S .Calicut ( Kozhikode City ) | 1 |
| 206 | 36045 Govt. Boys H S S Kayamkulam ( Kayamkulam ) | 1 |
| 207 | 35013 T D H S S Alappuzha ( Alappuzha ) | 1 |
| 208 | 37053 St. Behanan`s H. S. S. Vennikulam ( Vennikulam ) | 1 |
| 209 | 12022 Holy Family H. S. S. Rajapuram ( Hosdurg ) | 1 |
| 210 | 42501 TECHNICAL HS NEDUMANGAD ( Nedumangad ) | 1 |
| 211 | 42001 S N V H S S Anad ( Nedumangad ) | 1 |
| 212 | 47025 PAVANDOOR H S S ( Balussery ) | 1 |
| 213 | 20043 G. H. S. S. Cherpalchery ( Cherpulassery ) | 1 |
| 214 | 47098 P T M H S Kodiyathur ( Mukkam ) | 1 |
| 215 | 18082 CHMHS Pookolathur ( Kizhisseri ) | 1 |
| 216 | 18093 Pandallur H S S Pandallur ( Manjeri ) | 1 |
| 217 | 14031 NAMHSS PERINGATHUR ( Chokli ) | 1 |
| 218 | 21059 G. H. S. S. Big Bazar ( Palakkad ) | 1 |
| 219 | 26025 Govt.H.S.S Elamkunnapuzha ( Vypeen ) | 1 |
| 220 | 39049 S.M.H.S. PATHARAM ( Sasthamcotta ) | 1 |
| 221 | 13013 Chovva H S S Chovva ( Kannur North ) | 1 |
| 222 | 36035 V V H S S Thamarakulam ( Kayamkulam ) | 1 |
| 223 | 44063 Govt. H. S. S. Keezharoor ( Kattakada ) | 1 |
| 224 | 25071 S. N. V. Sanskrit H. S. S. North Paravoor ( North Paravur ) |
1 |
| 225 | 42446 M M U P S Peroor ( Kilimanoor ) | 1 |
| 226 | 21097 M. E. S. K. T. M. Vattamannapuram ( Mannarkkad ) | 1 |
| 227 | 15054 G H S Odappallam ( Sulthan Bathery ) | 1 |
| 228 | 35021 G. H. S.S Kakkazhom ( Ambalappuzha ) | 1 |
| 229 | 30047 N S S H S S Koottar ( Nedumkandam ) | 1 |
| 230 | 48003 CHMKMHS Kavanur ( Areacode ) | 1 |
| 231 | 16077 K M H S Kottakkal ( Vatakara ) | 1 |
| 232 | 18117 Rahmath Public H. S. S. Pullur ( Manjeri ) | 1 |
| 233 | 15053 G S V H S S Sulthan Bathery ( Sulthan Bathery ) | 1 |
| 234 | 36002 Pope Pius XI H S S Bharanicavu ( Kayamkulam ) | 1 |
| 235 | 16055 G.V.H.S.S PAYYOLI ( Melady ) | 1 |
| 236 | 19048 M. I. H. S. S. Ponnani ( Ponnani ) | 1 |
| 237 | 17006 Pantheerankave H. S. ( Kozhikode Rural ) | 1 |
| 238 | 13109 GOVT.MODEL RESIDENTIAL SCHOOL KANNUR ( Thalparamba North ) |
1 |
| 239 | 17059 G. H. S. S. Medical College Campus ( Kozhikode Rural ) | 1 |
| 240 | 19045 G. H. S. S. Trikkavu ( Ponnani ) | 1 |
| 241 | 29064 Model Resdental School Idukki ( Arakkulam ) | 1 |
| 242 | 18028 G V H S S Nellikuth ( Manjeri ) | 1 |
| 243 | 30055 SMHS Mariyapuram ( Kattappana ) | 1 |
| 244 | 41059 Govt. H.S.S. Anchalummoodu ( Kollam ) | 1 |
| 245 | 19069 K. H. M. H. S. Alathiyur ( Tirur ) | 1 |
| 246 | 13075 E M S Smaraka Govt H S S Pappinisseri ( Pappinissery ) | 1 |
| 247 | 21025 S. M. H. S. Ayalur ( Kollamghode ) | 1 |
| 248 | 18084 E M E A H S S,KONDOTTY,MALAPPURAM ( Kondotty ) | 1 |
| 249 | 42044 G Karthikeyan Smaraka Govt Vocational And Higher Secondary School ( Nedumangad ) |
1 |
| 250 | 32030 ST. DOMINIC'S H S S Kanjirapally ( Kanjrappilly ) | 1 |
| 251 | 32011 J J Murphy Memorial H S S Yendayar ( Erattupetta ) | 1 |
| 252 | 44034 V.V.H.S S Nemom ( Balaramapuram ) | 1 |
| 253 | 13008 Govt.Town H.S.S.Kannur ( Kannur North ) | 1 |
| 254 | 17003 G. V. H. S. S Meenchanda ( Kozhikode City ) | 1 |
| 255 | 41084 Govt: V H S S Kottamkulangara ( Chavara ) | 1 |
| 256 | 41033 Ayanivelikulangara J F K M V H S S ( Karunagappally ) | 1 |
| 257 | 20035 G. H. S. S. Ottapalam East ( Ottapalam ) | 1 |
| 258 | 15017 W O H S S Pinangode ( Vythiri ) | 1 |
| 259 | 38055 Marthoma H.S.S Pathanamthitta ( Pathanamthitta ) | 1 |
| 260 | 18025 H M Y H S S Manjeri ( Manjeri ) | 1 |
| 261 | 22083 G. H. S. S. Villadam ( Thrissur East ) | 1 |
| 262 | 144 CSH Wayanad ( Vythiri ) | 1 |
| 263 | 17801 RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
1 |
| 264 | 21027 G. H. S. S. Nemmara ( Kollamghode ) | 1 |
| 265 | 22045 Donbosco Mannuthy ( Thrissur East ) | 1 |
| 266 | 22019 G. V. H. S. S. AYYANTHOLE ( Thrissur West ) | 1 |
| 267 | 17032 Chinmaya E. M. H. S. S. ( Chevayur ) | 1 |
