SCHOOL POINT ( CATEGORY : Senior Girls )
| Sl. No | School Code & Name | Points |
| 1 | 134 GV HSS Kannur ( Kannur North ) | 71 |
| 2 | 133 G.V Raja Sports School ( Thiruvananthapuram North ) | 44 |
| 3 | 43085 Govt. Girls H. S. S. Cottonhill ( Thiruvananthapuram South ) |
32 |
| 4 | 200 Kerala State Sports Council ( Thrissur East ) | 25 |
| 5 | 139 SAI Thallassery ( Thalassery South ) | 22 |
| 6 | 14012 Govt. H S S Palayad ( Thalassery South ) | 20 |
| 7 | 18083 P.P.M.H.S.S. Kottukkara ( Kondotty ) | 19 |
| 8 | 103 CSH Pirappancode ( Kaniapuram ) | 18 |
| 9 | 22052 S. H. C. G. H. S. S. Thrissur ( Thrissur East ) | 18 |
| 10 | 26037 St. Teresa`s C.G.H.S.S. Ernakulam ( Ernakulam ) | 17 |
| 11 | 26084 St. Antony`s H.S.S. Kacheripady ( Ernakulam ) | 13 |
| 12 | 15006 G V H S S Mananthavady ( Mananthavady ) | 13 |
| 13 | 18085 P M S A P T H S S.Kakkove ( Kondotty ) | 13 |
| 14 | 42006 Govt. Model HSS For Boys Attingal ( Attingal ) | 12 |
| 15 | 15040 Vijaya H S S Pulpally ( Sulthan Bathery ) | 11 |
| 16 | 14049 Mattannur HSS ( Mattannur ) | 11 |
| 17 | 43080 Govt. Model H. S. S. For Boys Chalai ( Thiruvananthapuram South ) |
10 |
| 18 | 43086 Carmel Higher Secondary School, Vazhuthacaud ( Thiruvananthapuram South ) |
10 |
| 19 | 23023 ST. MARY`S H S S IRINJALAKUDA ( Irinjalakuda ) | 10 |
| 20 | 26067 Sacred Heart H.S.S. Thevara ( Ernakulam ) | 9 |
| 21 | 44031 J. P. H. S. S. Ottasekharamangalam ( Kattakada ) | 8 |
| 22 | 17005 G H S S Azhchavattom ( Kozhikode City ) | 8 |
| 23 | 22029 ST .ANTONY`S H. S. PUTHENPEEDIKA ( Thrissur West ) | 8 |
| 24 | 48022 G H S S Kavanur ( Areacode ) | 8 |
| 25 | 42042 Govt. H S S For Girls Nedumangad ( Nedumangad ) | 8 |
| 26 | 18125 A.K.M.H.S.S Kottoor ( Malappuram ) | 8 |
| 27 | 25088 Cardinal H. S.S Thrikkakkara ( Aluva ) | 8 |
| 28 | 44066 L. M. S. H. S. S. Chemboor ( Kattakada ) | 7 |
| 29 | 44024 Govt. H. S. S. for Girls Malayinkil ( Kattakada ) | 7 |
| 30 | 18004 G.H.S.S Vazhakkad ( Kondotty ) | 7 |
| 31 | 18082 CHMHS Pookolathur ( Kizhisseri ) | 7 |
| 32 | 19044 A. V. H. S. Ponnani ( Ponnani ) | 7 |
| 33 | 24003 L. F. Girls H. S Chelakkara ( Wadakancheri ) | 7 |
| 34 | 36037 C B M H S Nooranad ( Mavelikara ) | 7 |
| 35 | 21061 Kanikkamatha convent English Medium Girls' H S S ( Palakkad ) |
6 |
| 36 | 33025 Mt. Carmel H.S.S. Kottayam ( Kottayam East ) | 6 |
| 37 | 26020 Govt. H.S.S. For Girls Mattanchery ( Mattancherry ) | 6 |
| 38 | 15003 Fr. G K M H S S Kaniyaram ( Mananthavady ) | 6 |
| 39 | 25036 St. Joseph`s Girls H. S. Chengal ( Aluva ) | 6 |
| 40 | 26074 S.N.D.P.H.S.S. Udayamperoor ( Thripunithura ) | 6 |
| 41 | 16010 Memunda H S S ( Thodannur ) | 6 |
| 42 | 21076 K. P. R. P. H. S. Kongad ( Parali ) | 6 |
| 43 | 35001 S D V B H S S Alappuzha ( Alappuzha ) | 6 |
| 44 | 30053 SJHSS Vellayamkudy ( Kattappana ) | 5 |
| 45 | 39006 K.P.M.H.S.S Cheriyavelinalloor ( Veliyam ) | 5 |
| 46 | 24009 Govt. H. S. S Erumapetty ( Kunnamkulam ) | 5 |
| 47 | 44019 Govt. H. S. S. Kulathummel ( Kattakada ) | 5 |
| 48 | 20026 K. P. S. M. M. V. H. S. S.Varode ( Ottapalam ) | 5 |
| 49 | 35022 Govt V H S S Aryad ( Alappuzha ) | 5 |
| 50 | 13108 S N Trust H S S Thottada ( Kannur North ) | 5 |
| 51 | 22002 C. N. N. B. H. S. Cherpu ( Cherpu ) | 5 |
| 52 | 33046 St. Anne's G.H.S.S. Kottayam ( Kottayam East ) | 5 |
| 53 | 34025 St Mary`s Girl`s HS Cherthala ( Cherthala ) | 5 |
| 54 | 40005 St. Stephen`s HSS Pathanapuram ( Punalur ) | 5 |
| 55 | 40001 Govt HSS Anchal West ( Anchal ) | 5 |
| 56 | 42001 S N V H S S Anad ( Nedumangad ) | 5 |
| 57 | 13024 MOOTHEDATH H S TALIPARAMBA ( Thalparamba North ) | 5 |
| 58 | 35014 Govt. G H S S Alappuzha ( Alappuzha ) | 5 |
| 59 | 30050 S X H S S Chemmannar ( Nedumkandam ) | 5 |
| 60 | 22021 H. S. ARIMPUR ( Thrissur West ) | 5 |
| 61 | 42025 Govt. HSS Kilimanoor ( Kilimanoor ) | 5 |
| 62 | 42021 Govt H S Avanavancheri ( Attingal ) | 5 |
| 63 | 43003 Govt. V. H. S. S. Pirappancode ( Kaniapuram ) | 5 |
| 64 | 22013 S. H. OF MARY'S C. G. H. S. KANDASSANKADAVU ( Thrissur West ) |
5 |
| 65 | 18016 M.S.P.E.M.H.S. Malappuram ( Malappuram ) | 5 |
| 66 | 18019 G V H S S Makkaraparamba ( Mankada ) | 5 |
| 67 | 42061 Govt. H.S.S. Tholicode ( Palode ) | 5 |
| 68 | 41066 Krist Raj H.S.S. Kollam ( Kollam ) | 5 |
| 69 | 19086 M. E. S. H. S. S. Ponnani ( Ponnani ) | 5 |
| 70 | 12003 G. H. S. S. Balla East ( Hosdurg ) | 5 |
| 71 | 24083 Concord English School Pannithadam ( Kunnamkulam ) | 5 |
| 72 | 19031 Navamukunda H. S. S. Thirunavaya ( Tirur ) | 5 |
| 73 | 32009 Muslim HSS Kangazha ( Karukachal ) | 5 |
| 74 | 26058 Our Lady`s C.G.H.S. Palluruthy ( Mattancherry ) | 5 |
| 75 | 23025 S N H S S IRINJALAKUDA ( Irinjalakuda ) | 5 |
| 76 | 16048 G M V H S S KOYILANDY ( Koyilandy ) | 5 |
| 77 | 43034 St. Mary`s H. S. S. Pattom ( Thiruvananthapuram North ) | 5 |
| 78 | 14004 Govt.Brennen HSS Thalassery ( Thalassery South ) | 5 |
| 79 | 47017 ST MARY`S HS KALLANODE ( Perambra ) | 5 |
| 80 | 17010 G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | 5 |
| 81 | 33030 G H S S KARAPUZHA ( Kottayam West ) | 4 |
| 82 | 21563 G. U. P. S. Chathamangalam ( Kollamghode ) | 4 |
| 83 | 25077 Rajarshi Memorial H. S. S. Vadavucode ( Kolancherry ) | 4 |
| 84 | 43030 St. Thomas H. S. S. Mukkolackal ( Thiruvananthapuram North ) |
4 |
| 85 | 19007 M. V. H. S. S. Ariyallur ( Parappanangadi ) | 4 |
| 86 | 18011 G H S S Kuzhimanna ( Kizhisseri ) | 4 |
| 87 | 15002 G H S S Valat ( Mananthavady ) | 4 |
| 88 | 13105 AVS Govt.H.S.S Karivellur ( Payyannur ) | 4 |
| 89 | 17017 G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | 4 |
| 90 | 35029 Govt. G. H. S. S. Harippad ( Haripad ) | 4 |
| 91 | 21039 G. H. S. S. Chittur ( Chittur ) | 4 |
| 92 | 47066 Mokkam HS Mokkam ( Mukkam ) | 4 |
| 93 | 18084 E M E A H S S,KONDOTTY,MALAPPURAM ( Kondotty ) | 4 |
| 94 | 21055 P. M. G. H. S. S. Palakkad ( Palakkad ) | 4 |
| 95 | 22010 H. S. ANTHIKAD ( Thrissur West ) | 4 |
| 96 | 12001 Durga H. S. S. Kanhangad ( Hosdurg ) | 4 |
| 97 | 144 CSH Wayanad ( Vythiri ) | 4 |
| 98 | 14003 GOVT.TOWN H S S THALASSERY ( Thalassery South ) | 4 |
| 99 | 21002 M. M. H. S. S Panthalapadam ( Alathur ) | 4 |
| 100 | 26042 St. Peter`s H.S.S. Kumbalangy ( Mattancherry ) | 3 |
| 101 | 15010 G H S S Thrissileri ( Mananthavady ) | 3 |
| 102 | 14057 AKG Govt.H S S Pinarayi ( Thalassery North ) | 3 |
| 103 | 27003 M G M H S S Kuruppampady ( Perumbavoor ) | 3 |
| 104 | 48129 I G M M R S Nilambur ( Nilambur ) | 3 |
| 105 | 43044 Nirmala Bhavan Girls H. S. S. ( Thiruvananthapuram North ) |
3 |
| 106 | 35050 H S S Thiruvampady ( Alappuzha ) | 3 |
| 107 | 17021 Govt Model H. S. S. Kozhikode ( Kozhikode City ) | 3 |
| 108 | 19012 M. H. S. Moonniyur ( Parappanangadi ) | 3 |
| 109 | 17015 G. H. S.S Karaparamba ( Kozhikode City ) | 3 |
| 110 | 21010 B.S.S GURUKULAM Higher Secondary School, Alathur ( Alathur ) |
3 |
| 111 | 14052 GHSS Chavassery ( Iritty ) | 3 |
| 112 | 43024 Govt. H. S. S. Kulathoor ( Kaniapuram ) | 3 |
| 113 | 47102 Markaz Girls HS Karanthur ( Kunnamangalam ) | 3 |
| 114 | 16068 GHSS KUTTYADI ( Kunnummal ) | 3 |
| 115 | 26007 St. Mary`s A.I.G.H.S. Fortcochin ( Mattancherry ) | 3 |
| 116 | 17020 St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
3 |
| 117 | 43040 G. G. H. S. S. Peroorkada ( Thiruvananthapuram North ) | 3 |
| 118 | 34016 ABVHSS Muhamma ( Cherthala ) | 3 |
| 119 | 35046 B. B. G. H .S. Nangiarkulangara ( Haripad ) | 3 |
| 120 | 22036 Chaldean Syrian H. S. S. Thrissur ( Thrissur East ) | 3 |
| 121 | 19049 M. I. H. S. S. For Girls. PuthuPonnani ( Ponnani ) | 3 |
| 122 | 21094 K. A. H. S. Kottopadam ( Mannarkkad ) | 3 |
| 123 | 114 CSH Nedumkandam ( Nedumkandam ) | 3 |
| 124 | 135 Sri.Ayyankali M.Govt.RSS ( Thiruvananthapuram South ) | 3 |
| 125 | 19671 G H S Meenadathur ( Tanur ) | 3 |
| 126 | 24061 V. P. M. S. N. D. P. H. S. S Kazhimpram ( Valappad ) | 3 |
| 127 | 23056 ST. SEBASTIAN`S H S S KUTTIKKAD ( Chalakudy ) | 3 |
| 128 | 42012 Sr.Elizabeth Joel C S I E M H S S Attingal ( Attingal ) | 3 |
| 129 | 43481 S V B H S S Santhigiri Ashram ( Kaniapuram ) | 3 |
| 130 | 15022 S K M J H S S Kalpetta ( Vythiri ) | 3 |
| 131 | 12020 G. H. S. S. Ravaneshwar ( Bekal ) | 3 |
| 132 | 24072 Sree Krishna H. S. S Guruvayur ( Chavakkad ) | 3 |
| 133 | 26060 GOVT HSS,EDAPPALLI,ERNAKULAM ( Ernakulam ) | 3 |
| 134 | 38039 St. Thomas H.S.S Kozhencherry ( Kozhencherry ) | 3 |
| 135 | 13023 SEETHI SAHIB H S S TALIPARAMBA ( Thalparamba North ) | 3 |
| 136 | 38077 S.N.D.P.H.S.S Venkurunji ( Ranni ) | 3 |
| 137 | 33056 St.Ephrem's H S S Mannanam ( Ettumanoor ) | 3 |
| 138 | 15017 W O H S S Pinangode ( Vythiri ) | 3 |
| 139 | 30066 GTHS Kattappana ( Kattappana ) | 3 |
| 140 | 43048 Holy Angels' Convent HSS ( Thiruvananthapuram North ) | 2 |
| 141 | 15035 St. Joseph`s H S S Meppadi ( Vythiri ) | 2 |
| 142 | 21049 G. A. P. H. S. S. Elappully ( Chittur ) | 2 |
| 143 | 19107 I. S. S. H. S. S. Ezhuvathiruthy ( Ponnani ) | 2 |
| 144 | 11021 T. I. H. S. S. Naimarmoola ( Kasaragod ) | 2 |
| 145 | 13040 K P R G S G H S S Kalliasseri ( Pappinissery ) | 1 |
| 146 | 18096 P T M H S S Thazhekode ( Perinthalmanna ) | 1 |
| 147 | 40003 Govt. JAWAHAR H.S.S AYUR ( Anchal ) | 1 |
| 148 | 34008 HF HSS Kattoor ( Cherthala ) | 1 |
| 149 | 48042 KMHS Karulai ( Nilambur ) | 1 |
| 150 | 21041 G. V. G. H. S. S. Chittur ( Chittur ) | 1 |
| 151 | 36008 Mahatma Boys H S S Chennithala ( Mavelikara ) | 1 |
| 152 | 26056 S.D.P.Y .Boys H.S.S. Palluruthy ( Mattancherry ) | 1 |
| 153 | 46031 S N D P H S SKuttamangalam ( Moncompu ) | 1 |
| 154 | 47099 M J H S S ELETTIL ( Koduvally ) | 1 |
| 155 | 41010 Parippally A S H S S ( Chathannoor ) | 1 |
| 156 | 15024 W O V H S S Muttil ( Sulthan Bathery ) | 1 |
| 157 | 25049 Govt. H. S. S. Kadayirippu ( Kolancherry ) | 1 |
| 158 | 24079 Aleemul Islam H. S. S Padoor ( Mullassery ) | 1 |
| 159 | 21052 Bharathmatha H. S. S. Palakkad ( Palakkad ) | 1 |
| 160 | 42051 Govt H S S Venjaramood ( Attingal ) | 1 |
| 161 | 14053 St.Marys HSS Edoor ( Iritty ) | 1 |
| 162 | 34024 Govt Girl`s HSS Cherthala ( Cherthala ) | 1 |
| 163 | 24060 H. S S Chentrappinni ( Valappad ) | 1 |
| 164 | 25012 S. N. D. P. H. S. S. Aluva ( Aluva ) | 1 |
| 165 | 29037 Govt. H. S. S. Kunchithanny ( Adimaly ) | 1 |
| 166 | 14016 K P C H S S Pattannur ( Mattannur ) | 1 |
| 167 | 34013 Govt D V H S S Charamangalam ( Cherthala ) | 1 |
| 168 | 38030 K.R.P.M.H.S.S. Seethathode ( Pathanamthitta ) | 1 |
| 169 | 17092 Calicut Girls H.S.S. ( Kozhikode City ) | 1 |
| 170 | 26038 St. Mary`s C.G.H.S.S. Ernakulam ( Ernakulam ) | 1 |
| 171 | 42044 G Karthikeyan Smaraka Govt Vocational And Higher Secondary School ( Nedumangad ) |
1 |
| 172 | 17028 Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | 1 |
| 173 | 19069 K. H. M. H. S. Alathiyur ( Tirur ) | 1 |
| 174 | 43042 Salvation Army H. S. S. Kawdiar ( Thiruvananthapuram North ) |
1 |
| 175 | 18093 Pandallur H S S Pandallur ( Manjeri ) | 1 |
| 176 | 21098 G. H. S. Pattancherry ( Chittur ) | 1 |
| 177 | 47110 NOCHAD H S S ( Perambra ) | 1 |
| 178 | 48100 GHSS Edakkara ( Nilambur ) | 1 |
| 179 | 47067 VMHMHS Anayamkunnu ( Mukkam ) | 1 |
| 180 | 13055 Kambil Mopla High School ( Thaliparamba South ) | 1 |
| 181 | 33024 ST.GEORGE VHSS KAIPUZHA ( Kottayam West ) | 1 |
| 182 | 16055 G.V.H.S.S PAYYOLI ( Melady ) | 1 |
| 183 | 16065 ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | 1 |
| 184 | 16054 THIRUVANGOOR H S S ( Koyilandy ) | 1 |
| 185 | 21026 G. G. V. H. S. S. Nemmara ( Kollamghode ) | 1 |
| 186 | 35018 Govt. Model H. S. S. Ambalapuzha ( Ambalappuzha ) | 1 |
| 187 | 47021 G H S S NADUVANNUR ( Perambra ) | 1 |
| 188 | 12009 G. H. S. S. Periye ( Bekal ) | 1 |
| 189 | 24051 St. Thomas H. S Engandiyur ( Valappad ) | 1 |
| 190 | 13006 St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | 1 |
| 191 | 32004 AM HSS Kalaketty ( Erattupetta ) | 1 |
| 192 | 48140 GHS Vadasseri ( Areacode ) | 1 |
| 193 | 21044 S. K. H. S. S Nallepilly ( Chittur ) | 1 |
| 194 | 33088 NSSHS KOTHALA ( Pampady ) | 1 |
| 195 | 31058 O.L.L.H.S.S. Uzhavoor ( Ramapuram ) | 1 |
| 196 | 11025 G. V. H. S. S. Iriyanni ( Kasaragod ) | 1 |
| 197 | 20001 G. H. S. S. Chalissery ( Thrithala ) | 1 |
| 198 | 17086 C. M. M. H. S. Thalakkulathur ( Chevayur ) | 1 |
| 199 | 21089 G. H. S. S Agali ( Mannarkkad ) | 1 |
| 200 | 34038 Holy Family HSS Muttom ( Cherthala ) | 1 |
| 201 | 21095 G. H. S. Alanellur ( Mannarkkad ) | 1 |
| 202 | 22032 St. Antony` s H. S. Pazhuvil ( Cherpu ) | 1 |
| 203 | 19036 M. M. M. H. S. S. Kuttayi ( Tirur ) | 1 |
| 204 | 42029 S.K.V.H.S. Nanniyode ( Palode ) | 1 |
| 205 | 48049 G G V H S S Wandoor ( Wandoor ) | 1 |
| 206 | 17014 St. Michael's H. S.S Westhill ( Kozhikode City ) | 1 |
| 207 | 48047 VMCGHSS Wandoor ( Wandoor ) | 1 |
| 208 | 34023 SNM Govt Boy`s HSS Cherthala ( Cherthala ) | 1 |
| 209 | 35006 St. Joseph`s G H S S Alappuzha ( Alappuzha ) | 1 |
| 210 | 41031 Karunagappally B H S S ( Karunagappally ) | 1 |
| 211 | 12057 GHSS Attenganam ( Hosdurg ) | 1 |
| 212 | 38029 Govt. H.S.S Chittar ( Pathanamthitta ) | 1 |
| 213 | 24049 L. F. C. G. H. S. S Mammiyur ( Chavakkad ) | 1 |
| 214 | 48035 G M V H S S Nilambur ( Nilambur ) | 1 |
| 215 | 17078 U. H. H. S. S. Chaliyam ( Feroke ) | 1 |
| 216 | 21036 G. S. M. H. S. S. Thattamangalam ( Chittur ) | 1 |
| 217 | 45019 Govt VHSS Peruva ( Kuravilangadu ) | 1 |
| 218 | 29040 Fathima Matha Girls H S S Koompanpara ( Adimaly ) | 1 |
| 219 | 26012 Santa Cruze H.S.S. Fortcochin ( Mattancherry ) | 1 |
| 220 | 32033 Assumption H S Palampra ( Kanjrappilly ) | 1 |
| 221 | 35052 M I H S Poomkavu ( Alappuzha ) | 1 |
| 222 | 44050 Govt. Model H. S. S. Venganoor ( Balaramapuram ) | 1 |
| 223 | 43076 Govt. G. H. S. S. Karamana ( Thiruvananthapuram South ) | 1 |
| 224 | 32058 C K M H S S Koruthodu ( Kanjrappilly ) | 1 |
| 225 | 25104 Govt. H. S. S. Kongorpilly ( Aluva ) | 1 |
| 226 | 19002 G M H S S C U Campus ( Vengara ) | 1 |
| 227 | 16064 RNMHS NARIPATTA ( Kunnummal ) | 1 |
| 228 | 21060 K. H. S. Moothanthara ( Palakkad ) | 1 |
| 229 | 20024 T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | 1 |
| 230 | 110 CSH Kollam ( Kollam ) | 1 |
| 231 | 23068 H S S PANANGAD ( Kodungallur ) | 1 |
| 232 | 25038 St. Thomas H. S. S. Malayattoor ( Angamaly ) | 1 |
| 233 | 209 Chempazhanthy Sports Academy ( Kaniapuram ) | 1 |
| 234 | 43087 A M H S S Thirumala ( Thiruvananthapuram South ) | 1 |
| 235 | 22040 V. B. H. S. S. THRISSUR ( Thrissur West ) | 1 |
| 236 | 41101 T K M H S S,KARIKKODE,KOLLAM ( Kundara ) | 1 |
