SCHOOL POINT ( CATEGORY : Junior Boys )
| Sl. No | School Code & Name | Points |
| 1 | 133 G.V Raja Sports School ( Thiruvananthapuram North ) | 48 |
| 2 | 43047 St. Joseph`s H. S. S. Thiruvananthapuram ( Thiruvananthapuram North ) |
23 |
| 3 | 43038 Govt. V And H S S Vattiyoorkave ( Thiruvananthapuram North ) |
21 |
| 4 | 147 Centralised Sports Hostel Attingal ( Attingal ) | 19 |
| 5 | 138 SAI Trissur ( Thrissur East ) | 18 |
| 6 | 15006 G V H S S Mananthavady ( Mananthavady ) | 14 |
| 7 | 16035 M I M HSS PERODE ( Nadapuram ) | 14 |
| 8 | 507 Govt. V. H. S. S. for Boys Kunnamkulam ( Kunnamkulam ) | 13 |
| 9 | 11053 C. H. S. S. Chattanchal ( Kasaragod ) | 13 |
| 10 | 41031 Karunagappally B H S S ( Karunagappally ) | 12 |
| 11 | 44031 J. P. H. S. S. Ottasekharamangalam ( Kattakada ) | 10 |
| 12 | 19107 I. S. S. H. S. S. Ezhuvathiruthy ( Ponnani ) | 10 |
| 13 | 12001 Durga H. S. S. Kanhangad ( Hosdurg ) | 10 |
| 14 | 21033 M. H. S. S Pudunagaram ( Kollamghode ) | 9 |
| 15 | 42059 Govt. V & H.S.S. Vithura ( Palode ) | 8 |
| 16 | 26011 T.D.H.S Mattanchery ( Mattancherry ) | 8 |
| 17 | 22040 V. B. H. S. S. THRISSUR ( Thrissur West ) | 8 |
| 18 | 213 CSH Palakkad ( Palakkad ) | 6 |
| 19 | 26014 E.M.G.H.S.S,VELI, FORT COCHIN ( Mattancherry ) | 6 |
| 20 | 34010 St George HS Thankey ( Thuravoor ) | 6 |
| 21 | 135 Sri.Ayyankali M.Govt.RSS ( Thiruvananthapuram South ) | 6 |
| 22 | 210 Sree Sankara College Judo Academy Kalady ( Angamaly ) | 6 |
| 23 | 21059 G. H. S. S. Big Bazar ( Palakkad ) | 6 |
| 24 | 18084 E M E A H S S,KONDOTTY,MALAPPURAM ( Kondotty ) | 6 |
| 25 | 17018 St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | 6 |
| 26 | 22001 St. Antony` s H. S. S. Ammadam ( Cherpu ) | 6 |
| 27 | 44063 Govt. H. S. S. Keezharoor ( Kattakada ) | 5 |
| 28 | 44019 Govt. H. S. S. Kulathummel ( Kattakada ) | 5 |
| 29 | 44055 Govt. V. H. S. S. Veeranakavu ( Kattakada ) | 5 |
| 30 | 12036 G C S G H S S Elampachi ( Cheruvathur ) | 5 |
| 31 | 42061 Govt. H.S.S. Tholicode ( Palode ) | 5 |
| 32 | 17053 Presentation H. S. S. ( Chevayur ) | 5 |
| 33 | 118 Govt. Model BoysHSS Kozhikkode ( Kozhikode City ) | 5 |
| 34 | 47067 VMHMHS Anayamkunnu ( Mukkam ) | 5 |
| 35 | 16079 CRESCENT HSS VANIMAL ( Nadapuram ) | 5 |
| 36 | 30040 GVHSS Nedumkandam ( Nedumkandam ) | 5 |
| 37 | 22028 S. N. M. H. S. Chazhoor ( Cherpu ) | 5 |
| 38 | 17022 M. M. V. H. S.S Kozhikode ( Kozhikode City ) | 5 |
| 39 | 39049 S.M.H.S. PATHARAM ( Sasthamcotta ) | 5 |
| 40 | 13075 E M S Smaraka Govt H S S Pappinisseri ( Pappinissery ) | 5 |
| 41 | 14031 NAMHSS PERINGATHUR ( Chokli ) | 5 |
| 42 | 13048 GHSS KANIYANCHAL ( Thalparamba North ) | 5 |
| 43 | 19043 P. C. N. G. H. S. S. Mookkuthala ( Edappal ) | 5 |
| 44 | 26085 M.M.O.V.H.S.S. Panayappilly ( Mattancherry ) | 5 |
| 45 | 20043 G. H. S. S. Cherpalchery ( Cherpulassery ) | 5 |
| 46 | 15011 S C H S S Payyampally ( Mananthavady ) | 5 |
| 47 | 17015 G. H. S.S Karaparamba ( Kozhikode City ) | 5 |
| 48 | 26033 St. Albert`s H.S.S. Ernakulam ( Ernakulam ) | 5 |
| 49 | 17058 P. V. S. H. S. Eranhikkal ( Chevayur ) | 5 |
| 50 | 44046 V P S Malankara Higher Secondary School Venganoor ( Balaramapuram ) |
5 |
| 51 | 22031 ST. ALOYSIUS H. S. ELTHURUTH ( Thrissur West ) | 5 |
| 52 | 24051 St. Thomas H. S Engandiyur ( Valappad ) | 5 |
| 53 | 44040 Evans H. S. Parassala ( Parassala ) | 5 |
| 54 | 47026 St.George's H.S.S Velamcode ( Thamarassery ) | 5 |
| 55 | 25075 F. M. C. T. H. S. Karumalloor ( North Paravur ) | 5 |
| 56 | 41064 St. Aloysius .H.S.S. Kollam ( Kollam ) | 5 |
| 57 | 162 CSH Mundayad ( Kannur North ) | 4 |
| 58 | 21036 G. S. M. H. S. S. Thattamangalam ( Chittur ) | 4 |
| 59 | 18083 P.P.M.H.S.S. Kottukkara ( Kondotty ) | 4 |
| 60 | 13014 C.H.M.H.S.S.Elayavoor ( Kannur North ) | 4 |
| 61 | 13017 Azhikode H S S ( Pappinissery ) | 4 |
| 62 | 13054 Govt. H S S Chelora ( Kannur North ) | 3 |
| 63 | 44068 Govt. H. S. Plavoor ( Kattakada ) | 3 |
| 64 | 35027 Govt. B. H. S. S. Harippad ( Haripad ) | 3 |
| 65 | 21019 G. H. S. S. Koduvayur ( Kollamghode ) | 3 |
| 66 | 17078 U. H. H. S. S. Chaliyam ( Feroke ) | 3 |
| 67 | 17052 SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | 3 |
| 68 | 19086 M. E. S. H. S. S. Ponnani ( Ponnani ) | 3 |
| 69 | 12017 G. H. S. S. Madikai ( Hosdurg ) | 3 |
| 70 | 11025 G. V. H. S. S. Iriyanni ( Kasaragod ) | 3 |
| 71 | 13072 G.H.S.S. Irikkur ( Irikur ) | 3 |
| 72 | 30012 Govt. H.S.S. KALLAR ( Nedumkandam ) | 3 |
| 73 | 17003 G. V. H. S. S Meenchanda ( Kozhikode City ) | 3 |
| 74 | 43077 M. M. R. H. S. S. Neeramankara ( Thiruvananthapuram South ) |
3 |
| 75 | 17032 Chinmaya E. M. H. S. S. ( Chevayur ) | 3 |
| 76 | 21080 D. B. H. S. Thachampara ( Mannarkkad ) | 3 |
| 77 | 13043 NSS HSS ALAKODE ( Thalparamba North ) | 3 |
| 78 | 20048 K. H. S. S. Thottara ( Cherpulassery ) | 3 |
| 79 | 16061 NATIONAL HSS VATTOLI ( Kunnummal ) | 3 |
| 80 | 44003 Vimala Hridaya H. S. Viraly ( Parassala ) | 3 |
| 81 | 13110 Thajul uloom EMHS Valapattanam ( Pappinissery ) | 3 |
| 82 | 13047 ST JOSEPH`S H S S VAYATTUPARAMBA ( Thalparamba North ) | 3 |
| 83 | 47061 Markaz HSS Karanthur ( Kunnamangalam ) | 3 |
| 84 | 22066 Deepthi H. S. Thalore ( Cherpu ) | 3 |
| 85 | 17028 Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | 3 |
| 86 | 18082 CHMHS Pookolathur ( Kizhisseri ) | 3 |
| 87 | 22083 G. H. S. S. Villadam ( Thrissur East ) | 3 |
| 88 | 23078 G H S PULLUT ( Kodungallur ) | 3 |
| 89 | 18011 G H S S Kuzhimanna ( Kizhisseri ) | 3 |
| 90 | 17048 J D T Islam H S S Merikkunnu ( Chevayur ) | 3 |
| 91 | 13108 S N Trust H S S Thottada ( Kannur North ) | 3 |
| 92 | 36051 M S M H S S Kayamkulam ( Kayamkulam ) | 3 |
| 93 | 19044 A. V. H. S. Ponnani ( Ponnani ) | 3 |
| 94 | 15028 Sarvodaya H S Echome ( Mananthavady ) | 3 |
| 95 | 22045 Donbosco Mannuthy ( Thrissur East ) | 3 |
| 96 | 35013 T D H S S Alappuzha ( Alappuzha ) | 3 |
| 97 | 21102 St. Sebastain H. S. Marutharode ( Palakkad ) | 3 |
| 98 | 21104 M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | 2 |
| 99 | 21093 K. H. S. Kumaramputhur ( Mannarkkad ) | 1 |
| 100 | 16080 GHSS VELLIYODE ( Nadapuram ) | 1 |
| 101 | 21079 G H S S Karimba ( Mannarkkad ) | 1 |
| 102 | 35061 Govt. H. S. S.Valiazheekal ( Ambalappuzha ) | 1 |
| 103 | 36002 Pope Pius XI H S S Bharanicavu ( Kayamkulam ) | 1 |
| 104 | 22051 St Thomas H. S. S. Thope ( Thrissur East ) | 1 |
| 105 | 21098 G. H. S. Pattancherry ( Chittur ) | 1 |
| 106 | 44018 P. R. W. H. S. S. Kattakada ( Kattakada ) | 1 |
| 107 | 25046 Mar Coorilose Memorial H. S. S. Pattimattom ( Kolancherry ) |
1 |
| 108 | 38661 Little Angels English Medium School, Chittar ( Pathanamthitta ) |
1 |
| 109 | 24083 Concord English School Pannithadam ( Kunnamkulam ) | 1 |
| 110 | 48050 G H S S Vaniyambalam ( Wandoor ) | 1 |
| 111 | 16074 B.T.M.H.S THURAYUR ( Melady ) | 1 |
| 112 | 13024 MOOTHEDATH H S TALIPARAMBA ( Thalparamba North ) | 1 |
| 113 | 21060 K. H. S. Moothanthara ( Palakkad ) | 1 |
| 114 | 26054 St. Sebastian`s H.S.S. Palluruthy ( Mattancherry ) | 1 |
| 115 | 21010 B.S.S GURUKULAM Higher Secondary School, Alathur ( Alathur ) |
1 |
| 116 | 19062 G. H. S. S. Purathur ( Tirur ) | 1 |
| 117 | 21032 G. H. S. S. Muthalamada ( Kollamghode ) | 1 |
| 118 | 26093 St. Ritas H.S. Ponnurunny ( Thripunithura ) | 1 |
| 119 | 29039 S N D P V H S S Adimali ( Adimaly ) | 1 |
| 120 | 17801 RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
1 |
| 121 | 31040 Holy Cross H S S Cherpunkal ( Ettumanoor ) | 1 |
| 122 | 15056 G H S S Moolankave ( Sulthan Bathery ) | 1 |
| 123 | 21030 B. S. S. H. S. S. Kollengode ( Kollamghode ) | 1 |
| 124 | 12033 C K N S G H S S Pilicode ( Cheruvathur ) | 1 |
| 125 | 31039 St Mary`s H S S Kidangoor ( Ettumanoor ) | 1 |
| 126 | 13028 GBHSS CHERUKUNNU ( Madayi ) | 1 |
| 127 | 14066 M M H S New Mahe ( Thalassery South ) | 1 |
| 128 | 16068 GHSS KUTTYADI ( Kunnummal ) | 1 |
| 129 | 18007 H.I.O.H.S. Olavattur ( Kondotty ) | 1 |
| 130 | 41050 M S H S S for Boys Mynagappally ( Chavara ) | 1 |
| 131 | 25038 St. Thomas H. S. S. Malayattoor ( Angamaly ) | 1 |
| 132 | 18027 G H S S Pandikkad ( Manjeri ) | 1 |
| 133 | 42003 Govt. H S S Aruvikkara ( Nedumangad ) | 1 |
| 134 | 15067 Cresent Public H S Panamaram ( Mananthavady ) | 1 |
| 135 | 13040 K P R G S G H S S Kalliasseri ( Pappinissery ) | 1 |
| 136 | 47068 Chennamangallur HSS ( Mukkam ) | 1 |
| 137 | 21081 G. H. S. Pottassery ( Mannarkkad ) | 1 |
| 138 | 36037 C B M H S Nooranad ( Mavelikara ) | 1 |
| 139 | 17021 Govt Model H. S. S. Kozhikode ( Kozhikode City ) | 1 |
| 140 | 43034 St. Mary`s H. S. S. Pattom ( Thiruvananthapuram North ) | 1 |
| 141 | 15048 G H S S Meenangadi ( Sulthan Bathery ) | 1 |
| 142 | 17075 G. G. V. H. S. S. Feroke ( Feroke ) | 1 |
| 143 | 32004 AM HSS Kalaketty ( Erattupetta ) | 1 |
| 144 | 41012 GHSS CHAVARA ( Chavara ) | 1 |
| 145 | 44012 Govt. High School Kanjiramkulam ( Neyyattinkara ) | 1 |
| 146 | 30064 SMHSS Murickassery ( Kattappana ) | 1 |
| 147 | 26059 C.K.C H.S. Ponnurunny ( Thripunithura ) | 1 |
| 148 | 19071 IUHSS Parappur ( Vengara ) | 1 |
| 149 | 41010 Parippally A S H S S ( Chathannoor ) | 1 |
| 150 | 18149 Al Irshad Public school,Trippanachi ( Kizhisseri ) | 1 |
| 151 | 19065 N. N. M. H. S. S. Chelembra ( Parappanangadi ) | 1 |
| 152 | 21002 M. M. H. S. S Panthalapadam ( Alathur ) | 1 |
| 153 | 39002 DR.C.T.E.M. R.H.S.S SASTHAMCOTTA ( Sasthamcotta ) | 1 |
| 154 | 24055 St. Joseph`s H. S Enamakkal ( Mullassery ) | 1 |
| 155 | 20010 G. O. H. S. S. Pattambi ( Pattambi ) | 1 |
| 156 | 11047 C.J. H.S.S. Chemnad ( Kasaragod ) | 1 |
| 157 | 17001 Govt.Ganapat B.H.S Chalapuram ( Kozhikode City ) | 1 |
| 158 | 41011 Ezhippuram H S S ( Chathannoor ) | 1 |
| 159 | 24063 R. M. V. H. S. S Perinjanam ( Valappad ) | 1 |
| 160 | 48043 C H S S Pothukal ( Nilambur ) | 1 |
| 161 | 43003 Govt. V. H. S. S. Pirappancode ( Kaniapuram ) | 1 |
| 162 | 14038 St.Thomas H.S Kelakam ( Iritty ) | 1 |
| 163 | 13007 St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | 1 |
| 164 | 22050 St Thomas College H. S. S. Thrissur ( Thrissur East ) | 1 |
