AQUATICS,ATHLETICS,GAMES - SCHOOL WISE POINT OF THIRUVANANTHAPURAM DISTRICT
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Thiruvananthapuram | Sub Junior Girls | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 2 | Thiruvananthapuram | Junior Girls | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 3 | Thiruvananthapuram | Junior Boys | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 4 | Thiruvananthapuram | Sub Junior Girls | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 5 | Thiruvananthapuram | Senior Girls | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 6 | Thiruvananthapuram | Senior Boys | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 7 | Thiruvananthapuram | Junior Girls | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 8 | Thiruvananthapuram | Junior Boys | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 9 | Thiruvananthapuram | Senior Boys | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 10 | Thiruvananthapuram | Sub Junior Boys | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 11 | Thiruvananthapuram | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | 3 | 2 |
| 12 | Thiruvananthapuram | Sub Junior Boys | 4 X 100 M RELAY | 2 | 6 |
| 13 | Thiruvananthapuram | Junior Girls | HOCKEY | 1 | 10 |
| 14 | Thiruvananthapuram | Junior Boys | TENNIS | 1 | 10 |
| 15 | Thiruvananthapuram | Senior Boys | BADMINTON (SHUTTLE) | 1 | 10 |
| 16 | Thiruvananthapuram | Sub Junior Girls | KHO-KHO | 1 | 10 |
| 17 | Thiruvananthapuram | Junior Boys | BADMINTON (SHUTTLE) | 1 | 10 |
| 18 | Thiruvananthapuram | Sub Junior Girls | HOCKEY | 1 | 10 |
| 19 | Thiruvananthapuram | Sub Junior Boys | TENNIS | 1 | 10 |
| 20 | Thiruvananthapuram | Sub Junior Boys | BADMINTON (SHUTTLE) | 1 | 10 |
| 21 | Thiruvananthapuram | Senior Boys | CRICKET | 1 | 10 |
| 22 | Thiruvananthapuram | Senior Girls | FENCING (SABRE Group) | 1 | 10 |
| 23 | Thiruvananthapuram | Senior Girls | TENNIS | 1 | 10 |
| 24 | Thiruvananthapuram | Senior Girls | FENCING (EPEE Group) | 1 | 10 |
| 25 | Thiruvananthapuram | Senior Girls | HOCKEY | 1 | 10 |
| 26 | Thiruvananthapuram | Senior Boys | TENNIS | 1 | 10 |
| 27 | Thiruvananthapuram | Senior Girls | FENCING (FOIL Group) | 1 | 10 |
| 28 | Thiruvananthapuram | Junior Girls | KHO-KHO | 1 | 10 |
| 29 | Thiruvananthapuram | Senior Girls | BADMINTON (SHUTTLE) | 2 | 6 |
| 30 | Thiruvananthapuram | Senior Boys | FENCING (SABRE Group) | 2 | 6 |
| 31 | Thiruvananthapuram | Junior Boys | HOCKEY | 2 | 6 |
| 32 | Thiruvananthapuram | Sub Junior Girls | TENNIS | 2 | 6 |
| 33 | Thiruvananthapuram | Sub Junior Boys | KHO-KHO | 2 | 6 |
| 34 | Thiruvananthapuram | Senior Boys | VOLLEY BALL | 2 | 6 |
| 35 | Thiruvananthapuram | Sub Junior Boys | FOOTBALL | 2 | 6 |
| 36 | Thiruvananthapuram | Sub Junior Boys | HOCKEY | 2 | 6 |
| 37 | Thiruvananthapuram | Senior Girls | KABADDI | 2 | 6 |
| 38 | Thiruvananthapuram | Senior Girls | TENNI KOIT | 2 | 6 |
| 39 | Thiruvananthapuram | Sub Junior Girls | HAND BALL | 2 | 6 |
| 40 | Thiruvananthapuram | Sub Junior Girls | KABADDI | 2 | 6 |
| 41 | Thiruvananthapuram | Senior Girls | KHO-KHO | 2 | 6 |
| 42 | Thiruvananthapuram | Senior Boys | KHO-KHO | 2 | 6 |
| 43 | Thiruvananthapuram | Sub Junior Boys | CRICKET | 2 | 6 |
| 44 | Thiruvananthapuram | Senior Boys | HOCKEY | 2 | 6 |
| 45 | Thiruvananthapuram | Junior Girls | TENNIS | 2 | 6 |
| 46 | Thiruvananthapuram | Junior Girls | BALL BADMINTON | 3 | 2 |
| 47 | Thiruvananthapuram | Junior Boys | KHO-KHO | 3 | 2 |
| 48 | Thiruvananthapuram | Sub Junior Boys | BALL BADMINTON | 3 | 2 |
| 49 | Thiruvananthapuram | Senior Boys | FENCING (FOIL Group) | 3 | 2 |
| 50 | Thiruvananthapuram | Senior Girls | FOOTBALL | 3 | 2 |
| 51 | Thiruvananthapuram | Sub Junior Girls | BADMINTON (SHUTTLE) | 3 | 2 |
| 52 | Thiruvananthapuram | Junior Boys | VOLLEY BALL | 3 | 2 |
| 53 | Thiruvananthapuram | Junior Girls | CRICKET | 3 | 2 |
| 54 | Thiruvananthapuram | Junior Girls | KABADDI | 3 | 2 |
| 55 | Thiruvananthapuram | Senior Boys | TENNI KOIT | 3 | 2 |
| 56 | Thiruvananthapuram | Junior Boys | TABLE TENNIS | 3 | 2 |
| 57 | Thiruvananthapuram | Junior Girls | BASKET BALL | 3 | 2 |
| 58 | Thiruvananthapuram | Sub Junior Boys | BASKET BALL | 3 | 2 |
| 59 | Thiruvananthapuram | Junior Boys | CRICKET | 3 | 2 |
| 60 | Thiruvananthapuram | Senior Girls | BALL BADMINTON | 3 | 2 |
| Total Point | 396 | ||||
