AQUATICS - SCHOOL WISE POINT OF THIRUVANANTHAPURAM DISTRICT
| Sl. No | School Code & Name | District | Gold | Silver | Bronze | Points |
| 1 | 43019 M. V. H. S. S Thundathil | Thiruvananthapuram | 16 | 12 | 2 | 118 |
| 2 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | 8 | 6 | 6 | 64 |
| 3 | 43014 Govt. Girls H. S. S. Kanniakulangara | Thiruvananthapuram | 5 | 9 | 6 | 58 |
| 4 | 42051 Govt H S S Venjaramood | Thiruvananthapuram | 7 | 4 | 3 | 50 |
| 5 | 43067 B. N. V. V. And H. S. S. Thiruvallom | Thiruvananthapuram | 5 | 6 | 5 | 48 |
| 6 | 44046 V P S Malankara Higher Secondary School Venganoor | Thiruvananthapuram | 2 | 4 | 3 | 25 |
| 7 | 43015 GOVT. H S S, NEDUVELI, KONCHIRA, VEMBAYAM | Thiruvananthapuram | 3 | 2 | 2 | 23 |
| 8 | 43048 Holy Angels' Convent HSS | Thiruvananthapuram | 3 | 2 | 1 | 22 |
| 9 | 1096 Loyola School Sreekaryam | Thiruvananthapuram | 3 | 0 | 0 | 15 |
| 10 | 43073 Govt. H. S. Kalady | Thiruvananthapuram | 2 | 1 | 2 | 15 |
| 11 | 43004 Govt. H. S. S. Thonnackal | Thiruvananthapuram | 3 | 0 | 0 | 15 |
| 12 | 44033 Govt. V. H. S. S. Kottukal | Thiruvananthapuram | 2 | 1 | 0 | 13 |
| 13 | 103 CSH Pirappancode | Thiruvananthapuram | 1 | 1 | 2 | 10 |
| 14 | 101 Nanniyode HSS Swimming | Thiruvananthapuram | 2 | 0 | 0 | 10 |
| 15 | 42664 Nalanda T.T.I. Nanniyode | Thiruvananthapuram | 1 | 1 | 1 | 9 |
| 16 | 43258 Little Flower Convent School Vellayani | Thiruvananthapuram | 1 | 1 | 0 | 8 |
| 17 | 43068 V. H. S. S. For Girls Thiruvallom | Thiruvananthapuram | 0 | 2 | 1 | 7 |
| 18 | 42029 S.K.V.H.S. Nanniyode | Thiruvananthapuram | 0 | 1 | 3 | 6 |
| 19 | 43072 Govt. V. And H. S. S. for Girls Manacuad | Thiruvananthapuram | 0 | 2 | 0 | 6 |
| 20 | 42001 S N V H S S Anad | Thiruvananthapuram | 0 | 1 | 2 | 5 |
| 21 | 42041 S N H S S Uzhamalakkal | Thiruvananthapuram | 0 | 1 | 1 | 4 |
| 22 | 42059 Govt. V & H.S.S. Vithura | Thiruvananthapuram | 0 | 1 | 1 | 4 |
| 23 | 43047 St. Joseph`s H. S. S. Thiruvananthapuram | Thiruvananthapuram | 0 | 1 | 1 | 4 |
| 24 | 42338 Govt. U P S Venjaramoodu | Thiruvananthapuram | 0 | 1 | 0 | 3 |
| 25 | 42343 Govt. U P S Alanthara | Thiruvananthapuram | 0 | 1 | 0 | 3 |
| 26 | 43453 Govt. U. P. S. Koliacode | Thiruvananthapuram | 0 | 1 | 0 | 3 |
| 27 | 42042 Govt. H S S For Girls Nedumangad | Thiruvananthapuram | 0 | 0 | 2 | 2 |
| 28 | 43459 E. V. U. P. S. Thonnakkal | Thiruvananthapuram | 0 | 0 | 1 | 1 |
| Total Point | 551 | |||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Thiruvananthapuram | Sub Junior Girls | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 2 | Thiruvananthapuram | Senior Girls | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 3 | Thiruvananthapuram | Senior Boys | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 4 | Thiruvananthapuram | Junior Girls | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 5 | Thiruvananthapuram | Junior Boys | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 6 | Thiruvananthapuram | Senior Boys | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 7 | Thiruvananthapuram | Sub Junior Girls | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 8 | Thiruvananthapuram | Junior Girls | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 9 | Thiruvananthapuram | Junior Boys | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 10 | Thiruvananthapuram | Sub Junior Boys | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 11 | Thiruvananthapuram | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | 3 | 2 |
| Total Point | 98 | ||||
