Detailed School Points

AQUATICS,ATHLETICS,GAMES - SCHOOL WISE POINT OF KOZHIKODE DISTRICT

Sl. No School Code & Name District Gold Silver Bronze Points
1 47085   St. Joseph`s HS Pulloorampara Kozhikode 6 2 3 39
2 17011   Providence Girls H. S. S Kozhikode 2 3 0 19
3 16014   G.V.H.S.S MEPPAYUR Kozhikode 1 3 3 17
4 17020   St. Joseph`s Anglo Indian Girls H. S. S Kozhikode 2 2 1 17
5 16068   GHSS KUTTYADI Kozhikode 2 2 1 17
6 47111   AMHS POOVAMBAYI Kozhikode 2 2 0 16
7 47018   ST. GEORGE'S HSS KULATHUVAYAL Kozhikode 2 2 0 16
8 16035   M I M HSS PERODE Kozhikode 2 1 1 14
9 17059   G. H. S. S. Medical College Campus Kozhikode 2 0 2 12
10 16054   THIRUVANGOOR H S S Kozhikode 2 0 2 12
11 17076   Farook H.S.S, Farook College (PO) Kozhikode 0 3 2 11
12 17037   Govt. Achuthan G. H. S Chalappuram Kozhikode 2 0 1 11
13 17018   St. Joseph's Boys' H. S. S. Calicut Kozhikode 2 0 1 11
14 17052   SAVIO H. S. S. Devagiri Kozhikode 0 3 2 11
15 17021   Govt Model H. S. S. Kozhikode Kozhikode 1 1 2 10
16 17015   G. H. S.S Karaparamba Kozhikode 2 0 0 10
17 16061   NATIONAL HSS VATTOLI Kozhikode 2 0 0 10
18 17801   RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 Kozhikode 1 1 1 9
19 17058   P. V. S. H. S. Eranhikkal Kozhikode 1 1 1 9
20 17086   C. M. M. H. S. Thalakkulathur Kozhikode 1 1 1 9
21 17078   U. H. H. S. S. Chaliyam Kozhikode 1 1 0 8
22 47068   Chennamangallur HSS Kozhikode 0 2 2 8
23 17028   Zamorin's H. S. S. Kozhikode Kozhikode 1 1 0 8
24 16010   Memunda H S S Kozhikode 0 2 2 8
25 17053   Presentation H. S. S. Kozhikode 1 1 0 8
26 17014   St. Michael's H. S.S Westhill Kozhikode 1 1 0 8
27 16079   CRESCENT HSS VANIMAL Kozhikode 0 1 4 7
28 16008   Emjay V H S school Villiappally Kozhikode 1 0 2 7
29 17032   Chinmaya E. M. H. S. S. Kozhikode 1 0 1 6
30 17049   N G O Quarters H S S Vellimadukunnu Kozhikode 1 0 1 6
31 47089   MKH MMO HSS Manassery Kozhikode 0 2 0 6
32 47345   Azad Memorial UPS Kumaranallur Kozhikode 1 0 1 6
33 47070   St. Mary's Higher Secondary School, Koodathai Kozhikode 1 0 1 6
34 16006   Govt HSS Vatakara Puthur Kozhikode 0 2 0 6
35 17077   Venerini E. M. H. S. S. Kozhikode 0 2 0 6
36 47043   St. Thomas HS Thottumukkam Kozhikode 0 2 0 6
37 47098   P T M H S Kodiyathur Kozhikode 0 0 5 5
38 47026   St.George's H.S.S Velamcode Kozhikode 1 0 0 5
39 17024   G. V. H. S.S Kuttichira Kozhikode 1 0 0 5
40 47087   MKH MMO VHSS For Girls Mukkam Kozhikode 0 1 2 5
41 47099   M J H S S ELETTIL Kozhikode 0 1 2 5
42 16062   KPES HIGH SCHOOL KAYAKKODY Kozhikode 1 0 0 5
43 16064   RNMHS NARIPATTA Kozhikode 1 0 0 5
44 47049   PALORA HSS ULLIYERI Kozhikode 1 0 0 5
45 17022   M. M. V. H. S.S Kozhikode Kozhikode 1 0 0 5
46 17030   Govt. Boys H. S.S. Parayanchery & G.V.H.S.S Puthiyara Kozhikode 1 0 0 5
47 17010   G. V. H. S. S. For Girls Nadakkavu Kozhikode 0 1 2 5
48 47080   R E C G V H S S Chathamangalam Kozhikode 0 1 1 4
49 17016   B. E. M. G. H. S. S. Calicut Kozhikode 0 1 1 4
50 17054   G. H. S. S. Kuttikattur Kozhikode 0 1 1 4
51 47061   Markaz HSS Karanthur Kozhikode 0 1 1 4
52 17093   G. V. H. S. S. Cheruvannur Kozhikode 0 1 0 3
53 16347   CHEMANCHERY KOLAKKAD UPS Kozhikode 0 1 0 3
54 16034   T I M G H S S NADAPURAM Kozhikode 0 1 0 3
55 17097   C. M. High School Mannur Kozhikode 0 1 0 3
56 16055   G.V.H.S.S PAYYOLI Kozhikode 0 1 0 3
57 16057   GVHSS ATHOLI Kozhikode 0 1 0 3
58 17003   G. V. H. S. S Meenchanda Kozhikode 0 1 0 3
59 17265   Technical Higher Secondary School Thiruthiyad Kozhikode 0 1 0 3
60 16461   AMUPS KAYAKKODI Kozhikode 0 1 0 3
61 16069   Vadakkumpad H S Kozhikode 0 0 3 3
62 16048   G M V H S S KOYILANDY Kozhikode 0 1 0 3
63 17013   G. H. S. S. Easthill Kozhikode 0 1 0 3
64 47047   St. Sebastians H S S Koodaranhi Kozhikode 0 1 0 3
65 47067   VMHMHS Anayamkunnu Kozhikode 0 0 3 3
66 16074   B.T.M.H.S THURAYUR Kozhikode 0 1 0 3
67 47565   AUPS PC PALAM Kozhikode 0 1 0 3
68 140   SAI Kozhikkode Kozhikode 0 1 0 3
69 17115   Saraswathi Vidya Nikethan English Medium High School,
Pantheerankavu
Kozhikode 0 1 0 3
70 16071   C.K.G.M.H.S CHINGAPURAM Kozhikode 0 0 2 2
71 17075   G. G. V. H. S. S. Feroke Kozhikode 0 0 2 2
72 16040   GHSS KALLACHI Kozhikode 0 0 2 2
73 47040   Sacred Heart HSS Thiruvambady Kozhikode 0 0 1 1
74 47101   Infant Jesus EMHS Thiruvampady Kozhikode 0 0 1 1
75 47027   N N Kakkad Smaraka G H S S AVIDANALLUR Kozhikode 0 0 1 1
76 16472   MIUPS KUTTIADI Kozhikode 0 0 1 1
77 47022   NANMINDA HSS NANMINDA Kozhikode 0 0 1 1
78 47066   Mokkam HS Mokkam Kozhikode 0 0 1 1
79 47064   GHSS KODUVALLY Kozhikode 0 0 1 1
80 17006   Pantheerankave H. S. Kozhikode 0 0 1 1
81 16056   Maniyur Panchayth HSS Kozhikode 0 0 1 1
82 47028   G G H S S BALUSSERY Kozhikode 0 0 1 1
83 47029   GHSS POONOOR Kozhikode 0 0 1 1
84 16080   GHSS VELLIYODE Kozhikode 0 0 1 1
Total Point 533
Group Items - Total Points for District
Sl. No District Category Item Place Points
1 Kozhikode Junior Boys 4 X 400 M RELAY 2 6
2 Kozhikode Sub Junior Girls 4 X 100 M RELAY 3 2
3 Kozhikode Junior Girls BASKET BALL 1 10
4 Kozhikode Senior Girls TABLE TENNIS 1 10
5 Kozhikode Sub Junior Girls BASKET BALL 1 10
6 Kozhikode Sub Junior Boys FOOTBALL 1 10
7 Kozhikode Senior Girls TENNI KOIT 1 10
8 Kozhikode Senior Boys TENNI KOIT 1 10
9 Kozhikode Senior Girls BASKET BALL 1 10
10 Kozhikode Sub Junior Boys VOLLEY BALL 1 10
11 Kozhikode Senior Boys NET BALL 2 6
12 Kozhikode Junior Boys BASKET BALL 2 6
13 Kozhikode Junior Boys FOOTBALL 2 6
14 Kozhikode Senior Girls Neduvadippayattu 2 6
15 Kozhikode Junior Boys TENNIS 2 6
16 Kozhikode Sub Junior Boys BASKET BALL 2 6
17 Kozhikode Senior Boys BADMINTON (SHUTTLE) 2 6
18 Kozhikode Junior Girls Neduvadippayattu 2 6
19 Kozhikode Sub Junior Boys TENNIS 2 6
20 Kozhikode Junior Boys BADMINTON (SHUTTLE) 2 6
21 Kozhikode Junior Boys KABADDI 2 6
22 Kozhikode Senior Girls Artistic Yogasana Pair 2 6
23 Kozhikode Sub Junior Girls BADMINTON (SHUTTLE) 2 6
24 Kozhikode Junior Girls VOLLEY BALL 2 6
25 Kozhikode Senior Boys Rhythmic Yogasana Pair 2 6
26 Kozhikode Sub Junior Girls VOLLEY BALL 2 6
27 Kozhikode Senior Boys FOOTBALL 2 6
28 Kozhikode Senior Girls NET BALL 2 6
29 Kozhikode Junior Girls FOOTBALL 3 2
30 Kozhikode Senior Boys TABLE TENNIS 3 2
31 Kozhikode Senior Boys Neduvadippayattu 3 2
32 Kozhikode Senior Boys BASE BALL 3 2
33 Kozhikode Sub Junior Boys KABADDI 3 2
34 Kozhikode Senior Boys FENCING(EPEE Group) 3 2
35 Kozhikode Senior Boys BASKET BALL 3 2
Total Point 210