AQUATICS,ATHLETICS,GAMES - SCHOOL WISE POINT OF KOLLAM DISTRICT
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Kollam | Senior Boys | 4 X 100 M RELAY | 3 | 2 |
| 2 | Kollam | Senior Boys | BALL BADMINTON | 1 | 10 |
| 3 | Kollam | Sub Junior Boys | HAND BALL | 1 | 10 |
| 4 | Kollam | Junior Boys | BALL BADMINTON | 1 | 10 |
| 5 | Kollam | Senior Boys | HOCKEY | 1 | 10 |
| 6 | Kollam | Junior Boys | HOCKEY | 1 | 10 |
| 7 | Kollam | Senior Boys | HAND BALL | 1 | 10 |
| 8 | Kollam | Junior Boys | HAND BALL | 2 | 6 |
| 9 | Kollam | Senior Girls | BALL BADMINTON | 2 | 6 |
| 10 | Kollam | Senior Boys | TENNI KOIT | 2 | 6 |
| 11 | Kollam | Junior Girls | HOCKEY | 2 | 6 |
| 12 | Kollam | Senior Girls | BASKET BALL | 3 | 2 |
| 13 | Kollam | Junior Girls | TABLE TENNIS | 3 | 2 |
| 14 | Kollam | Sub Junior Girls | HAND BALL | 3 | 2 |
| 15 | Kollam | Senior Girls | TENNI KOIT | 3 | 2 |
| 16 | Kollam | Senior Girls | FENCING (EPEE Group) | 3 | 2 |
| 17 | Kollam | Sub Junior Girls | BALL BADMINTON | 3 | 2 |
| 18 | Kollam | Senior Girls | FENCING (FOIL Group) | 3 | 2 |
| 19 | Kollam | Senior Boys | FENCING (FOIL Group) | 3 | 2 |
| 20 | Kollam | Senior Girls | CRICKET | 3 | 2 |
| 21 | Kollam | Senior Girls | BADMINTON (SHUTTLE) | 3 | 2 |
| 22 | Kollam | Junior Girls | HAND BALL | 3 | 2 |
| Total Point | 108 | ||||
