AQUATICS - SCHOOL WISE POINT OF THRISSUR DISTRICT
| Sl. No | School Code & Name | District | Gold | Silver | Bronze | Points |
| 1 | 138 SAI Trissur | Thrissur | 6 | 2 | 6 | 42 |
| 2 | 200 Kerala State Sports Council | Thrissur | 3 | 1 | 5 | 23 |
| 3 | 24060 H. S S Chentrappinni | Thrissur | 3 | 0 | 1 | 16 |
| 4 | 22032 St. Antony` s H. S. Pazhuvil | Thrissur | 2 | 1 | 0 | 13 |
| 5 | 22052 S. H. C. G. H. S. S. Thrissur | Thrissur | 1 | 1 | 1 | 9 |
| 6 | 22053 H. F. C. G. H. S. Thrissur | Thrissur | 0 | 0 | 2 | 2 |
| Total Point | 105 | |||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Thrissur | Sub Junior Boys | 4 X 100 MEDLEY RELAY | 1 | 10 |
| 2 | Thrissur | Sub Junior Girls | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 3 | Thrissur | Senior Boys | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| 4 | Thrissur | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| 5 | Thrissur | Senior Boys | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 6 | Thrissur | Junior Boys | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 7 | Thrissur | Junior Boys | 4 X 100 FREE STYLE RELAY | 3 | 2 |
| 8 | Thrissur | Senior Girls | 4 X 100 MEDLEY RELAY | 3 | 2 |
| Total Point | 44 | ||||
