AQUATICS,ATHLETICS,GAMES - RESULTS OF SAI THALLASSERY SCHOOL
| Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
| 1 | 139 SAI Thallassery | Kannur | IVANA TOMY | Junior Girls | 200 M | 00:25.0.44 sec | 2 | 3 |
| 2 | 139 SAI Thallassery | Kannur | IVANA TOMY | Junior Girls | 400 M | 00:57.0.79 sec | 3 | 1 |
| 3 | 139 SAI Thallassery | Kannur | MIDHUNA T P | Junior Girls | 100 M | 00:12.0.52 sec | 3 | 1 |
| 4 | 139 SAI Thallassery | Kannur | ABHIYA BIJU | Sub Junior Girls | Uneven Bar(Artistic) | 2 | 3 | |
| 5 | 139 SAI Thallassery | Kannur | ABHIYA BIJU | Sub Junior Girls | Floor Exercise(Artistic) | 2 | 3 | |
| 6 | 139 SAI Thallassery | Kannur | ABHIYA BIJU | Sub Junior Girls | Table Vault(Artistic) | 1 | 5 | |
| 7 | 139 SAI Thallassery | Kannur | ABHIYA BIJU | Sub Junior Girls | Balancing Beam(Artistic) | 3 | 1 | |
| 8 | 139 SAI Thallassery | Kannur | SHILPA K S | Sub Junior Girls | Uneven Bar(Artistic) | 1 | 5 | |
| 9 | 139 SAI Thallassery | Kannur | SHILPA K S | Sub Junior Girls | Table Vault(Artistic) | 3 | 1 | |
| 10 | 139 SAI Thallassery | Kannur | SRI MISTRY | Sub Junior Girls | Floor Exercise(Artistic) | 1 | 5 | |
| 11 | 139 SAI Thallassery | Kannur | SRI MISTRY | Sub Junior Girls | Uneven Bar(Artistic) | 3 | 1 | |
| 12 | 139 SAI Thallassery | Kannur | ARADHYA P A | Sub Junior Girls | Floor Exercise(Artistic) | 3 | 1 | |
| 13 | 139 SAI Thallassery | Kannur | ARADHYA P A | Sub Junior Girls | Balancing Beam(Artistic) | 2 | 3 | |
| 14 | 139 SAI Thallassery | Kannur | RITHVIKA REJEESH | Junior Girls | Uneven Bar(Artistic) | 2 | 3 | |
| 15 | 139 SAI Thallassery | Kannur | RITHVIKA REJEESH | Junior Girls | Floor Exercise(Artistic) | 1 | 5 | |
| 16 | 139 SAI Thallassery | Kannur | RITHVIKA REJEESH | Junior Girls | Table Vault(Artistic) | 3 | 1 | |
| 17 | 139 SAI Thallassery | Kannur | RITHVIKA REJEESH | Junior Girls | Balancing Beam(Artistic) | 2 | 3 | |
| 18 | 139 SAI Thallassery | Kannur | SRISTI DAS | Junior Girls | Uneven Bar(Artistic) | 1 | 5 | |
| 19 | 139 SAI Thallassery | Kannur | SRISTI DAS | Junior Girls | Balancing Beam(Artistic) | 1 | 5 | |
| 20 | 139 SAI Thallassery | Kannur | DISHA BAG | Junior Girls | Uneven Bar(Artistic) | 3 | 1 | |
| 21 | 139 SAI Thallassery | Kannur | DISHA BAG | Junior Girls | Floor Exercise(Artistic) | 2 | 3 | |
| 22 | 139 SAI Thallassery | Kannur | ALEENA JOSE S | Senior Girls | Floor Exercise(Artistic) | 1 | 5 | |
| 23 | 139 SAI Thallassery | Kannur | ALEENA JOSE S | Senior Girls | Table Vault(Artistic) | 1 | 5 | |
| 24 | 139 SAI Thallassery | Kannur | ALEENA JOSE S | Senior Girls | Balancing Beam(Artistic) | 1 | 5 | |
| 25 | 139 SAI Thallassery | Kannur | ALEENA JOSE S | Senior Girls | Uneven Bar(Artistic) | 1 | 5 | |
| 26 | 139 SAI Thallassery | Kannur | NIVA PS | Senior Girls | FENCING (FOIL Individual) | 3 | 1 | |
| 27 | 139 SAI Thallassery | Kannur | E THIYA | Senior Girls | FENCING (SABRE Individual) | 3 | 1 | |
| 28 | 139 SAI Thallassery | Kannur | ARYA J | Senior Girls | FENCING (EPEE Individual) | 1 | 5 | |
| 29 | 139 SAI Thallassery | Kannur | K ANJALI | Senior Girls | FENCING (SABRE Individual) | 2 | 3 | |
| 30 | 139 SAI Thallassery | Kannur | AARCHA.D.S | Sub Junior Girls | WRESTLING Below 54 kg | 1 | 5 | |
| 31 | 139 SAI Thallassery | Kannur | NIVEDITHA K P | Sub Junior Girls | WRESTLING Below 50 Kg | 1 | 5 | |
| 32 | 139 SAI Thallassery | Kannur | THARA UNNI M P | Sub Junior Girls | WRESTLING Below 46 Kg | 1 | 5 | |
| 33 | 139 SAI Thallassery | Kannur | SURYAKANDHI C P | Sub Junior Girls | WRESTLING Below 62 Kg | 2 | 3 | |
| 34 | 139 SAI Thallassery | Kannur | ALONA EMILY SANEESH | Junior Girls | WRESTLING Below 49 Kg | 1 | 5 | |
| 35 | 139 SAI Thallassery | Kannur | NIYA K | Junior Girls | WRESTLING Below 73 kg | 1 | 5 | |
| 36 | 139 SAI Thallassery | Kannur | ARCHANA V S | Junior Girls | WRESTLING Below 53 Kg | 1 | 5 | |
| 37 | 139 SAI Thallassery | Kannur | ABHIRAMI A V | Senior Girls | WRESTLING Below 59 Kg | 1 | 5 | |
| Total Point | 127 | |||||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Kannur | Senior Girls | FENCING (EPEE Group) | 2 | 6 |
| Total Point | 6 | ||||
