AQUATICS,ATHLETICS,GAMES - RESULTS OF CRESCENT HSS VANIMAL SCHOOL
| Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
| 1 | 16079 CRESCENT HSS VANIMAL | Kozhikode | SAJIAN | Junior Boys | WEIGHT LIFTING Up to & incl. 88 KG | 3 | 1 | |
| 2 | 16079 CRESCENT HSS VANIMAL | Kozhikode | SANA FATHIMA | Senior Girls | KARATE Below 68 KG | 2 | 3 | |
| 3 | 16079 CRESCENT HSS VANIMAL | Kozhikode | ADNAN YASSER | Senior Boys | WRESTLING Below 79 kg | 3 | 1 | |
| 4 | 16079 CRESCENT HSS VANIMAL | Kozhikode | MUHAMMED SHAMIL T P | Junior Boys | WRESTLING Below 48 kg | 3 | 1 | |
| 5 | 16079 CRESCENT HSS VANIMAL | Kozhikode | SAFIYA THANHA | Junior Girls | WRESTLING Below 57 Kg | 3 | 1 | |
| Total Point | 7 | |||||||
