AQUATICS,ATHLETICS,GAMES - RESULTS OF G. M. M. G. H. S. S PALAKKAD SCHOOL
| Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
| 1 | 21054 G. M. M. G. H. S. S Palakkad | Palakkad | ANANYA S | Senior Girls | Road I (QUADS) | 3 | 1 | |
| 2 | 21054 G. M. M. G. H. S. S Palakkad | Palakkad | VAIGA V | Sub Junior Girls | WRESTLING Below 39 Kg | 1 | 5 | |
| 3 | 21054 G. M. M. G. H. S. S Palakkad | Palakkad | M MAYUKHA | Sub Junior Girls | WRESTLING Below 42 Kg | 1 | 5 | |
| 4 | 21054 G. M. M. G. H. S. S Palakkad | Palakkad | AKHILA R | Junior Girls | WRESTLING Below 49 Kg | 2 | 3 | |
| 5 | 21054 G. M. M. G. H. S. S Palakkad | Palakkad | MEGHA V S | Junior Girls | WRESTLING Below 69 kg | 2 | 3 | |
| 6 | 21054 G. M. M. G. H. S. S Palakkad | Palakkad | VAIGA V | Sub Junior Girls | JUDO Upto & Incl. 40 Kg | 3 | 1 | |
| Total Point | 18 | |||||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Palakkad | Senior Girls | TABLE TENNIS | 2 | 6 |
| 2 | Palakkad | Senior Girls | BASE BALL | 2 | 6 |
| 3 | Palakkad | Junior Girls | KHO-KHO | 2 | 6 |
| 4 | Palakkad | Sub Junior Girls | KHO-KHO | 2 | 6 |
| Total Point | 24 | ||||
