AQUATICS,ATHLETICS,GAMES - RESULTS OF G. O. H. S S. EDATHANATTUKARA SCHOOL
| Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
| 1 | 21096 G. O. H. S S. Edathanattukara | Palakkad | FATHIMATH JULEENA M | Senior Girls | Wushu Below 70 KG | 1 | 5 | |
| 2 | 21096 G. O. H. S S. Edathanattukara | Palakkad | ABHIJITH A | Senior Boys | KARATE Below 40 KG | 3 | 1 | |
| 3 | 21096 G. O. H. S S. Edathanattukara | Palakkad | SIVA NANDAN P | Junior Boys | Boxing Below 50 Kg | 3 | 1 | |
| 4 | 21096 G. O. H. S S. Edathanattukara | Palakkad | FATHIMATH JULEENA M | Senior Girls | Boxing Below 69 Kg | 3 | 1 | |
| Total Point | 8 | |||||||
