AQUATICS,ATHLETICS,GAMES - RESULTS OF ST THOMAS COLLEGE H. S. S. THRISSUR SCHOOL
| Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
| 1 | 22050 St Thomas College H. S. S. Thrissur | Thrissur | BAARIQ BADUSHA K | Senior Boys | PL Up to & incl. 93 KG | 2 | 3 | |
| 2 | 22050 St Thomas College H. S. S. Thrissur | Thrissur | ANSAF A | Senior Boys | PL Up to & incl. 105 KG | 3 | 1 | |
| 3 | 22050 St Thomas College H. S. S. Thrissur | Thrissur | AKSHAY KRISHNA S | Senior Boys | PL Up to & incl. 120 KG | 3 | 1 | |
| 4 | 22050 St Thomas College H. S. S. Thrissur | Thrissur | ANTONY JYOTHIS P | Junior Boys | 177 PEEP SIGHT AIR RIFLE | 2 | 3 | |
| 5 | 22050 St Thomas College H. S. S. Thrissur | Thrissur | SREEHARI M P | Senior Boys | 177 PEEP SIGHT AIR RIFLE | 3 | 1 | |
| 6 | 22050 St Thomas College H. S. S. Thrissur | Thrissur | GODWIN GEORGE | Senior Boys | KARATE Below 45 KG | 3 | 1 | |
| Total Point | 10 | |||||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Thrissur | Senior Boys | BASE BALL | 1 | 10 |
| 2 | Thrissur | Senior Boys | SEPAK TAKRAW | 3 | 2 |
| Total Point | 12 | ||||
