AQUATICS - RESULTS OF THIRUVANANTHAPURAM DISTRICT OF GOVT. V. H. S. S. PIRAPPANCODE SCHOOL
| Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
| 1 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | AKSHAY P R | Sub Junior Boys | 50 FREE STYLE | 0:30.0.39 sec | 2 | 3 |
| 2 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | ANANTHAKRISHNAN B | Sub Junior Boys | 100 BACK STROKE | 1:22.0.28 sec | 2 | 3 |
| 3 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | ANANTHAKRISHNAN B | Sub Junior Boys | 200 M INDIVIDUAL MEDLEY | 02:49.0.72 sec | 3 | 1 |
| 4 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | DRUGITHA.B.T | Sub Junior Girls | 400 FREE STYLE | 05:52.0.72 sec | 3 | 1 |
| 5 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | NIDHI H K | Sub Junior Girls | 200 BACK STROKE | 03:15.0.97 sec | 2 | 3 |
| 6 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | AADIL G S | Junior Boys | 50 BACK STROKE | 0:29.0.91 sec | 1 | 5 |
| 7 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | AADIL G S | Junior Boys | 100 BACK STROKE | 1:09.0.06 sec | 3 | 1 |
| 8 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | HARI NANDAN P A | Junior Boys | 50 BREAST STROKE | 00:32.0.33 sec | 2 | 3 |
| 9 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | HARI NANDAN P A | Junior Boys | 100 BREAST STROKE | 1:11.0.95 sec | 1 | 5 |
| 10 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | HARI NANDAN P A | Junior Boys | 200 M INDIVIDUAL MEDLEY | 2:29.0.98 sec | 3 | 1 |
| 11 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SABARINATH P S | Junior Boys | 800 FREE STYLE | 9:30.0.09 sec | 3 | 1 |
| 12 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SABARINATH P S | Junior Boys | 400 M INDIVIDUAL MEDLEY | 5:20.0.96 sec | 2 | 3 |
| 13 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SABARINATH P S | Junior Boys | 400 FREE STYLE | 4:43.0.09 sec | 2 | 3 |
| 14 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SREEHARI B | Senior Boys | 200 FREE STYLE |
1:56.0.78 sec NMR |
1 | 5 |
| 15 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SREEHARI B | Senior Boys | 200 M INDIVIDUAL MEDLEY |
02:12.0.55 sec NMR |
1 | 5 |
| 16 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SREEHARI B | Senior Boys | 100 FREE STYLE |
00:53.0.29 sec NMR |
1 | 5 |
| 17 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | SRUTHI P S | Senior Girls | 400 M INDIVIDUAL MEDLEY | 7:00.0.79 sec | 3 | 1 |
| 18 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | DHAKSHINA BIJO P | Senior Girls | 100 FREE STYLE | 1:05.0.4 sec | 1 | 5 |
| 19 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | DHAKSHINA BIJO P | Senior Girls | 100 BACK STROKE | 1:13.0.77 sec | 1 | 5 |
| 20 | 43003 Govt. V. H. S. S. Pirappancode | Thiruvananthapuram | DHAKSHINA BIJO P | Senior Girls | 200 BACK STROKE | 02:39.0.6 sec | 1 | 5 |
| Total Point | 64 | |||||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Thiruvananthapuram | Senior Boys | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 2 | Thiruvananthapuram | Senior Boys | 4 X 100 MEDLEY RELAY | 1 | 10 |
| Total Point | 20 | ||||
