| Sl No | Category | Item | Date |
| 1 | Sub Junior Boys | 100 BUTTERFLY STROKE | - |
| 2 | Junior Boys | 50 BUTTERFLY STROKE | - |
| 3 | Senior Boys | 50 BREAST STROKE | - |
| 4 | Sub Junior Boys | 100 BREAST STROKE | - |
| 5 | Junior Boys | 50 BREAST STROKE | - |
| 6 | Senior Boys | 50 BACK STROKE | - |
| 7 | Sub Junior Boys | 100 BACK STROKE | - |
| 8 | Junior Boys | 50 BACK STROKE | - |
| 9 | Senior Boys | 200 FREE STYLE | - |
| 10 | Senior Girls | 4 X 100 FREE STYLE RELAY | - |
| 11 | Sub Junior Boys | 200 FREE STYLE | - |
| 12 | Junior Boys | 200 FREE STYLE | - |
| 13 | Junior Girls | 4 X 100 MEDLEY RELAY | - |
| 14 | Senior Girls | 200 BUTTERFLY STROKE | - |
| 15 | Sub Junior Girls | 4 X 100 MEDLEY RELAY | - |
| 16 | Junior Girls | 200 M INDIVIDUAL MEDLEY | - |
| 17 | Senior Girls | 200 BREAST STROKE | - |
| 18 | Sub Junior Girls | 200 BUTTERFLY STROKE | - |
| 19 | Junior Girls | 50 BUTTERFLY STROKE | - |
| 20 | Senior Girls | 200 BACK STROKE | - |
| 21 | Sub Junior Girls | 200 BREAST STROKE | - |
| 22 | Junior Girls | 50 BREAST STROKE | - |
| 23 | Senior Girls | 800 FREE STYLE | - |
| 24 | Sub Junior Girls | 200 BACK STROKE | - |
| 25 | Junior Girls | 50 BACK STROKE | - |
| 26 | Senior Girls | 100 FREE STYLE | - |
| 27 | Sub Junior Girls | 400 FREE STYLE | - |
| 28 | Junior Girls | 100 FREE STYLE | - |
| 29 | Senior Boys | 4 X 100 FREE STYLE RELAY | - |
| 30 | Sub Junior Girls | 50 FREE STYLE | - |
| 31 | Junior Boys | 4 X 100 FREE STYLE RELAY | - |
| 32 | Senior Boys | 200 BUTTERFLY STROKE | - |
| 33 | Sub Junior Boys | 200 M INDIVIDUAL MEDLEY | - |
| 34 | Junior Boys | 200 BUTTERFLY STROKE | - |
| 35 | Senior Boys | 200 BREAST STROKE | - |
| 36 | Sub Junior Boys | 50 BUTTERFLY STROKE | - |
| 37 | Junior Boys | 200 BREAST STROKE | - |
| 38 | Senior Boys | 200 BACK STROKE | - |
| 39 | Sub Junior Boys | 50 BREAST STROKE | - |
| 40 | Junior Boys | 200 BACK STROKE | - |
| 41 | Senior Boys | 1500 FREE STYLE | - |
| 42 | Sub Junior Boys | 50 BACK STROKE | - |
| 43 | Junior Boys | 800 FREE STYLE | - |
| 44 | Senior Boys | 100 FREE STYLE | - |
| 45 | Senior Girls | 400 M INDIVIDUAL MEDLEY | - |
| 46 | Sub Junior Boys | 100 FREE STYLE | - |
| 47 | Junior Boys | 100 FREE STYLE | - |
| 48 | Junior Girls | 4 X 100 FREE STYLE RELAY | - |
| 49 | Senior Girls | 100 BUTTERFLY STROKE | - |
| 50 | Sub Junior Girls | 4 X 100 FREE STYLE RELAY | - |
| 51 | Junior Girls | 200 BUTTERFLY STROKE | - |
| 52 | Senior Girls | 100 BREAST STROKE | - |
| 53 | Sub Junior Girls | 100 BUTTERFLY STROKE | - |
| 54 | Junior Girls | 200 BREAST STROKE | - |
| 55 | Senior Girls | 100 BACK STROKE | - |
| 56 | Sub Junior Girls | 100 BREAST STROKE | - |
| 57 | Junior Girls | 200 BACK STROKE | - |
| 58 | Senior Girls | 400 FREE STYLE | - |
| 59 | Sub Junior Girls | 100 BACK STROKE | - |
| 60 | Junior Girls | 400 FREE STYLE | - |
| 61 | Senior Girls | 50 FREE STYLE | - |
| 62 | Sub Junior Girls | 200 FREE STYLE | - |
| 63 | Junior Girls | 50 FREE STYLE | - |
| 64 | Senior Boys | 400 M INDIVIDUAL MEDLEY | - |
| 65 | Sub Junior Boys | 4 X 100 MEDLEY RELAY | - |
| 66 | Junior Boys | 400 M INDIVIDUAL MEDLEY | - |
| 67 | Senior Boys | 100 BUTTERFLY STROKE | - |
| 68 | Sub Junior Boys | 200 BUTTERFLY STROKE | - |
| 69 | Junior Boys | 100 BUTTERFLY STROKE | - |
| 70 | Senior Boys | 100 BREAST STROKE | - |
| 71 | Sub Junior Boys | 200 BREAST STROKE | - |
| 72 | Junior Boys | 100 BREAST STROKE | - |
| 73 | Senior Boys | 100 BACK STROKE | - |
| 74 | Sub Junior Boys | 200 BACK STROKE | - |
| 75 | Junior Boys | 100 BACK STROKE | - |
| 76 | Senior Boys | 400 FREE STYLE | - |
| 77 | Senior Girls | 4 X 100 MEDLEY RELAY | - |
| 78 | Sub Junior Boys | 400 FREE STYLE | - |
| 79 | Junior Boys | 400 FREE STYLE | - |
| 80 | Senior Boys | 50 FREE STYLE | - |
| 81 | Senior Girls | 200 M INDIVIDUAL MEDLEY | - |
| 82 | Sub Junior Boys | 50 FREE STYLE | - |
| 83 | Junior Boys | 50 FREE STYLE | - |
| 84 | Junior Girls | 400 M INDIVIDUAL MEDLEY | - |
| 85 | Senior Girls | 50 BUTTERFLY STROKE | - |
| 86 | Sub Junior Girls | 200 M INDIVIDUAL MEDLEY | - |
| 87 | Junior Girls | 100 BUTTERFLY STROKE | - |
| 88 | Senior Girls | 50 BREAST STROKE | - |
| 89 | Sub Junior Girls | 50 BUTTERFLY STROKE | - |
| 90 | Junior Girls | 100 BREAST STROKE | - |
| 91 | Senior Girls | 50 BACK STROKE | - |
| 92 | Sub Junior Girls | 50 BREAST STROKE | - |
| 93 | Junior Girls | 100 BACK STROKE | - |
| 94 | Senior Girls | 200 FREE STYLE | - |
| 95 | Sub Junior Girls | 50 BACK STROKE | - |
| 96 | Junior Girls | 200 FREE STYLE | - |
| 97 | Senior Boys | 4 X 100 MEDLEY RELAY | - |
| 98 | Sub Junior Girls | 100 FREE STYLE | - |
| 99 | Junior Boys | 4 X 100 MEDLEY RELAY | - |
| 100 | Senior Boys | 200 M INDIVIDUAL MEDLEY | - |
| 101 | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | - |
| 102 | Junior Boys | 200 M INDIVIDUAL MEDLEY | - |
| 103 | Senior Boys | 50 BUTTERFLY STROKE | - |
