| Sl No | Category | Item | Date |
| 1 | Junior Boys | SHOTPUT (5 KG) | - |
| 2 | Senior Boys | TRIPLE JUMP | - |
| 3 | Junior Girls | 4 X 400 M RELAY | - |
| 4 | Junior Boys | HIGH JUMP | - |
| 5 | Senior Boys | 400 MH (83.8 Cm) | - |
| 6 | Junior Girls | 400 MH (76.2 Cm) | - |
| 7 | Junior Boys | 3000 M | - |
| 8 | Senior Boys | 1500 M | - |
| 9 | Senior Girls | 4 X 100 M RELAY | - |
| 10 | Junior Boys | 400 M | - |
| 11 | Senior Boys | 200 M | - |
| 12 | Senior Girls | JAVELIN THROW(500 G) | - |
| 13 | Sub Junior Girls | 4 X 100 M RELAY | - |
| 14 | Junior Girls | 3 KM WALK | - |
| 15 | Senior Girls | POLE VAULT | - |
| 16 | Sub Junior Girls | HIGH JUMP | - |
| 17 | Junior Girls | SHOTPUT (3 KG) | - |
| 18 | Senior Girls | LONG JUMP | - |
| 19 | Sub Junior Girls | 600 M | - |
| 20 | Junior Girls | HIGH JUMP | - |
| 21 | Senior Girls | 3000 M | - |
| 22 | Sub Junior Girls | 100 M | - |
| 23 | Junior Girls | 3000 M | - |
| 24 | Senior Girls | 400 M | - |
| 25 | Sub Junior Boys | SHOTPUT (4KG) | - |
| 26 | Junior Girls | 400 M | - |
| 27 | Senior Boys | 4 X 400 M RELAY | - |
| 28 | Sub Junior Boys | 80 MH (76.2 Cm) | - |
| 29 | Junior Boys | 4 X 100 M RELAY | - |
| 30 | Senior Boys | HAMMER THROW(5 KG) | - |
| 31 | Sub Junior Boys | 200 M | - |
| 32 | Junior Boys | JAVELIN THROW (700 G) | - |
| 33 | Senior Boys | SHOTPUT (5 KG) | - |
| 34 | Junior Boys | POLE VAULT | - |
| 35 | Senior Boys | HIGH JUMP | - |
| 36 | Junior Boys | 4 X 400 M RELAY | - |
| 37 | Junior Boys | LONG JUMP | - |
| 38 | Senior Boys | 110 MH (91.4 Cm) | - |
| 39 | Junior Girls | HAMMER THROW(3 KG) | - |
| 40 | Junior Boys | 1500 M | - |
| 41 | Senior Boys | 800 M | - |
| 42 | Senior Girls | 3 KM WALK | - |
| 43 | Junior Boys | 200 M | - |
| 44 | Senior Boys | 100 M | - |
| 45 | Senior Girls | DISCUS THROW (1 KG) | - |
| 46 | Sub Junior Girls | DISCUS THROW (1 KG) | - |
| 47 | Junior Girls | JAVELIN THROW(500 G) | - |
| 48 | Senior Girls | TRIPLE JUMP | - |
| 49 | Sub Junior Girls | LONG JUMP | - |
| 50 | Junior Girls | POLE VAULT | - |
| 51 | Senior Girls | 400 MH (76.2 Cm) | - |
| 52 | Sub Junior Girls | 400 M | - |
| 53 | Junior Girls | LONG JUMP | - |
| 54 | Senior Girls | 1500 M | - |
| 55 | Sub Junior Boys | 4 X 100 M RELAY | - |
| 56 | Junior Girls | 1500 M | - |
| 57 | Senior Girls | 200 M | - |
| 58 | Sub Junior Boys | HIGH JUMP | - |
| 59 | Junior Girls | 200 M | - |
| 60 | Senior Boys | 4 X 100 M RELAY | - |
| 61 | Sub Junior Boys | 600 M | - |
| 62 | Junior Boys | 5 KM WALK | - |
| 63 | Senior Boys | JAVELIN THROW(700 G) | - |
| 64 | Sub Junior Boys | 100 M | - |
| 65 | Junior Boys | DISCUS THROW 1.5(KG) | - |
| 66 | Senior Boys | POLE VAULT | - |
| 67 | Junior Boys | TRIPLE JUMP | - |
| 68 | Senior Boys | LONG JUMP | - |
| 69 | Junior Boys | 400 MH (83.8 Cm) | - |
| 70 | Junior Boys | 110 MH (91.4 Cm) | - |
| 71 | Senior Boys | 3000 M | - |
| 72 | Senior Girls | 4 X 400 M RELAY | - |
| 73 | Junior Boys | 800 M | - |
| 74 | Senior Boys | 400 M | - |
| 75 | Senior Girls | HAMMER THROW(3 KG) | - |
| 76 | Junior Boys | 100 M | - |
| 77 | Junior Girls | 4 X 100 M RELAY | - |
| 78 | Senior Girls | SHOTPUT (3 KG) | - |
| 79 | Sub Junior Girls | SHOTPUT (3 KG) | - |
| 80 | Junior Girls | DISCUS THROW (1 KG) | - |
| 81 | Senior Girls | HIGH JUMP | - |
| 82 | Sub Junior Girls | 80 MH (76.2 Cm) | - |
| 83 | Junior Girls | TRIPLE JUMP | - |
| 84 | Senior Girls | 100 MH (76.2 Cm) | - |
| 85 | Sub Junior Girls | 200 M | - |
| 86 | Junior Girls | 100 MH (76.2 Cm) | - |
| 87 | Senior Girls | 800 M | - |
| 88 | Sub Junior Boys | DISCUS THROW (1 KG) | - |
| 89 | Junior Girls | 800 M | - |
| 90 | Senior Girls | 100 M | - |
| 91 | Sub Junior Boys | LONG JUMP | - |
| 92 | Junior Girls | 100 M | - |
| 93 | Senior Boys | 5 KM WALK | - |
| 94 | Sub Junior Boys | 400 M | - |
| 95 | Junior Boys | HAMMER THROW(5 KG) | - |
| 96 | Senior Boys | DISCUS THROW (1.5KG) | - |
