| Sl No | Category | Item | Date |
| 1 | Senior Girls | 200 BREAST STROKE | 22-10-2025 |
| 2 | Sub Junior Girls | 400 FREE STYLE | 22-10-2025 |
| 3 | Senior Girls | 100 BACK STROKE | 22-10-2025 |
| 4 | Junior Girls | 200 BREAST STROKE | 22-10-2025 |
| 5 | Senior Girls | 400 FREE STYLE | 22-10-2025 |
| 6 | Senior Girls | 50 BUTTERFLY STROKE | 22-10-2025 |
| 7 | Sub Junior Boys | 100 BACK STROKE | 22-10-2025 |
| 8 | Junior Girls | 50 BUTTERFLY STROKE | 22-10-2025 |
| 9 | Sub Junior Girls | 200 BREAST STROKE | 22-10-2025 |
| 10 | Senior Boys | 200 BREAST STROKE | 22-10-2025 |
| 11 | Sub Junior Boys | 50 BUTTERFLY STROKE | 22-10-2025 |
| 12 | Junior Boys | 200 BREAST STROKE | 22-10-2025 |
| 13 | Sub Junior Girls | 100 BACK STROKE | 22-10-2025 |
| 14 | Junior Girls | 400 FREE STYLE | 22-10-2025 |
| 15 | Senior Boys | 100 BACK STROKE | 22-10-2025 |
| 16 | Sub Junior Boys | 200 BREAST STROKE | 22-10-2025 |
| 17 | Senior Boys | 400 FREE STYLE | 22-10-2025 |
| 18 | Junior Boys | 100 BACK STROKE | 22-10-2025 |
| 19 | Sub Junior Boys | 400 FREE STYLE | 22-10-2025 |
| 20 | Junior Boys | 400 FREE STYLE | 22-10-2025 |
| 21 | Sub Junior Girls | 50 BUTTERFLY STROKE | 22-10-2025 |
| 22 | Junior Girls | 100 BACK STROKE | 22-10-2025 |
| 23 | Senior Boys | 50 BUTTERFLY STROKE | 22-10-2025 |
| 24 | Junior Boys | 50 BUTTERFLY STROKE | 22-10-2025 |
| 25 | Senior Boys | 200 FREE STYLE | 23-10-2025 |
| 26 | Senior Girls | 4 X 100 FREE STYLE RELAY | 23-10-2025 |
| 27 | Sub Junior Boys | 200 FREE STYLE | 23-10-2025 |
| 28 | Junior Boys | 200 FREE STYLE | 23-10-2025 |
| 29 | Junior Girls | 200 M INDIVIDUAL MEDLEY | 23-10-2025 |
| 30 | Senior Girls | 200 BACK STROKE | 23-10-2025 |
| 31 | Senior Girls | 800 FREE STYLE | 23-10-2025 |
| 32 | Junior Girls | 50 BREAST STROKE | 23-10-2025 |
| 33 | Sub Junior Girls | 200 BACK STROKE | 23-10-2025 |
| 34 | Senior Boys | 4 X 100 FREE STYLE RELAY | 23-10-2025 |
| 35 | Junior Boys | 4 X 100 FREE STYLE RELAY | 23-10-2025 |
| 36 | Sub Junior Boys | 200 M INDIVIDUAL MEDLEY | 23-10-2025 |
| 37 | Senior Boys | 200 BACK STROKE | 23-10-2025 |
| 38 | Sub Junior Boys | 50 BREAST STROKE | 23-10-2025 |
| 39 | Junior Boys | 200 BACK STROKE | 23-10-2025 |
| 40 | Junior Boys | 800 FREE STYLE | 23-10-2025 |
| 41 | Junior Girls | 4 X 100 FREE STYLE RELAY | 23-10-2025 |
| 42 | Sub Junior Girls | 4 X 100 FREE STYLE RELAY | 23-10-2025 |
| 43 | Junior Girls | 200 BACK STROKE | 23-10-2025 |
| 44 | Sub Junior Girls | 200 FREE STYLE | 23-10-2025 |
| 45 | Sub Junior Boys | 200 BACK STROKE | 23-10-2025 |
| 46 | Senior Girls | 200 M INDIVIDUAL MEDLEY | 23-10-2025 |
| 47 | Senior Girls | 50 BREAST STROKE | 23-10-2025 |
| 48 | Sub Junior Girls | 200 M INDIVIDUAL MEDLEY | 23-10-2025 |
| 49 | Senior Girls | 200 FREE STYLE | 23-10-2025 |
| 50 | Sub Junior Girls | 50 BREAST STROKE | 23-10-2025 |
| 51 | Junior Girls | 200 FREE STYLE | 23-10-2025 |
| 52 | Senior Boys | 200 M INDIVIDUAL MEDLEY | 23-10-2025 |
| 53 | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | 23-10-2025 |
| 54 | Junior Boys | 200 M INDIVIDUAL MEDLEY | 23-10-2025 |
| 55 | Senior Boys | 50 BREAST STROKE | 23-10-2025 |
| 56 | Junior Boys | 50 BREAST STROKE | 23-10-2025 |
| 57 | Senior Boys | 50 FREE STYLE | 24-10-2025 |
| 58 | Junior Boys | 50 BACK STROKE | 24-10-2025 |
| 59 | Senior Girls | 200 BUTTERFLY STROKE | 24-10-2025 |
| 60 | Junior Girls | 4 X 100 MEDLEY RELAY | 24-10-2025 |
| 61 | Sub Junior Girls | 4 X 100 MEDLEY RELAY | 24-10-2025 |
| 62 | Sub Junior Girls | 200 BUTTERFLY STROKE | 24-10-2025 |
| 63 | Junior Girls | 50 BACK STROKE | 24-10-2025 |
| 64 | Senior Boys | 200 BUTTERFLY STROKE | 24-10-2025 |
| 65 | Sub Junior Girls | 50 FREE STYLE | 24-10-2025 |
| 66 | Junior Boys | 200 BUTTERFLY STROKE | 24-10-2025 |
| 67 | Senior Boys | 1500 FREE STYLE | 24-10-2025 |
| 68 | Senior Girls | 400 M INDIVIDUAL MEDLEY | 24-10-2025 |
| 69 | Sub Junior Boys | 50 BACK STROKE | 24-10-2025 |
| 70 | Junior Girls | 200 BUTTERFLY STROKE | 24-10-2025 |
| 71 | Senior Girls | 50 FREE STYLE | 24-10-2025 |
| 72 | Senior Boys | 400 M INDIVIDUAL MEDLEY | 24-10-2025 |
| 73 | Junior Girls | 50 FREE STYLE | 24-10-2025 |
| 74 | Sub Junior Boys | 4 X 100 MEDLEY RELAY | 24-10-2025 |
| 75 | Junior Boys | 400 M INDIVIDUAL MEDLEY | 24-10-2025 |
| 76 | Sub Junior Boys | 200 BUTTERFLY STROKE | 24-10-2025 |
| 77 | Senior Girls | 4 X 100 MEDLEY RELAY | 24-10-2025 |
| 78 | Sub Junior Boys | 50 FREE STYLE | 24-10-2025 |
| 79 | Junior Boys | 50 FREE STYLE | 24-10-2025 |
| 80 | Junior Girls | 400 M INDIVIDUAL MEDLEY | 24-10-2025 |
| 81 | Senior Girls | 50 BACK STROKE | 24-10-2025 |
| 82 | Senior Boys | 4 X 100 MEDLEY RELAY | 24-10-2025 |
| 83 | Sub Junior Girls | 50 BACK STROKE | 24-10-2025 |
| 84 | Junior Boys | 4 X 100 MEDLEY RELAY | 24-10-2025 |
| 85 | Senior Boys | 50 BACK STROKE | 24-10-2025 |
| 86 | Senior Girls | 100 FREE STYLE | 25-10-2025 |
| 87 | Junior Girls | 100 FREE STYLE | 25-10-2025 |
| 88 | Senior Boys | 100 FREE STYLE | 25-10-2025 |
| 89 | Senior Girls | 100 BUTTERFLY STROKE | 25-10-2025 |
| 90 | Sub Junior Boys | 100 FREE STYLE | 25-10-2025 |
| 91 | Junior Boys | 100 FREE STYLE | 25-10-2025 |
| 92 | Senior Girls | 100 BREAST STROKE | 25-10-2025 |
| 93 | Sub Junior Girls | 100 BUTTERFLY STROKE | 25-10-2025 |
| 94 | Sub Junior Girls | 100 BREAST STROKE | 25-10-2025 |
| 95 | Senior Boys | 100 BUTTERFLY STROKE | 25-10-2025 |
| 96 | Senior Boys | 100 BREAST STROKE | 25-10-2025 |
| 97 | Junior Boys | 100 BUTTERFLY STROKE | 25-10-2025 |
| 98 | Junior Boys | 100 BREAST STROKE | 25-10-2025 |
| 99 | Junior Girls | 100 BUTTERFLY STROKE | 25-10-2025 |
| 100 | Junior Girls | 100 BREAST STROKE | 25-10-2025 |
| 101 | Sub Junior Girls | 100 FREE STYLE | 25-10-2025 |
| 102 | Sub Junior Boys | 100 BUTTERFLY STROKE | 25-10-2025 |
| 103 | Sub Junior Boys | 100 BREAST STROKE | 25-10-2025 |
