| Sl No | Category | Item | Date |
| 1 | Senior Boys | Wushu Below 48 KG | 13-10-2025 |
| 2 | Senior Boys | Wushu Below 52 KG | 13-10-2025 |
| 3 | Senior Boys | Wushu Below 56 KG | 13-10-2025 |
| 4 | Senior Boys | Wushu Below 60 KG | 13-10-2025 |
| 5 | Senior Boys | Wushu Below 65 KG | 13-10-2025 |
| 6 | Senior Boys | Wushu Below 70 KG | 13-10-2025 |
| 7 | Senior Boys | Wushu Below 75 KG | 13-10-2025 |
| 8 | Senior Boys | Wushu Below 80 KG | 13-10-2025 |
| 9 | Senior Boys | Wushu Below 85 KG | 13-10-2025 |
| 10 | Senior Boys | Wushu Below 90 KG | 13-10-2025 |
| 11 | Senior Girls | Wushu Below 45 KG | 13-10-2025 |
| 12 | Senior Girls | Wushu Below 48 KG | 13-10-2025 |
| 13 | Senior Girls | Wushu Below 52 KG | 13-10-2025 |
| 14 | Senior Girls | Wushu Below 56 KG | 13-10-2025 |
| 15 | Senior Girls | Wushu Below 60 KG | 13-10-2025 |
| 16 | Senior Girls | Wushu Below 65 KG | 13-10-2025 |
| 17 | Senior Girls | Wushu Below 70 KG | 13-10-2025 |
| 18 | Senior Girls | Wushu Below 75 KG | 13-10-2025 |
| 19 | Sub Junior Boys | BASKET BALL | 26-10-2025 |
| 20 | Sub Junior Girls | BASKET BALL | 26-10-2025 |
| 21 | Junior Boys | BASKET BALL | 24-10-2025 |
| 22 | Junior Girls | BASKET BALL | 24-10-2025 |
| 23 | Senior Boys | BASKET BALL | 22-10-2025 |
| 24 | Senior Girls | BASKET BALL | 22-10-2025 |
| 25 | Sub Junior Boys | VOLLEY BALL | 22-10-2025 |
| 26 | Sub Junior Girls | VOLLEY BALL | 24-10-2025 |
| 27 | Junior Boys | VOLLEY BALL | 25-10-2025 |
| 28 | Junior Girls | VOLLEY BALL | 22-10-2025 |
| 29 | Senior Boys | VOLLEY BALL | 22-10-2025 |
| 30 | Senior Girls | VOLLEY BALL | 22-10-2025 |
| 31 | Sub Junior Boys | HAND BALL | 23-10-2025 |
| 32 | Sub Junior Girls | HAND BALL | 23-10-2025 |
| 33 | Junior Boys | HAND BALL | 24-10-2025 |
| 34 | Junior Girls | HAND BALL | 24-10-2025 |
| 35 | Senior Boys | HAND BALL | 26-10-2025 |
| 36 | Senior Girls | HAND BALL | 26-10-2025 |
| 37 | Sub Junior Boys | HOCKEY | 24-10-2025 |
| 38 | Sub Junior Girls | HOCKEY | 22-10-2025 |
| 39 | Junior Boys | HOCKEY | 22-10-2025 |
| 40 | Junior Girls | HOCKEY | 22-10-2025 |
| 41 | Senior Boys | HOCKEY | 22-10-2025 |
| 42 | Senior Girls | HOCKEY | 26-10-2025 |
| 43 | Sub Junior Boys | KHO-KHO | 26-10-2025 |
| 44 | Sub Junior Girls | KHO-KHO | 26-10-2025 |
| 45 | Junior Boys | KHO-KHO | 24-10-2025 |
| 46 | Junior Girls | KHO-KHO | 24-10-2025 |
| 47 | Senior Boys | KHO-KHO | 22-10-2025 |
| 48 | Senior Girls | KHO-KHO | 22-10-2025 |
| 49 | Sub Junior Boys | KABADDI | 24-10-2025 |
| 50 | Sub Junior Girls | KABADDI | 24-10-2025 |
| 51 | Junior Boys | KABADDI | 22-10-2025 |
| 52 | Junior Girls | KABADDI | 22-10-2025 |
| 53 | Senior Boys | KABADDI | 22-10-2025 |
| 54 | Senior Girls | KABADDI | 22-10-2025 |
| 55 | Sub Junior Boys | BADMINTON (SHUTTLE) | 25-10-2025 |
| 56 | Sub Junior Girls | BADMINTON (SHUTTLE) | 25-10-2025 |
| 57 | Junior Boys | BADMINTON (SHUTTLE) | 24-10-2025 |
| 58 | Junior Girls | BADMINTON (SHUTTLE) | 24-10-2025 |
| 59 | Senior Boys | BADMINTON (SHUTTLE) | 23-10-2025 |
| 60 | Senior Girls | BADMINTON (SHUTTLE) | 23-10-2025 |
| 61 | Sub Junior Boys | BALL BADMINTON | 04-10-2025 |
| 62 | Sub Junior Girls | BALL BADMINTON | 04-10-2025 |
| 63 | Junior Boys | BALL BADMINTON | 04-10-2025 |
| 64 | Junior Girls | BALL BADMINTON | 04-10-2025 |
| 65 | Senior Boys | BALL BADMINTON | 05-10-2025 |
| 66 | Senior Girls | BALL BADMINTON | 05-10-2025 |
| 67 | Sub Junior Boys | TABLE TENNIS | 23-10-2025 |
| 68 | Sub Junior Girls | TABLE TENNIS | 22-10-2025 |
| 69 | Junior Boys | TABLE TENNIS | 23-10-2025 |
| 70 | Junior Girls | TABLE TENNIS | 23-10-2025 |
| 71 | Senior Boys | TABLE TENNIS | 24-10-2025 |
| 72 | Senior Girls | TABLE TENNIS | 24-10-2025 |
| 73 | Sub Junior Boys | CRICKET | 26-10-2025 |
| 74 | Junior Boys | CRICKET | 24-10-2025 |
| 75 | Senior Boys | CRICKET | 22-10-2025 |
| 76 | Sub Junior Boys | FOOTBALL | 22-10-2025 |
| 77 | Sub Junior Girls | FOOTBALL | 22-10-2025 |
| 78 | Junior Boys | FOOTBALL | 24-10-2025 |
| 79 | Junior Girls | FOOTBALL | 22-10-2025 |
| 80 | Senior Boys | FOOTBALL | 22-10-2025 |
| 81 | Senior Girls | FOOTBALL | 22-10-2025 |
| 82 | Sub Junior Boys | TENNIS | 26-10-2025 |
| 83 | Sub Junior Girls | TENNIS | 26-10-2025 |
| 84 | Junior Boys | TENNIS | 25-10-2025 |
| 85 | Junior Girls | TENNIS | 25-10-2025 |
| 86 | Senior Boys | TENNIS | 24-10-2025 |
| 87 | Senior Girls | TENNIS | 24-10-2025 |
| 88 | Junior Girls | CRICKET | 25-10-2025 |
| 89 | Senior Girls | CRICKET | 23-10-2025 |
| 90 | Senior Boys | NET BALL | 03-10-2025 |
| 91 | Senior Girls | NET BALL | 03-10-2025 |
| 92 | Senior Boys | SOFT BALL | 06-10-2025 |
| 93 | Senior Girls | SOFT BALL | 06-10-2025 |
| 94 | Senior Boys | TENNI KOIT | 26-09-2025 |
| 95 | Senior Girls | TENNI KOIT | 26-09-2025 |
| 96 | Senior Boys | THROW BALL | 06-10-2025 |
| 97 | Senior Girls | THROW BALL | 06-10-2025 |
| 98 | Senior Boys | BASE BALL | 13-10-2025 |
| 99 | Senior Girls | BASE BALL | 13-10-2025 |
| 100 | Senior Boys | SEPAK TAKRAW | 04-10-2025 |
| 101 | Senior Girls | SEPAK TAKRAW | 04-10-2025 |
| 102 | Senior Boys | TUG OF WAR | 24-10-2025 |
| 103 | Senior Girls | TUG OF WAR | 24-10-2025 |
| 104 | Junior Boys | WRESTLING From 41- 45 Kg | 27-10-2025 |
| 105 | Junior Boys | WRESTLING Below 48 kg | 27-10-2025 |
| 106 | Junior Boys | WRESTLING Below 51 Kg | 27-10-2025 |
| 107 | Junior Boys | WRESTLING Below 55 kg | 27-10-2025 |
| 108 | Junior Boys | WRESTLING Below 60 kg | 27-10-2025 |
| 109 | Junior Boys | WRESTLING Below 65 kg | 27-10-2025 |
| 110 | Junior Boys | WRESTLING Below 71 Kg | 27-10-2025 |
| 111 | Junior Boys | WRESTLING Below 80 Kg | 27-10-2025 |
| 112 | Junior Boys | WRESTLING Below 92 Kg | 27-10-2025 |
| 113 | Junior Boys | WRESTLING Below 110 Kg | 27-10-2025 |
| 114 | Junior Girls | WRESTLING From 36- 40 Kg | 27-10-2025 |
| 115 | Junior Girls | WRESTLING Below 43 Kg | 27-10-2025 |
| 116 | Junior Girls | WRESTLING Below 46 Kg | 27-10-2025 |
| 117 | Junior Girls | WRESTLING Below 49 Kg | 27-10-2025 |
| 118 | Junior Girls | WRESTLING Below 53 Kg | 27-10-2025 |
| 119 | Junior Girls | WRESTLING Below 57 Kg | 27-10-2025 |
| 120 | Junior Girls | WRESTLING Below 61 kg | 27-10-2025 |
| 121 | Junior Girls | WRESTLING Below 65 kg | 27-10-2025 |
| 122 | Junior Girls | WRESTLING Below 69 kg | 27-10-2025 |
| 123 | Junior Girls | WRESTLING Below 73 kg | 27-10-2025 |
| 124 | Senior Boys | WRESTLING Below 57 Kg | 26-10-2025 |
| 125 | Senior Boys | WRESTLING Below 61 kg | 26-10-2025 |
| 126 | Senior Boys | WRESTLING Below 65 kg | 26-10-2025 |
| 127 | Senior Boys | WRESTLING Below 70 kg | 26-10-2025 |
| 128 | Senior Boys | WRESTLING Below 74 kg | 26-10-2025 |
| 129 | Senior Boys | WRESTLING Below 79 kg | 26-10-2025 |
| 130 | Senior Boys | WRESTLING Below 86 Kg | 26-10-2025 |
| 131 | Senior Boys | WRESTLING Below 92 Kg | 26-10-2025 |
| 132 | Senior Boys | WRESTLING Below 97 Kg | 26-10-2025 |
| 133 | Senior Boys | WRESTLING Below 125 Kg | 26-10-2025 |
| 134 | Senior Girls | WRESTLING Below 50 Kg | 26-10-2025 |
| 135 | Senior Girls | WRESTLING Below 53 Kg | 26-10-2025 |
| 136 | Senior Girls | WRESTLING Below 55 kg | 26-10-2025 |
| 137 | Senior Girls | WRESTLING Below 57 Kg | 26-10-2025 |
| 138 | Senior Girls | WRESTLING Below 59 Kg | 26-10-2025 |
| 139 | Senior Girls | WRESTLING Below 62 Kg | 26-10-2025 |
| 140 | Senior Girls | WRESTLING Below 65 kg | 26-10-2025 |
| 141 | Senior Girls | WRESTLING Below 68 kg | 26-10-2025 |
| 142 | Senior Girls | WRESTLING Below 72 kg | 26-10-2025 |
| 143 | Senior Girls | WRESTLING Below 76 kg | 26-10-2025 |
| 144 | Sub Junior Boys | WRESTLING Below 35 Kg | 26-10-2025 |
| 145 | Sub Junior Boys | WRESTLING Below 38 Kg | 26-10-2025 |
| 146 | Sub Junior Boys | WRESTLING Below 41 kg | 26-10-2025 |
| 147 | Sub Junior Boys | WRESTLING Below 44 Kg | 26-10-2025 |
| 148 | Sub Junior Boys | WRESTLING Below 48 kg | 26-10-2025 |
| 149 | Sub Junior Boys | WRESTLING Below 52 Kg | 26-10-2025 |
| 150 | Sub Junior Boys | WRESTLING Below 57 Kg | 26-10-2025 |
| 151 | Sub Junior Boys | WRESTLING Below 62 Kg | 26-10-2025 |
| 152 | Sub Junior Boys | WRESTLING Below 68 kg | 26-10-2025 |
| 153 | Sub Junior Boys | WRESTLING Below 75 kg | 26-10-2025 |
| 154 | Sub Junior Girls | WRESTLING Below 30 Kg | 26-10-2025 |
| 155 | Sub Junior Girls | WRESTLING Below 33 Kg | 26-10-2025 |
| 156 | Sub Junior Girls | WRESTLING Below 36 kg | 26-10-2025 |
| 157 | Sub Junior Girls | WRESTLING Below 39 Kg | 26-10-2025 |
| 158 | Sub Junior Girls | WRESTLING Below 42 Kg | 26-10-2025 |
| 159 | Sub Junior Girls | WRESTLING Below 46 Kg | 26-10-2025 |
| 160 | Sub Junior Girls | WRESTLING Below 50 Kg | 26-10-2025 |
| 161 | Sub Junior Girls | WRESTLING Below 54 kg | 26-10-2025 |
| 162 | Sub Junior Girls | WRESTLING Below 58 kg | 26-10-2025 |
| 163 | Sub Junior Girls | WRESTLING Below 62 Kg | 26-10-2025 |
| 164 | Senior Boys | PL Up to & incl. 53 KG | 26-10-2025 |
| 165 | Senior Boys | PL Up to & incl. 59 KG | 26-10-2025 |
| 166 | Senior Boys | PL Up to & incl. 66 KG | 26-10-2025 |
| 167 | Senior Boys | PL Up to & incl. 74 KG | 26-10-2025 |
| 168 | Senior Boys | PL Up to & incl. 83 KG | 26-10-2025 |
| 169 | Senior Boys | PL Up to & incl. 93 KG | 26-10-2025 |
| 170 | Senior Boys | PL Up to & incl. 105 KG | 26-10-2025 |
| 171 | Senior Boys | PL Up to & incl. 120 KG | 26-10-2025 |
| 172 | Senior Boys | PL Above 120 KG | 26-10-2025 |
| 173 | Senior Girls | PL Up to & incl. 43 KG | 26-10-2025 |
| 174 | Senior Girls | PL Up to & incl. 47 KG | 26-10-2025 |
| 175 | Senior Girls | PL Up to & incl. 52 KG | 26-10-2025 |
| 176 | Senior Girls | PL Up to & incl. 57 KG | 26-10-2025 |
| 177 | Senior Girls | PL Up to & incl. 63 KG | 26-10-2025 |
| 178 | Senior Girls | PL Up to & incl. 72 KG | 26-10-2025 |
| 179 | Senior Girls | PL Up to & incl. 84 KG | 26-10-2025 |
| 180 | Senior Girls | PL Above 84 KG | 26-10-2025 |
| 181 | Sub Junior Boys | JUDO Upto & Incl. 25 Kg | 22-10-2025 |
| 182 | Sub Junior Boys | JUDO Upto & Incl. 30 Kg | 22-10-2025 |
| 183 | Sub Junior Boys | JUDO Upto & Incl. 35 Kg | 22-10-2025 |
| 184 | Sub Junior Boys | JUDO Upto & Incl. 40 Kg | 22-10-2025 |
| 185 | Sub Junior Boys | JUDO Upto & Incl. 45 Kg | 22-10-2025 |
| 186 | Sub Junior Boys | JUDO Upto & Incl. 50 Kg | 22-10-2025 |
| 187 | Sub Junior Boys | JUDO Above 50 Kg | 22-10-2025 |
| 188 | Sub Junior Girls | JUDO Upto & Incl. 23 Kg | 22-10-2025 |
| 189 | Sub Junior Girls | JUDO Upto & Incl. 27 Kg | 22-10-2025 |
| 190 | Sub Junior Girls | JUDO Upto & Incl. 32 Kg | 22-10-2025 |
| 191 | Sub Junior Girls | JUDO Upto & Incl. 36 Kg | 22-10-2025 |
| 192 | Sub Junior Girls | JUDO Upto & Incl. 40 Kg | 22-10-2025 |
| 193 | Sub Junior Girls | JUDO Upto & Incl. 44 Kg | 22-10-2025 |
| 194 | Sub Junior Girls | JUDO Above 44 Kg | 22-10-2025 |
| 195 | Junior Boys | JUDO Upto & Incl. 40 Kg | 22-10-2025 |
| 196 | Junior Boys | JUDO Upto & Incl. 45 Kg | 22-10-2025 |
| 197 | Junior Boys | JUDO Upto & Incl. 50 Kg | 22-10-2025 |
| 198 | Junior Boys | JUDO Upto & Incl. 55 Kg | 22-10-2025 |
| 199 | Junior Boys | JUDO Upto & Incl. 60 Kg | 22-10-2025 |
| 200 | Junior Boys | JUDO Upto & Incl. 66 Kg | 22-10-2025 |
| 201 | Junior Boys | JUDO Upto & Incl. 73 Kg | 22-10-2025 |
| 202 | Junior Boys | JUDO Above 90 Kg | 22-10-2025 |
| 203 | Junior Girls | JUDO Upto & Incl. 36 Kg | 22-10-2025 |
| 204 | Junior Girls | JUDO Upto & Incl. 40 Kg | 22-10-2025 |
| 205 | Junior Girls | JUDO Upto & Incl. 44 Kg | 22-10-2025 |
| 206 | Junior Girls | JUDO Upto & Incl. 48 Kg | 22-10-2025 |
| 207 | Junior Girls | JUDO Upto & Incl. 52 Kg | 22-10-2025 |
| 208 | Junior Girls | JUDO Upto & Incl. 57 Kg | 22-10-2025 |
| 209 | Junior Girls | JUDO Upto & Incl. 63 Kg | 22-10-2025 |
| 210 | Junior Girls | JUDO Above 70 Kg | 22-10-2025 |
| 211 | Senior Boys | JUDO Upto & Incl. 40 Kg | 22-10-2025 |
| 212 | Senior Boys | JUDO Upto & Incl. 45 Kg | 22-10-2025 |
| 213 | Senior Boys | JUDO Upto & Incl. 50 Kg | 22-10-2025 |
| 214 | Senior Boys | JUDO Upto & Incl. 55 Kg | 22-10-2025 |
| 215 | Senior Boys | JUDO Upto & Incl. 60 Kg | 22-10-2025 |
| 216 | Senior Boys | JUDO Upto & Incl. 66 Kg | 22-10-2025 |
| 217 | Senior Boys | JUDO Upto & Incl. 73 Kg | 22-10-2025 |
| 218 | Senior Boys | JUDO Above 90 Kg | 22-10-2025 |
| 219 | Senior Girls | JUDO Upto & Incl. 36 Kg | 22-10-2025 |
| 220 | Senior Girls | JUDO Upto & Incl. 40 Kg | 22-10-2025 |
| 221 | Senior Girls | JUDO Upto & Incl. 44 Kg | 22-10-2025 |
| 222 | Senior Girls | JUDO Upto & Incl. 48 Kg | 22-10-2025 |
| 223 | Senior Girls | JUDO Upto & Incl. 52 Kg | 22-10-2025 |
| 224 | Senior Girls | JUDO Upto & Incl. 57 Kg | 22-10-2025 |
| 225 | Senior Girls | JUDO Upto & Incl. 63 Kg | 22-10-2025 |
| 226 | Senior Girls | JUDO Upto & Incl. 70 Kg | 22-10-2025 |
| 227 | Junior Boys | JUDO Upto & Incl. 81 Kg | 22-10-2025 |
| 228 | Junior Boys | JUDO Upto & Incl. 90 Kg | 22-10-2025 |
| 229 | Junior Girls | JUDO Upto & Incl. 70 Kg | 22-10-2025 |
| 230 | Senior Boys | JUDO Upto & Incl. 81 Kg | 22-10-2025 |
| 231 | Senior Boys | JUDO Upto & Incl. 90 Kg | 22-10-2025 |
| 232 | Senior Girls | Judo Above 70 Kg | 22-10-2025 |
| 233 | Sub Junior Boys | CHESS | 13-10-2025 |
| 234 | Sub Junior Girls | CHESS | 13-10-2025 |
| 235 | Junior Boys | CHESS | 13-10-2025 |
| 236 | Junior Girls | CHESS | 13-10-2025 |
| 237 | Senior Boys | CHESS | 13-10-2025 |
| 238 | Senior Girls | CHESS | 13-10-2025 |
| 239 | Senior Boys | KARATE Below 35 KG | 24-10-2025 |
| 240 | Senior Boys | KARATE Below 40 KG | 24-10-2025 |
| 241 | Senior Boys | KARATE Below 45 KG | 24-10-2025 |
| 242 | Senior Boys | KARATE Below 50 KG | 24-10-2025 |
| 243 | Senior Boys | KARATE Below 54 KG | 24-10-2025 |
| 244 | Senior Boys | KARATE Below 58 KG | 24-10-2025 |
| 245 | Senior Boys | KARATE Below 62 KG | 24-10-2025 |
| 246 | Senior Boys | KARATE Below 66 KG | 24-10-2025 |
| 247 | Senior Boys | KARATE Below 70 KG | 24-10-2025 |
| 248 | Senior Boys | KARATE Below 74 KG | 24-10-2025 |
| 249 | Senior Boys | KARATE Below 78 KG | 24-10-2025 |
| 250 | Senior Boys | KARATE Below 82 KG | 24-10-2025 |
| 251 | Senior Boys | KARATE Above 82 KG | 24-10-2025 |
| 252 | Senior Girls | KARATE Below 32 KG | 24-10-2025 |
| 253 | Senior Girls | KARATE Below 36 KG | 24-10-2025 |
| 254 | Senior Girls | KARATE Below 40 KG | 24-10-2025 |
| 255 | Senior Girls | KARATE Below 44 KG | 24-10-2025 |
| 256 | Senior Girls | KARATE Below 48 KG | 24-10-2025 |
| 257 | Senior Girls | KARATE Below 52 KG | 24-10-2025 |
| 258 | Senior Girls | KARATE Below 56 KG | 24-10-2025 |
| 259 | Senior Girls | KARATE Below 60 KG | 24-10-2025 |
| 260 | Senior Girls | KARATE Below 64 KG | 24-10-2025 |
| 261 | Senior Girls | KARATE Below 68 KG | 24-10-2025 |
| 262 | Senior Girls | KARATE Above 68 KG | 24-10-2025 |
| 263 | Sub Junior Boys | TAEKWONDO Upto & Incl. 18 Kg | 22-10-2025 |
| 264 | Sub Junior Boys | TAEKWONDO Upto & Incl. 21 Kg | 22-10-2025 |
| 265 | Sub Junior Boys | TAEKWONDO Upto & Incl. 23 Kg | 22-10-2025 |
| 266 | Sub Junior Boys | TAEKWONDO Upto & Incl. 25 Kg | 22-10-2025 |
| 267 | Sub Junior Boys | TAEKWONDO Upto & Incl. 27 Kg | 22-10-2025 |
| 268 | Sub Junior Boys | TAEKWONDO Upto & Incl. 29 Kg | 22-10-2025 |
| 269 | Sub Junior Boys | TAEKWONDO Upto & Incl. 32 Kg | 22-10-2025 |
| 270 | Sub Junior Boys | TAEKWONDO Upto & Incl. 35 Kg | 22-10-2025 |
| 271 | Sub Junior Boys | TAEKWONDO Upto & Incl. 38 Kg | 22-10-2025 |
| 272 | Sub Junior Boys | TAEKWONDO Upto & Incl. 41 Kg | 22-10-2025 |
| 273 | Sub Junior Boys | TAEKWONDO Above 41 Kg | 22-10-2025 |
| 274 | Sub Junior Girls | TAEKWONDO Upto & Incl. 16 Kg | - |
| 275 | Sub Junior Girls | TAEKWONDO Upto & Incl. 18 Kg | - |
| 276 | Sub Junior Girls | TAEKWONDO Upto & Incl. 20 Kg | 22-10-2025 |
| 277 | Sub Junior Girls | TAEKWONDO Upto & Incl. 22 Kg | 22-10-2025 |
| 278 | Sub Junior Girls | TAEKWONDO Upto & Incl. 24 Kg | 22-10-2025 |
| 279 | Sub Junior Girls | TAEKWONDO Upto & Incl. 26 Kg | 22-10-2025 |
| 280 | Sub Junior Girls | TAEKWONDO Upto & Incl. 29 Kg | 22-10-2025 |
| 281 | Sub Junior Girls | TAEKWONDO Upto & Incl. 32 Kg | 22-10-2025 |
| 282 | Sub Junior Girls | TAEKWONDO Upto & Incl. 35 Kg | 22-10-2025 |
| 283 | Sub Junior Girls | TAEKWONDO Upto & Incl. 38 Kg | 22-10-2025 |
| 284 | Sub Junior Girls | TAEKWONDO Above 38 Kg | 22-10-2025 |
| 285 | Junior Boys | TAEKWONDO Upto & Incl. 35 Kg | 22-10-2025 |
| 286 | Junior Boys | TAEKWONDO Upto & Incl. 38 Kg | 22-10-2025 |
| 287 | Junior Boys | TAEKWONDO Upto & Incl. 41 Kg | 22-10-2025 |
| 288 | Junior Boys | TAEKWONDO Upto & Incl. 45 Kg | 22-10-2025 |
| 289 | Junior Boys | TAEKWONDO Upto & Incl. 48 Kg | 22-10-2025 |
| 290 | Junior Boys | TAEKWONDO Upto & Incl. 51 Kg | 22-10-2025 |
| 291 | Junior Boys | TAEKWONDO Upto & Incl. 55 Kg | 22-10-2025 |
| 292 | Junior Boys | TAEKWONDO Upto & Incl. 59 Kg | 22-10-2025 |
| 293 | Junior Boys | TAEKWONDO Upto & Incl. 63 Kg | 22-10-2025 |
| 294 | Junior Girls | TAEKWONDO Upto & Incl. 32 Kg | 22-10-2025 |
| 295 | Junior Girls | TAEKWONDO Upto & Incl. 35 Kg | 22-10-2025 |
| 296 | Junior Girls | TAEKWONDO Upto & Incl. 38 Kg | 22-10-2025 |
| 297 | Junior Girls | TAEKWONDO Upto & Incl. 42 Kg | 22-10-2025 |
| 298 | Junior Girls | TAEKWONDO Upto & Incl. 44 Kg | 22-10-2025 |
| 299 | Junior Girls | TAEKWONDO Upto & Incl. 46 Kg | 22-10-2025 |
| 300 | Junior Girls | TAEKWONDO Upto & Incl. 52 Kg | 22-10-2025 |
| 301 | Junior Girls | TAEKWONDO Upto & Incl. 55 Kg | 22-10-2025 |
| 302 | Junior Girls | TAEKWONDO Upto & Incl. 59 Kg | 22-10-2025 |
| 303 | Junior Girls | TAEKWONDO Above 68 Kg | 22-10-2025 |
| 304 | Senior Boys | TAEKWONDO Upto & Incl. 48 Kg | 22-10-2025 |
| 305 | Senior Boys | TAEKWONDO Upto & Incl. 51 Kg | 22-10-2025 |
| 306 | Senior Boys | TAEKWONDO Upto & Incl. 55 Kg | 22-10-2025 |
| 307 | Senior Boys | TAEKWONDO Upto & Incl. 59 Kg | 22-10-2025 |
| 308 | Senior Boys | TAEKWONDO Upto & Incl. 63 Kg | 22-10-2025 |
| 309 | Senior Boys | TAEKWONDO Upto & Incl. 68 Kg | 22-10-2025 |
| 310 | Senior Boys | TAEKWONDO Upto & Incl. 73 Kg | 22-10-2025 |
| 311 | Senior Boys | TAEKWONDO Above 78 Kg | 22-10-2025 |
| 312 | Senior Girls | TAEKWONDO Upto & Incl. 40 Kg | 22-10-2025 |
| 313 | Senior Girls | TAEKWONDO Upto & Incl. 42 Kg | 22-10-2025 |
| 314 | Senior Girls | TAEKWONDO Upto & Incl. 46 Kg | 22-10-2025 |
| 315 | Senior Girls | TAEKWONDO Upto & Incl. 49 Kg | 22-10-2025 |
| 316 | Senior Girls | TAEKWONDO Upto & Incl. 52 Kg | 22-10-2025 |
| 317 | Senior Girls | TAEKWONDO Upto & Incl. 59 Kg | 22-10-2025 |
| 318 | Senior Girls | TAEKWONDO Upto & Incl. 63 Kg | 22-10-2025 |
| 319 | Senior Girls | TAEKWONDO Above 68 Kg | 22-10-2025 |
| 320 | Junior Boys | TAEKWONDO Upto & Incl. 68 Kg | 22-10-2025 |
| 321 | Junior Boys | TAEKWONDO Upto & Incl. 73 Kg | 22-10-2025 |
| 322 | Junior Boys | TAEKWONDO Upto & Incl. 78 Kg | 22-10-2025 |
| 323 | Junior Boys | TAEKWONDO Above 78 Kg | 22-10-2025 |
| 324 | Junior Girls | TAEKWONDO Upto & Incl. 63 Kg | 22-10-2025 |
| 325 | Junior Girls | TAEKWONDO Upto & Incl. 68 Kg | 22-10-2025 |
| 326 | Senior Boys | TAEKWONDO Upto & Incl. 78 Kg | 22-10-2025 |
| 327 | Senior Girls | TAEKWONDO Upto & Incl. 44 Kg | 22-10-2025 |
| 328 | Senior Girls | TAEKWONDO Upto & Incl. 55 Kg | 22-10-2025 |
| 329 | Senior Girls | TAEKWONDO Upto & Incl. 68 Kg | 22-10-2025 |
| 330 | Junior Girls | TAEKWONDO Upto & Incl. 49 Kg | 22-10-2025 |
| 331 | Senior Boys | TAEKWONDO Upto & Incl. 45 Kg | 22-10-2025 |
| 332 | Junior Boys | WEIGHT LIFTING Up to & incl. 56 KG | 13-10-2025 |
| 333 | Junior Boys | WEIGHT LIFTING Up to & incl. 60 KG | 13-10-2025 |
| 334 | Junior Boys | WEIGHT LIFTING Up to & incl. 65 KG | 13-10-2025 |
| 335 | Junior Boys | WEIGHT LIFTING Up to & incl. 71 KG | 13-10-2025 |
| 336 | Junior Boys | WEIGHT LIFTING Up to & incl. 79 KG | 13-10-2025 |
| 337 | Junior Boys | WEIGHT LIFTING Up to & incl. 88 KG | 13-10-2025 |
| 338 | Junior Boys | WEIGHT LIFTING Up to & incl. 98 KG | 13-10-2025 |
| 339 | Junior Boys | WEIGHT LIFTING Above 98 KG | 13-10-2025 |
| 340 | Junior Girls | WEIGHT LIFTING Up to & incl. 44KG | 13-10-2025 |
| 341 | Junior Girls | WEIGHT LIFTING Up to & incl. 48 KG | 13-10-2025 |
| 342 | Junior Girls | WEIGHT LIFTING Up to & incl. 53 KG | 13-10-2025 |
| 343 | Junior Girls | WEIGHT LIFTING Up to & incl. 58 KG | 13-10-2025 |
| 344 | Junior Girls | WEIGHT LIFTING Up to & incl. 63 KG | 13-10-2025 |
| 345 | Junior Girls | WEIGHT LIFTING Up to & incl. 69 KG | 13-10-2025 |
| 346 | Junior Girls | WEIGHT LIFTING Up to & incl. 77 KG | 13-10-2025 |
| 347 | Junior Girls | WEIGHT LIFTING ABOVE 77 KG | 13-10-2025 |
| 348 | Senior Boys | WEIGHT LIFTING Up to & incl. 60 KG | 13-10-2025 |
| 349 | Senior Boys | WEIGHT LIFTING Up to & incl. 65 KG | 13-10-2025 |
| 350 | Senior Boys | WEIGHT LIFTING Up to & incl. 71 KG | 13-10-2025 |
| 351 | Senior Boys | WEIGHT LIFTING Up to & incl. 79 KG | 13-10-2025 |
| 352 | Senior Boys | WEIGHT LIFTING Up to & incl. 88 KG | 13-10-2025 |
| 353 | Senior Boys | WEIGHT LIFTING Up to & incl. 98 KG | 13-10-2025 |
| 354 | Senior Boys | WEIGHT LIFTING Up to & incl. 110 KG | 13-10-2025 |
| 355 | Senior Boys | WEIGHT LIFTING ABOVE 110 KG | 13-10-2025 |
| 356 | Senior Girls | WEIGHT LIFTING Up to & incl. 48 KG | 13-10-2025 |
| 357 | Senior Girls | WEIGHT LIFTING Up to & incl. 53 KG | 13-10-2025 |
| 358 | Senior Girls | WEIGHT LIFTING Up to & incl. 58 KG | 13-10-2025 |
| 359 | Senior Girls | WEIGHT LIFTING Up to & incl. 63 KG | 13-10-2025 |
| 360 | Senior Girls | WEIGHT LIFTING Up to & incl. 69 KG | 13-10-2025 |
| 361 | Senior Girls | WEIGHT LIFTING Up to & incl. 77 KG | 13-10-2025 |
| 362 | Senior Girls | WEIGHT LIFTING Up to & incl. 86 KG | 13-10-2025 |
| 363 | Senior Girls | WEIGHT LIFTING ABOVE 86 KG | 13-10-2025 |
| 364 | Junior Boys | Boxing Below 46 Kg | 26-10-2025 |
