Detailed School Points

GAMES - SCHOOL WISE POINT OF KOZHIKODE DISTRICT

Sl. No School Code & Name District Gold Silver Bronze Points
1 17020   St. Joseph`s Anglo Indian Girls H. S. S Kozhikode 2 2 1 17
2 16068   GHSS KUTTYADI Kozhikode 2 2 1 17
3 16035   M I M HSS PERODE Kozhikode 2 1 1 14
4 16014   G.V.H.S.S MEPPAYUR Kozhikode 1 2 2 13
5 17059   G. H. S. S. Medical College Campus Kozhikode 2 0 2 12
6 16054   THIRUVANGOOR H S S Kozhikode 2 0 2 12
7 17076   Farook H.S.S, Farook College (PO) Kozhikode 0 3 2 11
8 17037   Govt. Achuthan G. H. S Chalappuram Kozhikode 2 0 1 11
9 17018   St. Joseph's Boys' H. S. S. Calicut Kozhikode 2 0 0 10
10 17015   G. H. S.S Karaparamba Kozhikode 2 0 0 10
11 16061   NATIONAL HSS VATTOLI Kozhikode 2 0 0 10
12 17021   Govt Model H. S. S. Kozhikode Kozhikode 1 1 2 10
13 17058   P. V. S. H. S. Eranhikkal Kozhikode 1 1 1 9
14 17801   RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 Kozhikode 1 1 1 9
15 17086   C. M. M. H. S. Thalakkulathur Kozhikode 1 1 1 9
16 16010   Memunda H S S Kozhikode 0 2 2 8
17 17053   Presentation H. S. S. Kozhikode 1 1 0 8
18 17052   SAVIO H. S. S. Devagiri Kozhikode 0 2 2 8
19 17014   St. Michael's H. S.S Westhill Kozhikode 1 1 0 8
20 17078   U. H. H. S. S. Chaliyam Kozhikode 1 1 0 8
21 17011   Providence Girls H. S. S Kozhikode 1 1 0 8
22 47068   Chennamangallur HSS Kozhikode 0 2 2 8
23 17028   Zamorin's H. S. S. Kozhikode Kozhikode 1 1 0 8
24 16079   CRESCENT HSS VANIMAL Kozhikode 0 1 4 7
25 16008   Emjay V H S school Villiappally Kozhikode 1 0 2 7
26 17049   N G O Quarters H S S Vellimadukunnu Kozhikode 1 0 1 6
27 47043   St. Thomas HS Thottumukkam Kozhikode 0 2 0 6
28 17077   Venerini E. M. H. S. S. Kozhikode 0 2 0 6
29 47070   St. Mary's Higher Secondary School, Koodathai Kozhikode 1 0 1 6
30 16006   Govt HSS Vatakara Puthur Kozhikode 0 2 0 6
31 17032   Chinmaya E. M. H. S. S. Kozhikode 1 0 1 6
32 47345   Azad Memorial UPS Kumaranallur Kozhikode 1 0 1 6
33 47089   MKH MMO HSS Manassery Kozhikode 0 2 0 6
34 47098   P T M H S Kodiyathur Kozhikode 0 0 5 5
35 17024   G. V. H. S.S Kuttichira Kozhikode 1 0 0 5
36 47087   MKH MMO VHSS For Girls Mukkam Kozhikode 0 1 2 5
37 47099   M J H S S ELETTIL Kozhikode 0 1 2 5
38 17030   Govt. Boys H. S.S. Parayanchery & G.V.H.S.S Puthiyara Kozhikode 1 0 0 5
39 17022   M. M. V. H. S.S Kozhikode Kozhikode 1 0 0 5
40 17010   G. V. H. S. S. For Girls Nadakkavu Kozhikode 0 1 2 5
41 16064   RNMHS NARIPATTA Kozhikode 1 0 0 5
42 47049   PALORA HSS ULLIYERI Kozhikode 1 0 0 5
43 16062   KPES HIGH SCHOOL KAYAKKODY Kozhikode 1 0 0 5
44 47026   St.George's H.S.S Velamcode Kozhikode 1 0 0 5
45 47061   Markaz HSS Karanthur Kozhikode 0 1 1 4
46 17016   B. E. M. G. H. S. S. Calicut Kozhikode 0 1 1 4
47 17054   G. H. S. S. Kuttikattur Kozhikode 0 1 1 4
48 16057   GVHSS ATHOLI Kozhikode 0 1 0 3
49 16055   G.V.H.S.S PAYYOLI Kozhikode 0 1 0 3
50 17097   C. M. High School Mannur Kozhikode 0 1 0 3
51 16034   T I M G H S S NADAPURAM Kozhikode 0 1 0 3
52 16347   CHEMANCHERY KOLAKKAD UPS Kozhikode 0 1 0 3
53 47565   AUPS PC PALAM Kozhikode 0 1 0 3
54 16074   B.T.M.H.S THURAYUR Kozhikode 0 1 0 3
55 47067   VMHMHS Anayamkunnu Kozhikode 0 0 3 3
56 47080   R E C G V H S S Chathamangalam Kozhikode 0 1 0 3
57 47047   St. Sebastians H S S Koodaranhi Kozhikode 0 1 0 3
58 17013   G. H. S. S. Easthill Kozhikode 0 1 0 3
59 16048   G M V H S S KOYILANDY Kozhikode 0 1 0 3
60 17115   Saraswathi Vidya Nikethan English Medium High School,
Pantheerankavu
Kozhikode 0 1 0 3
61 16069   Vadakkumpad H S Kozhikode 0 0 3 3
62 17093   G. V. H. S. S. Cheruvannur Kozhikode 0 1 0 3
63 17265   Technical Higher Secondary School Thiruthiyad Kozhikode 0 1 0 3
64 16461   AMUPS KAYAKKODI Kozhikode 0 1 0 3
65 17003   G. V. H. S. S Meenchanda Kozhikode 0 1 0 3
66 16071   C.K.G.M.H.S CHINGAPURAM Kozhikode 0 0 2 2
67 17075   G. G. V. H. S. S. Feroke Kozhikode 0 0 2 2
68 16040   GHSS KALLACHI Kozhikode 0 0 2 2
69 16056   Maniyur Panchayth HSS Kozhikode 0 0 1 1
70 47028   G G H S S BALUSSERY Kozhikode 0 0 1 1
71 47029   GHSS POONOOR Kozhikode 0 0 1 1
72 16080   GHSS VELLIYODE Kozhikode 0 0 1 1
73 47101   Infant Jesus EMHS Thiruvampady Kozhikode 0 0 1 1
74 47027   N N Kakkad Smaraka G H S S AVIDANALLUR Kozhikode 0 0 1 1
75 16472   MIUPS KUTTIADI Kozhikode 0 0 1 1
76 47022   NANMINDA HSS NANMINDA Kozhikode 0 0 1 1
77 47066   Mokkam HS Mokkam Kozhikode 0 0 1 1
78 47064   GHSS KODUVALLY Kozhikode 0 0 1 1
79 17006   Pantheerankave H. S. Kozhikode 0 0 1 1
Total Point 438
Group Items - Total Points for District
Sl. No District Category Item Place Points
1 Kozhikode Senior Boys TENNI KOIT 1 10
2 Kozhikode Senior Girls BASKET BALL 1 10
3 Kozhikode Sub Junior Boys VOLLEY BALL 1 10
4 Kozhikode Junior Girls BASKET BALL 1 10
5 Kozhikode Senior Girls TABLE TENNIS 1 10
6 Kozhikode Sub Junior Girls BASKET BALL 1 10
7 Kozhikode Sub Junior Boys FOOTBALL 1 10
8 Kozhikode Senior Girls TENNI KOIT 1 10
9 Kozhikode Senior Girls Artistic Yogasana Pair 2 6
10 Kozhikode Sub Junior Girls BADMINTON (SHUTTLE) 2 6
11 Kozhikode Junior Girls VOLLEY BALL 2 6
12 Kozhikode Senior Boys Rhythmic Yogasana Pair 2 6
13 Kozhikode Sub Junior Girls VOLLEY BALL 2 6
14 Kozhikode Senior Boys FOOTBALL 2 6
15 Kozhikode Senior Girls NET BALL 2 6
16 Kozhikode Senior Boys NET BALL 2 6
17 Kozhikode Junior Boys BASKET BALL 2 6
18 Kozhikode Junior Boys FOOTBALL 2 6
19 Kozhikode Senior Girls Neduvadippayattu 2 6
20 Kozhikode Junior Boys TENNIS 2 6
21 Kozhikode Sub Junior Boys BASKET BALL 2 6
22 Kozhikode Senior Boys BADMINTON (SHUTTLE) 2 6
23 Kozhikode Junior Girls Neduvadippayattu 2 6
24 Kozhikode Sub Junior Boys TENNIS 2 6
25 Kozhikode Junior Boys BADMINTON (SHUTTLE) 2 6
26 Kozhikode Junior Boys KABADDI 2 6
27 Kozhikode Sub Junior Boys KABADDI 3 2
28 Kozhikode Senior Boys FENCING(EPEE Group) 3 2
29 Kozhikode Senior Boys BASKET BALL 3 2
30 Kozhikode Junior Girls FOOTBALL 3 2
31 Kozhikode Senior Boys TABLE TENNIS 3 2
32 Kozhikode Senior Boys Neduvadippayattu 3 2
33 Kozhikode Senior Boys BASE BALL 3 2
Total Point 202