GAMES - SCHOOL WISE POINT OF KOZHIKODE DISTRICT
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Kozhikode | Senior Boys | TENNI KOIT | 1 | 10 |
| 2 | Kozhikode | Senior Girls | BASKET BALL | 1 | 10 |
| 3 | Kozhikode | Sub Junior Boys | VOLLEY BALL | 1 | 10 |
| 4 | Kozhikode | Junior Girls | BASKET BALL | 1 | 10 |
| 5 | Kozhikode | Senior Girls | TABLE TENNIS | 1 | 10 |
| 6 | Kozhikode | Sub Junior Girls | BASKET BALL | 1 | 10 |
| 7 | Kozhikode | Sub Junior Boys | FOOTBALL | 1 | 10 |
| 8 | Kozhikode | Senior Girls | TENNI KOIT | 1 | 10 |
| 9 | Kozhikode | Senior Girls | Artistic Yogasana Pair | 2 | 6 |
| 10 | Kozhikode | Sub Junior Girls | BADMINTON (SHUTTLE) | 2 | 6 |
| 11 | Kozhikode | Junior Girls | VOLLEY BALL | 2 | 6 |
| 12 | Kozhikode | Senior Boys | Rhythmic Yogasana Pair | 2 | 6 |
| 13 | Kozhikode | Sub Junior Girls | VOLLEY BALL | 2 | 6 |
| 14 | Kozhikode | Senior Boys | FOOTBALL | 2 | 6 |
| 15 | Kozhikode | Senior Girls | NET BALL | 2 | 6 |
| 16 | Kozhikode | Senior Boys | NET BALL | 2 | 6 |
| 17 | Kozhikode | Junior Boys | BASKET BALL | 2 | 6 |
| 18 | Kozhikode | Junior Boys | FOOTBALL | 2 | 6 |
| 19 | Kozhikode | Senior Girls | Neduvadippayattu | 2 | 6 |
| 20 | Kozhikode | Junior Boys | TENNIS | 2 | 6 |
| 21 | Kozhikode | Sub Junior Boys | BASKET BALL | 2 | 6 |
| 22 | Kozhikode | Senior Boys | BADMINTON (SHUTTLE) | 2 | 6 |
| 23 | Kozhikode | Junior Girls | Neduvadippayattu | 2 | 6 |
| 24 | Kozhikode | Sub Junior Boys | TENNIS | 2 | 6 |
| 25 | Kozhikode | Junior Boys | BADMINTON (SHUTTLE) | 2 | 6 |
| 26 | Kozhikode | Junior Boys | KABADDI | 2 | 6 |
| 27 | Kozhikode | Sub Junior Boys | KABADDI | 3 | 2 |
| 28 | Kozhikode | Senior Boys | FENCING(EPEE Group) | 3 | 2 |
| 29 | Kozhikode | Senior Boys | BASKET BALL | 3 | 2 |
| 30 | Kozhikode | Junior Girls | FOOTBALL | 3 | 2 |
| 31 | Kozhikode | Senior Boys | TABLE TENNIS | 3 | 2 |
| 32 | Kozhikode | Senior Boys | Neduvadippayattu | 3 | 2 |
| 33 | Kozhikode | Senior Boys | BASE BALL | 3 | 2 |
| Total Point | 202 | ||||
