GAMES - SCHOOL WISE POINT OF KANNUR DISTRICT
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Kannur | Junior Boys | Neduvadippayattu | 1 | 10 |
| 2 | Kannur | Junior Girls | VOLLEY BALL | 1 | 10 |
| 3 | Kannur | Sub Junior Girls | VOLLEY BALL | 1 | 10 |
| 4 | Kannur | Senior Boys | FENCING(EPEE Group) | 1 | 10 |
| 5 | Kannur | Sub Junior Boys | HOCKEY | 1 | 10 |
| 6 | Kannur | Senior Girls | FOOTBALL | 1 | 10 |
| 7 | Kannur | Senior Girls | TUG OF WAR | 1 | 10 |
| 8 | Kannur | Junior Girls | HAND BALL | 1 | 10 |
| 9 | Kannur | Senior Girls | Rhythmic Yogasana Pair | 1 | 10 |
| 10 | Kannur | Sub Junior Girls | HAND BALL | 1 | 10 |
| 11 | Kannur | Senior Boys | Rhythmic Yogasana Pair | 1 | 10 |
| 12 | Kannur | Senior Boys | TABLE TENNIS | 1 | 10 |
| 13 | Kannur | Senior Girls | Neduvadippayattu | 1 | 10 |
| 14 | Kannur | Senior Boys | Artistic Yogasana Pair | 1 | 10 |
| 15 | Kannur | Senior Boys | Neduvadippayattu | 1 | 10 |
| 16 | Kannur | Senior Girls | FENCING (EPEE Group) | 2 | 6 |
| 17 | Kannur | Sub Junior Girls | TABLE TENNIS | 2 | 6 |
| 18 | Kannur | Senior Girls | FENCING (FOIL Group) | 2 | 6 |
| 19 | Kannur | Sub Junior Boys | VOLLEY BALL | 2 | 6 |
| 20 | Kannur | Senior Girls | HAND BALL | 2 | 6 |
| 21 | Kannur | Junior Girls | BADMINTON (SHUTTLE) | 2 | 6 |
| 22 | Kannur | Senior Boys | TUG OF WAR | 2 | 6 |
| 23 | Kannur | Senior Boys | BALL BADMINTON | 2 | 6 |
| 24 | Kannur | Sub Junior Boys | HAND BALL | 2 | 6 |
| 25 | Kannur | Junior Girls | TABLE TENNIS | 2 | 6 |
| 26 | Kannur | Senior Girls | FENCING (SABRE Group) | 2 | 6 |
| 27 | Kannur | Junior Boys | TABLE TENNIS | 2 | 6 |
| 28 | Kannur | Senior Girls | VOLLEY BALL | 2 | 6 |
| 29 | Kannur | Sub Junior Girls | HOCKEY | 3 | 2 |
| 30 | Kannur | Sub Junior Boys | TABLE TENNIS | 3 | 2 |
| 31 | Kannur | Senior Girls | THROW BALL | 3 | 2 |
| 32 | Kannur | Senior Boys | THROW BALL | 3 | 2 |
| 33 | Kannur | Senior Girls | Artistic Yogasana Pair | 3 | 2 |
| Total Point | 238 | ||||
