AQUATICS - SCHOOL WISE POINT OF ERNAKULAM DISTRICT
| Sl. No | School Code & Name | District | Gold | Silver | Bronze | Points |
| 1 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery | Ernakulam | 1 | 4 | 7 | 24 |
| 2 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | 1 | 4 | 3 | 20 |
| 3 | 25078 ST. JOSEPH'S HS VARAPUZHA | Ernakulam | 2 | 0 | 1 | 11 |
| 4 | 25022 St. Joseph`s E. M. H. S. Thrikkakara | Ernakulam | 0 | 3 | 0 | 9 |
| 5 | 25067 Govt. H. S. S. North Paravoor | Ernakulam | 1 | 1 | 1 | 9 |
| 6 | 25080 GUARDIAN ANGELS' H.S.S. Manjummel | Ernakulam | 1 | 1 | 0 | 8 |
| 7 | 26029 S.R.V. Govt. Model. H.S.S and V.H.S.S | Ernakulam | 1 | 0 | 1 | 6 |
| Total Point | 87 | |||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Ernakulam | Sub Junior Boys | 4 X 100 FREE STYLE RELAY | 1 | 10 |
| 2 | Ernakulam | Junior Girls | 4 X 100 MEDLEY RELAY | 2 | 6 |
| 3 | Ernakulam | Senior Girls | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| 4 | Ernakulam | Junior Girls | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| 5 | Ernakulam | Junior Boys | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| 6 | Ernakulam | Sub Junior Girls | 4 X 100 FREE STYLE RELAY | 2 | 6 |
| 7 | Ernakulam | Junior Boys | 4 X 100 MEDLEY RELAY | 3 | 2 |
| 8 | Ernakulam | Senior Boys | 4 X 100 FREE STYLE RELAY | 3 | 2 |
| 9 | Ernakulam | Senior Boys | 4 X 100 MEDLEY RELAY | 3 | 2 |
| Total Point | 46 | ||||
