AQUATICS - RESULTS OF ERNAKULAM DISTRICT OF RAJAGIRI H. S. KALAMASSERY SCHOOL
| Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
| 1 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | JOHAN JULIAN P J | Sub Junior Boys | 50 FREE STYLE |
0:27.0.18 sec NMR |
1 | 5 |
| 2 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | JOHAN JULIAN P J | Sub Junior Boys | 100 FREE STYLE | 1:00.0.11 sec | 2 | 3 |
| 3 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | JOHAN JULIAN P J | Sub Junior Boys | 50 BUTTERFLY STROKE | 0:28.0.89 sec | 2 | 3 |
| 4 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | ALPHONSA JEWEL P J | Sub Junior Girls | 50 FREE STYLE | 0:35.0.17 sec | 3 | 1 |
| 5 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | MEHRIN ASIF | Junior Girls | 200 BUTTERFLY STROKE | 03:08.0.41 sec | 3 | 1 |
| 6 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | NEEHARA .R. PRIYESH | Junior Girls | 100 BACK STROKE | 01:20.0.24 sec | 3 | 1 |
| 7 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | NEEHARA .R. PRIYESH | Junior Girls | 200 BACK STROKE | 02:52.0.4 sec | 2 | 3 |
| 8 | 25090 Rajagiri H. S. Kalamassery | Ernakulam | NEEHARA .R. PRIYESH | Junior Girls | 50 BACK STROKE | 0:35.0.68 sec | 2 | 3 |
| Total Point | 20 | |||||||
