AQUATICS,ATHLETICS,GAMES - RESULTS OF GOVT. MODEL HSS FOR BOYS ATTINGAL SCHOOL
| Sl. No | School Code & Name | District | Student Name | Category | Item | Performance | Place | Points |
| 1 | 42006 Govt. Model HSS For Boys Attingal | Thiruvananthapuram | S NIRANJANA ABHILASH | Senior Girls | Hoop(Rhythmic) | 3 | 1 | |
| 2 | 42006 Govt. Model HSS For Boys Attingal | Thiruvananthapuram | S NIRANJANA ABHILASH | Senior Girls | Ball(Rhythmic) | 3 | 1 | |
| 3 | 42006 Govt. Model HSS For Boys Attingal | Thiruvananthapuram | S NIRANJANA ABHILASH | Senior Girls | Club(Rhythmic) | 2 | 3 | |
| 4 | 42006 Govt. Model HSS For Boys Attingal | Thiruvananthapuram | ROHITH S R | Senior Boys | WEIGHT LIFTING Up to & incl. 60 KG | 3 | 1 | |
| 5 | 42006 Govt. Model HSS For Boys Attingal | Thiruvananthapuram | S NIRANJANA ABHILASH | Senior Girls | Ribbon(Rhythmic) | 2 | 3 | |
| 6 | 42006 Govt. Model HSS For Boys Attingal | Thiruvananthapuram | DIL SUHAS | Senior Boys | KARATE Above 82 KG | 3 | 1 | |
| 7 | 42006 Govt. Model HSS For Boys Attingal | Thiruvananthapuram | ARDRA B P | Senior Girls | KARATE Below 36 KG | 1 | 5 | |
| Total Point | 15 | |||||||
Group Items - Total Points for District
| Sl. No | District | Category | Item | Place | Points |
| 1 | Thiruvananthapuram | Junior Girls | KABADDI | 3 | 2 |
| 2 | Thiruvananthapuram | Junior Boys | KHO-KHO | 3 | 2 |
| 3 | Thiruvananthapuram | Junior Boys | CRICKET | 3 | 2 |
| Total Point | 6 | ||||
