SCHOOL POINT ( CATEGORY : Sub Junior Boys )
| Sl. No | School Code & Name | Points |
| 1 | 138 SAI Trissur ( Thrissur East ) | 27 |
| 2 | 43067 B. N. V. V. And H. S. S. Thiruvallom ( Thiruvananthapuram South ) |
16 |
| 3 | 31085 St.Thomas H S S Pala ( Pala ) | 13 |
| 4 | 200 Kerala State Sports Council ( Thrissur East ) | 12 |
| 5 | 25090 Rajagiri H. S. Kalamassery ( Aluva ) | 11 |
| 6 | 25080 GUARDIAN ANGELS' H.S.S. Manjummel ( Aluva ) | 8 |
| 7 | 25084 Govt. H. S. S And V. H. S. S. Kalamassery ( Aluva ) | 8 |
| 8 | 43003 Govt. V. H. S. S. Pirappancode ( Kaniapuram ) | 7 |
| 9 | 35004 Leo XIII H S S Alappuzha ( Alappuzha ) | 5 |
| 10 | 43047 St. Joseph`s H. S. S. Thiruvananthapuram ( Thiruvananthapuram North ) |
4 |
| 11 | 42041 S N H S S Uzhamalakkal ( Nedumangad ) | 4 |
| 12 | 42343 Govt. U P S Alanthara ( Attingal ) | 3 |
| 13 | 43019 M. V. H. S. S Thundathil ( Kaniapuram ) | 3 |
| 14 | 42338 Govt. U P S Venjaramoodu ( Attingal ) | 3 |
| 15 | 17018 St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | 1 |
| 16 | 43073 Govt. H. S. Kalady ( Thiruvananthapuram South ) | 1 |
| 17 | 21019 G. H. S. S. Koduvayur ( Kollamghode ) | 1 |
