SCHOOL POINT ( CATEGORY : Senior Boys )
| Sl. No | School Code & Name | Points |
| 1 | 43047 St. Joseph`s H. S. S. Thiruvananthapuram ( Thiruvananthapuram North ) |
39 |
| 2 | 133 G.V Raja Sports School ( Thiruvananthapuram North ) | 38 |
| 3 | 138 SAI Trissur ( Thrissur East ) | 26 |
| 4 | 21056 Kannadi Higher Secondary School ( Palakkad ) | 18 |
| 5 | 21072 H. S. Puliyaparamba ( Palakkad ) | 16 |
| 6 | 43034 St. Mary`s H. S. S. Pattom ( Thiruvananthapuram North ) | 16 |
| 7 | 19054 G. H. S. S. Maranchery ( Ponnani ) | 15 |
| 8 | 32046 St. John The Baptist's HSS Nedumkunnam ( Karukachal ) | 15 |
| 9 | 11053 C. H. S. S. Chattanchal ( Kasaragod ) | 13 |
| 10 | 44059 Govt. H. S. S. Balaramapuram ( Balaramapuram ) | 13 |
| 11 | 18021 G B H S S Manjeri ( Manjeri ) | 13 |
| 12 | 162 CSH Mundayad ( Kannur North ) | 12 |
| 13 | 42001 S N V H S S Anad ( Nedumangad ) | 11 |
| 14 | 21055 P. M. G. H. S. S. Palakkad ( Palakkad ) | 11 |
| 15 | 17015 G. H. S.S Karaparamba ( Kozhikode City ) | 10 |
| 16 | 17018 St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | 10 |
| 17 | 16035 M I M HSS PERODE ( Nadapuram ) | 10 |
| 18 | 21031 V. M. H. S. Vadavannur ( Kollamghode ) | 10 |
| 19 | 507 Govt. V. H. S. S. for Boys Kunnamkulam ( Kunnamkulam ) | 10 |
| 20 | 21104 M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | 9 |
| 21 | 26054 St. Sebastian`s H.S.S. Palluruthy ( Mattancherry ) | 9 |
| 22 | 17801 RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
9 |
| 23 | 21095 G. H. S. Alanellur ( Mannarkkad ) | 8 |
| 24 | 13028 GBHSS CHERUKUNNU ( Madayi ) | 8 |
| 25 | 17028 Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | 8 |
| 26 | 42059 Govt. V & H.S.S. Vithura ( Palode ) | 8 |
| 27 | 27021 Mar Basil H S S Kothamangalam ( Kothamangalam ) | 8 |
| 28 | 17052 SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | 8 |
| 29 | 22050 St Thomas College H. S. S. Thrissur ( Thrissur East ) | 7 |
| 30 | 18084 E M E A H S S,KONDOTTY,MALAPPURAM ( Kondotty ) | 7 |
| 31 | 26067 Sacred Heart H.S.S. Thevara ( Ernakulam ) | 7 |
| 32 | 41050 M S H S S for Boys Mynagappally ( Chavara ) | 7 |
| 33 | 23065 U H S S MAMBRA ( Mala ) | 6 |
| 34 | 39049 S.M.H.S. PATHARAM ( Sasthamcotta ) | 6 |
| 35 | 29030 M K N M H S Kumaramangalam ( Thodupuzha ) | 6 |
| 36 | 19045 G. H. S. S. Trikkavu ( Ponnani ) | 6 |
| 37 | 16006 Govt HSS Vatakara Puthur ( Vatakara ) | 6 |
| 38 | 14057 AKG Govt.Higher Secondary School Pinarayi ( Thalassery North ) |
6 |
| 39 | 12001 Durga H. S. S. Kanhangad ( Hosdurg ) | 6 |
| 40 | 21036 G. S. M. H. S. S. Thattamangalam ( Chittur ) | 6 |
| 41 | 20048 K. H. S. S. Thottara ( Cherpulassery ) | 6 |
| 42 | 47089 MKH MMO HSS Manassery ( Mukkam ) | 6 |
| 43 | 19002 G M H S S C U Campus ( Vengara ) | 6 |
| 44 | 26042 St. Peter`s H.S.S. Kumbalangy ( Mattancherry ) | 6 |
| 45 | 29039 S N D P V H S S Adimali ( Adimaly ) | 6 |
| 46 | 21059 G. H. S. S. Big Bazar ( Palakkad ) | 6 |
| 47 | 21057 B. E. M. H. S. S. Palakkad ( Palakkad ) | 6 |
| 48 | 15006 G V H S S Mananthavady ( Mananthavady ) | 6 |
| 49 | 17021 Govt Model H. S. S. Kozhikode ( Kozhikode City ) | 6 |
| 50 | 26014 EDWARD MEMORIAL GOVT. HSS,VELI, FORT COCHIN, ERNAKULAM ( Mattancherry ) |
6 |
| 51 | 17076 Farook H.S.S, Farook College (PO) ( Feroke ) | 6 |
| 52 | 24072 Sree Krishna H. S. S Guruvayur ( Chavakkad ) | 6 |
| 53 | 22034 C. M. S. H. S. S. THRISSUR ( Thrissur West ) | 5 |
| 54 | 17024 G. V. H. S.S Kuttichira ( Kozhikode City ) | 5 |
| 55 | 48043 C H S S Pothukal ( Nilambur ) | 5 |
| 56 | 17030 Govt. Boys H. S.S. Parayanchery & G.V.H.S.S Puthiyara ( Chevayur ) |
5 |
| 57 | 19065 N. N. M. H. S. S. Chelembra ( Parappanangadi ) | 5 |
| 58 | 46063 Lourdes Matha H S S Pacha ( Thalavady ) | 5 |
| 59 | 17059 G. H. S. S. Medical College Campus ( Kozhikode Rural ) | 5 |
| 60 | 18009 GHSS POOKKOTTUR ( Malappuram ) | 5 |
| 61 | 26068 C.C.P.L.M.A.I.H.S. Perumanoor ( Ernakulam ) | 5 |
| 62 | 19053 Vannery HSS Punnayurkulam, Perumpadappa P O ( Ponnani ) | 5 |
| 63 | 19043 P. C. N. G. H. S. S. Mookkuthala ( Edappal ) | 5 |
| 64 | 47049 PALORA HSS ULLIYERI ( Balussery ) | 5 |
| 65 | 35063 S.N.Trust H. S. S. Pallippad ( Haripad ) | 5 |
| 66 | 43027 St. John`s Model H. S. S. Nalanchira ( Thiruvananthapuram North ) |
5 |
| 67 | 18032 G.R.H.S.S Kottakkal ( Malappuram ) | 5 |
| 68 | 24033 Govt. B. H. S. S. Wadakkanchery ( Wadakancheri ) | 5 |
| 69 | 42055 Mulamana V.H.S.S. Anakudy ( Palode ) | 5 |
| 70 | 33054 ST PETERS H S S KURUMPANADAM ( Changanacherry ) | 5 |
| 71 | 22001 St. Antony` s H. S. S. Ammadam ( Cherpu ) | 5 |
| 72 | 25094 St. Joseph`s H. S. Kidangoor ( Angamaly ) | 5 |
| 73 | 22026 G. H. S. S. Peringottukara ( Cherpu ) | 5 |
| 74 | 25075 F. M. C. T. H. S. Karumalloor ( North Paravur ) | 5 |
| 75 | 17032 Chinmaya E. M. H. S. S. ( Chevayur ) | 5 |
| 76 | 13048 GHSS KANIYANCHAL ( Thalparamba North ) | 5 |
| 77 | 17022 M. M. V. H. S.S Kozhikode ( Kozhikode City ) | 5 |
| 78 | 16068 GHSS KUTTYADI ( Kunnummal ) | 5 |
| 79 | 16008 Emjay V H S school Villiappally ( Thodannur ) | 5 |
| 80 | 16062 KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | 5 |
| 81 | 26033 St. Albert`s H.S.S. Ernakulam ( Ernakulam ) | 5 |
| 82 | 26060 GOVT HSS,EDAPPALLI,ERNAKULAM ( Ernakulam ) | 5 |
| 83 | 14038 St.Thomas H.S Kelakam ( Iritty ) | 5 |
| 84 | 25013 The Alwye Settlement H. S. Aluva ( Aluva ) | 5 |
| 85 | 23058 ST. ANTONY`S H S S PUDUKKAD ( Irinjalakuda ) | 5 |
| 86 | 43087 A M H S S Thirumala ( Thiruvananthapuram South ) | 5 |
| 87 | 13007 St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | 5 |
| 88 | 44066 L. M. S. H. S. S. Chemboor ( Kattakada ) | 5 |
| 89 | 18083 P.P.M.H.S.S. Kottukkara ( Kondotty ) | 5 |
| 90 | 44019 Govt. H. S. S. Kulathummel ( Kattakada ) | 5 |
| 91 | 12036 G C S G H S S Elampachi ( Cheruvathur ) | 5 |
| 92 | 12004 G. H. S. S. Hosdurg ( Hosdurg ) | 5 |
| 93 | 137 SAI Thiruvananthapuram ( Kaniapuram ) | 5 |
| 94 | 48047 VMCGHSS Wandoor ( Wandoor ) | 5 |
| 95 | 18082 CHMHS Pookolathur ( Kizhisseri ) | 4 |
| 96 | 22040 V. B. H. S. S. THRISSUR ( Thrissur West ) | 4 |
| 97 | 11003 Govt.Muslim V.H.S.S. Kasaragod ( Kasaragod ) | 4 |
| 98 | 15024 W O V H S S Muttil ( Sulthan Bathery ) | 4 |
| 99 | 13054 Govt. H S S Chelora ( Kannur North ) | 4 |
| 100 | 35027 Govt. B. H. S. S. Harippad ( Haripad ) | 4 |
| 101 | 13047 ST JOSEPH`S H S S VAYATTUPARAMBA ( Thalparamba North ) | 4 |
| 102 | 22056 G. M. B. H. S. S. Thrissur ( Thrissur East ) | 4 |
| 103 | 47061 Markaz HSS Karanthur ( Kunnamangalam ) | 4 |
| 104 | 14066 M M H S New Mahe ( Thalassery South ) | 4 |
| 105 | 24057 Govt. V. H. S. S Talikulam ( Valappad ) | 4 |
| 106 | 41066 Krist Raj H.S.S. Kollam ( Kollam ) | 4 |
| 107 | 21045 S. P. H. S. S. Kozhinjamparai ( Chittur ) | 4 |
| 108 | 15040 Vijaya H S S Pulpally ( Sulthan Bathery ) | 4 |
| 109 | 43074 Govt. B H S S Karamana ( Thiruvananthapuram South ) | 3 |
| 110 | 147 Centralised Sports Hostel Attingal ( Attingal ) | 3 |
| 111 | 38060 Govt. H.S.S And V.H.S.S Pathanamthitta ( Pathanamthitta ) |
3 |
| 112 | 34001 S F A HSS Arthunkal ( Cherthala ) | 3 |
| 113 | 44046 V P S Malankara Higher Secondary School Venganoor ( Balaramapuram ) |
3 |
| 114 | 26057 S.D.P.Y. Girls V.H.S.S. Palluruthy ( Mattancherry ) | 3 |
| 115 | 17097 C. M. High School Mannur ( Feroke ) | 3 |
| 116 | 16048 G M V H S S KOYILANDY ( Koyilandy ) | 3 |
| 117 | 23068 H S S PANANGAD ( Kodungallur ) | 3 |
| 118 | 41104 Chathanoor SN Trust H S ( Chathannoor ) | 3 |
| 119 | 22036 Chaldean Syrian H. S. S. Thrissur ( Thrissur East ) | 3 |
| 120 | 35013 T D H S S Alappuzha ( Alappuzha ) | 3 |
| 121 | 18025 H M Y H S S Manjeri ( Manjeri ) | 3 |
| 122 | 17003 G. V. H. S. S Meenchanda ( Kozhikode City ) | 3 |
| 123 | 13063 G.H.S.S. Sreekandapuram ( Irikur ) | 3 |
| 124 | 209 Chempazhanthy Sports Academy ( Kaniapuram ) | 3 |
| 125 | 33044 S H MOUNT H S S.NATTASSERY ( Kottayam West ) | 3 |
| 126 | 23046 ST. ANTONY`S H S S MALA ( Mala ) | 3 |
| 127 | 41006 Chathannoor Govt: H S S ( Chathannoor ) | 3 |
| 128 | 36058 V M H S Krishnapuram ( Kayamkulam ) | 3 |
| 129 | 40034 S. N. H. S. S Chithara ( Chadayamangalam ) | 3 |
| 130 | 48090 G V H S S Kizhuparamba ( Areacode ) | 3 |
| 131 | 48095 S V V H S S Palemad ( Nilambur ) | 3 |
| 132 | 13040 K P R G S G H S S Kalliasseri ( Pappinissery ) | 3 |
| 133 | 15028 Sarvodaya H S Echome ( Mananthavady ) | 3 |
| 134 | 25098 M. G. M. Govt. H. S. S. Nayathode ( Angamaly ) | 3 |
| 135 | 36037 C B M H S Nooranad ( Mavelikara ) | 3 |
| 136 | 16010 Memunda H S S ( Thodannur ) | 3 |
| 137 | 114 CSH Nedumkandam ( Nedumkandam ) | 3 |
| 138 | 210 Sree Sankara College Judo Academy Kalady ( Angamaly ) | 3 |
| 139 | 21042 V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | 3 |
| 140 | 41064 St. Aloysius .H.S.S. Kollam ( Kollam ) | 3 |
| 141 | 15011 S C H S S Payyampally ( Mananthavady ) | 3 |
| 142 | 19031 Navamukunda H. S. S. Thirunavaya ( Tirur ) | 3 |
| 143 | 13017 Azhikode H S S ( Pappinissery ) | 3 |
| 144 | 23024 N H S S IRINJALAKUDA ( Irinjalakuda ) | 3 |
| 145 | 24063 R. M. V. H. S. S Perinjanam ( Valappad ) | 3 |
| 146 | 42066 Govt. V & H S S Karakulam ( Nedumangad ) | 3 |
| 147 | 16055 G.V.H.S.S PAYYOLI ( Melady ) | 3 |
| 148 | 13043 NSS HSS ALAKODE ( Thalparamba North ) | 3 |
| 149 | 48119 MAOHS Elayur ( Areacode ) | 3 |
| 150 | 40014 Sabarigiri HSS Anchal ( Anchal ) | 3 |
| 151 | 18058 G H S S Perintalmanna ( Perinthalmanna ) | 3 |
| 152 | 21075 H. S. Keralassery ( Parali ) | 3 |
| 153 | 36002 Pope Pius XI H S S Bharanicavu ( Kayamkulam ) | 3 |
| 154 | 26056 S.D.P.Y .Boys H.S.S. Palluruthy ( Mattancherry ) | 3 |
| 155 | 17078 U. H. H. S. S. Chaliyam ( Feroke ) | 3 |
| 156 | 11046 G. H. S. S. Chemnad ( Kasaragod ) | 3 |
| 157 | 31040 Holy Cross H S S Cherpunkal ( Ettumanoor ) | 3 |
| 158 | 41031 Karunagappally B H S S ( Karunagappally ) | 2 |
| 159 | 35050 H S S Thiruvampady ( Alappuzha ) | 2 |
| 160 | 38055 Marthoma H.S.S Pathanamthitta ( Pathanamthitta ) | 2 |
| 161 | 13013 Chovva H S S Chovva ( Kannur North ) | 2 |
| 162 | 12014 I. H. S. S. Ajanur ( Bekal ) | 2 |
| 163 | 12034 V P P M K P S Govt H S Trikarpur ( Cheruvathur ) | 2 |
| 164 | 24081 S. N. T. H. S. S Natika ( Valappad ) | 2 |
| 165 | 42006 Govt. Model HSS For Boys Attingal ( Attingal ) | 2 |
| 166 | 22045 Donbosco Mannuthy ( Thrissur East ) | 2 |
| 167 | 18093 Pandallur H S S Pandallur ( Manjeri ) | 2 |
| 168 | 22019 G. V. H. S. S. AYYANTHOLE ( Thrissur West ) | 1 |
| 169 | 25022 St. Joseph`s E. M. H. S. Thrikkakara ( Aluva ) | 1 |
| 170 | 39002 DR.C.T.E.M. R.H.S.S SASTHAMCOTTA ( Sasthamcotta ) | 1 |
| 171 | 25095 Govt. V. H. S. S. Thrikkakara ( Aluva ) | 1 |
| 172 | 11050 G. H. S. S. Chandragiri ( Kasaragod ) | 1 |
| 173 | 21034 C. A. H. S. Peruvemba ( Chittur ) | 1 |
| 174 | 13086 GVHSS KURMATHUR ( Thalparamba North ) | 1 |
| 175 | 14008 M M H S S Thalassery ( Thalassery South ) | 1 |
| 176 | 18092 D.U.H.S. Panakkad ( Malappuram ) | 1 |
| 177 | 36070 P K K S M H S S Kayamkulam ( Kayamkulam ) | 1 |
| 178 | 41096 A K M H S S, MAILAPUR, UMAYANALLUR, KOLLAM ( Chathannoor ) |
1 |
| 179 | 38030 K.R.P.M.H.S.S. Seethathode ( Pathanamthitta ) | 1 |
| 180 | 48076 G.H.S.S. Vettathur ( Melattur ) | 1 |
| 181 | 21125 GHS KALLINGAPADAM ( Alathur ) | 1 |
| 182 | 26030 M.P.M.H.S. Thammanam ( Thripunithura ) | 1 |
| 183 | 144 CSH Wayanad ( Vythiri ) | 1 |
| 184 | 23036 G H S S KODAKARA ( Chalakudy ) | 1 |
| 185 | 40001 Govt HSS Anchal West ( Anchal ) | 1 |
| 186 | 24024 Govt. V. H. S. S Pazhanji ( Kunnamkulam ) | 1 |
| 187 | 27014 H.S.S Valayanchirangara ( Perumbavoor ) | 1 |
| 188 | 48063 G.H.S.S. Pattikkad ( Melattur ) | 1 |
| 189 | 13025 TAGORE VIDYANIKETHAN GOVT H S S ( Thalparamba North ) | 1 |
| 190 | 25066 St. George`s H. S. Vennikulam ( Kolancherry ) | 1 |
| 191 | 23057 A K M H S POYYA ( Mala ) | 1 |
| 192 | 26502 MODEL TECHNICAL HSS KALOOR ( Ernakulam ) | 1 |
| 193 | 41030 Govt.H.S.S. Koickal ( Kollam ) | 1 |
| 194 | 13092 Govt.Higher Secondary School Mathil ( Payyannur ) | 1 |
| 195 | 21093 K. H. S. Kumaramputhur ( Mannarkkad ) | 1 |
| 196 | 38006 N.S.S H.S.S Adoor ( Adoor ) | 1 |
| 197 | 42007 Govt V H S S Alamcode ( Attingal ) | 1 |
| 198 | 24051 St. Thomas H. S Engandiyur ( Valappad ) | 1 |
| 199 | 42011 Govt. H S S Elampa ( Attingal ) | 1 |
| 200 | 13041 Parassinikadavu Higher Secondary School ( Thaliparamba South ) |
1 |
| 201 | 21052 Bharathmatha H. S. S. Palakkad ( Palakkad ) | 1 |
| 202 | 15002 G H S S Valat ( Mananthavady ) | 1 |
| 203 | 33040 Holy Family H S S Kottayam ( Kottayam East ) | 1 |
| 204 | 26040 St. Ignatius V.H.S.S Kanjiramattom ( Thripunithura ) | 1 |
| 205 | 47068 Chennamangallur HSS ( Mukkam ) | 1 |
| 206 | 42074 A K M HS Kudavoor ( Kilimanoor ) | 1 |
| 207 | 22051 St Thomas H. S. S. Thope ( Thrissur East ) | 1 |
| 208 | 34039 VRVM Govt HSS Vayalar ( Cherthala ) | 1 |
| 209 | 21096 G. O. H. S S. Edathanattukara ( Mannarkkad ) | 1 |
| 210 | 21039 G. H. S. S. Chittur ( Chittur ) | 1 |
| 211 | 16069 Vadakkumpad H S ( Kunnummal ) | 1 |
| 212 | 28050 Guardian Angel`s E M H S Mannoor ( Muvattupuzha ) | 1 |
| 213 | 15377 St. George A U P S Pulpally ( Sulthan Bathery ) | 1 |
| 214 | 47098 P T M H S Kodiyathur ( Mukkam ) | 1 |
| 215 | 12060 G. H. S. Thachangad ( Bekal ) | 1 |
| 216 | 12009 G. H. S. S. Periye ( Bekal ) | 1 |
| 217 | 22002 C. N. N. B. H. S. Cherpu ( Cherpu ) | 1 |
| 218 | 21022 M. N. K. M. H. S. S. Chittilancheri ( Alathur ) | 1 |
| 219 | 43067 B. N. V. V. And H. S. S. Thiruvallom ( Thiruvananthapuram South ) |
1 |
| 220 | 11020 G. H. S. S. Kumbla ( Kumbla ) | 1 |
| 221 | 21502 TECHNICAL H S S PALAKKAD ( Palakkad ) | 1 |
| 222 | 12033 C K N S G H S S Pilicode ( Cheruvathur ) | 1 |
| 223 | 13042 Govt.High School Aroli ( Pappinissery ) | 1 |
| 224 | 43024 Govt. H. S. S. Kulathoor ( Kaniapuram ) | 1 |
| 225 | 24061 V. P. M. S. N. D. P. H. S. S Kazhimpram ( Valappad ) | 1 |
| 226 | 21085 D H S S Nellipuzha ( Mannarkkad ) | 1 |
| 227 | 18004 G.H.S.S Vazhakkad ( Kondotty ) | 1 |
| 228 | 20010 G. O. H. S. S. Pattambi ( Pattambi ) | 1 |
| 229 | 44018 P. R. W. H. S. S. Kattakada ( Kattakada ) | 1 |
| 230 | 44021 Govt. V And H S S Kulathoor ( Parassala ) | 1 |
| 231 | 41075 G.H.S.S Ayyankoickal ( Chavara ) | 1 |
| 232 | 29042 St. George s H S Parathode ( Adimaly ) | 1 |
| 233 | 18061 G H S S Anamangad ( Perinthalmanna ) | 1 |
| 234 | 41097 M.S.M. H.S.S.Chathinamkulam ( Kollam ) | 1 |
| 235 | 47099 M J H S S ELETTIL ( Koduvally ) | 1 |
| 236 | 20006 Dr. K. B. M. M. H. S. Thrithala ( Thrithala ) | 1 |
| 237 | 27003 M G M H S S Kuruppampady ( Perumbavoor ) | 1 |
| 238 | 42019 S S P B H S S Kadakkavoor ( Varkala ) | 1 |
| 239 | 24083 Concord English School Pannithadam ( Kunnamkulam ) | 1 |
| 240 | 43089 Chinmaya Vidyalayam Vazhuthacaud ( Thiruvananthapuram South ) |
1 |
| 241 | 135 Sri.Ayyankali M.Govt.RSS ( Thiruvananthapuram South ) | 1 |
| 242 | 16079 CRESCENT HSS VANIMAL ( Nadapuram ) | 1 |
| 243 | 44031 J. P. H. S. S. Ottasekharamangalam ( Kattakada ) | 1 |
| 244 | 18031 P M S A H S S Elankur ( Manjeri ) | 1 |
| 245 | 28008 T.T.V.H.S.S Kavumkara ( Muvattupuzha ) | 1 |
| 246 | 40003 GOVT: JAWAHAR H.S.S AYUR KOLLAM ( Anchal ) | 1 |
| 247 | 44062 Govt. H. S. S. Mylachal ( Kattakada ) | 1 |
| 248 | 40023 Govt M. G H. S. S Chadayamangalam ( Chadayamangalam ) | 1 |
| 249 | 14031 NAMHSS PERINGATHUR ( Chokli ) | 1 |
| 250 | 25046 Mar Coorilose Memorial H. S. S. Pattimattom ( Kolancherry ) |
1 |
| 251 | 13034 GHSS KOTTILA ( Madayi ) | 1 |
| 252 | 45022 St.Michaels H S S Kaduthuruthy ( Kuravilangadu ) | 1 |
| 253 | 41059 Govt. H.S.S. Anchalummoodu ( Kollam ) | 1 |
| 254 | 15027 G V H S S Kalpetta ( Vythiri ) | 1 |
| 255 | 21060 K. H. S. Moothanthara ( Palakkad ) | 1 |
| 256 | 13106 G W H S S CHERUKUNNU ( Madayi ) | 1 |
| 257 | 22022 St. Thomas H. S. Thiroor ( Thrissur East ) | 1 |
| 258 | 34031 SCU Govt VHSS Pattanakkad ( Thuravoor ) | 1 |
| 259 | 11054 GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | 1 |
| 260 | 11026 B. A. R. H. S. S. Bovikan ( Kasaragod ) | 1 |
| 261 | 19107 I. S. S. H. S. S. Ezhuvathiruthy ( Ponnani ) | 1 |
| 262 | 17006 Pantheerankave H. S. ( Kozhikode Rural ) | 1 |
