SCHOOL POINT ( CATEGORY : Sub Junior Boys )
| Sl. No | School Code & Name | Points |
| 1 | 43047 St. Joseph`s H. S. S. Thiruvananthapuram ( Thiruvananthapuram North ) |
47 |
| 2 | 507 Govt. V. H. S. S. for Boys Kunnamkulam ( Kunnamkulam ) | 18 |
| 3 | 44068 Govt. H. S. Plavoor ( Kattakada ) | 17 |
| 4 | 19107 I. S. S. H. S. S. Ezhuvathiruthy ( Ponnani ) | 15 |
| 5 | 11053 C. H. S. S. Chattanchal ( Kasaragod ) | 10 |
| 6 | 135 Sri.Ayyankali M.Govt.RSS ( Thiruvananthapuram South ) | 9 |
| 7 | 39006 K.P.M.H.S.S Cheriyavelinalloor ( Veliyam ) | 8 |
| 8 | 13007 St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | 7 |
| 9 | 26013 St. John De Britto`s A.I.H.S Fortcochin ( Mattancherry ) | 6 |
| 10 | 24039 St. Joseph`s H. S. S Pavaratty ( Mullassery ) | 6 |
| 11 | 133 G.V Raja Sports School ( Thiruvananthapuram North ) | 6 |
| 12 | 12018 M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | 6 |
| 13 | 13106 G W H S S CHERUKUNNU ( Madayi ) | 6 |
| 14 | 26011 T.D.H.S Mattanchery ( Mattancherry ) | 5 |
| 15 | 44062 Govt. H. S. S. Mylachal ( Kattakada ) | 5 |
| 16 | 12076 Noorul Huda E M H. S. Kottikulam ( Bekal ) | 5 |
| 17 | 16014 G.V.H.S.S MEPPAYUR ( Melady ) | 5 |
| 18 | 47345 Azad Memorial UPS Kumaranallur ( Mukkam ) | 5 |
| 19 | 24429 Hindu U. P. S Mullasserry ( Mullassery ) | 5 |
| 20 | 25023 St. Joseph`s H. S. Angamally ( Angamaly ) | 5 |
| 21 | 138 SAI Trissur ( Thrissur East ) | 5 |
| 22 | 41006 Chathannoor Govt: H S S ( Chathannoor ) | 5 |
| 23 | 11510 Bharath E.M. School, Poinachy ( Kasaragod ) | 5 |
| 24 | 34010 St George HS Thankey ( Thuravoor ) | 5 |
| 25 | 18469 A.U.P.S. Mannazhi ( Malappuram ) | 5 |
| 26 | 15053 G S V H S S Sulthan Bathery ( Sulthan Bathery ) | 5 |
| 27 | 15006 G V H S S Mananthavady ( Mananthavady ) | 4 |
| 28 | 50061 ICH School Tanur ( Tanur ) | 4 |
| 29 | 21033 M. H. S. S Pudunagaram ( Kollamghode ) | 4 |
| 30 | 33037 M D S H S S Kottayam ( Kottayam East ) | 4 |
| 31 | 15002 G H S S Valat ( Mananthavady ) | 3 |
| 32 | 18083 P.P.M.H.S.S. Kottukkara ( Kondotty ) | 3 |
| 33 | 40013 St. Mary`s HS Aryancavu ( Punalur ) | 3 |
| 34 | 21042 V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | 3 |
| 35 | 26254 St. Joseph`s U.P.S. Karithala ( Ernakulam ) | 3 |
| 36 | 16461 AMUPS KAYAKKODI ( Kunnummal ) | 3 |
| 37 | 21050 G. V. H. S. S. Kanjikkode ( Chittur ) | 3 |
| 38 | 47068 Chennamangallur HSS ( Mukkam ) | 3 |
| 39 | 25115 De Paul E. M. H. S. S. Angamally ( Angamaly ) | 3 |
| 40 | 14039 IJMHSS Kottiyoor ( Iritty ) | 3 |
| 41 | 17077 Venerini E. M. H. S. S. ( Feroke ) | 3 |
| 42 | 16347 CHEMANCHERY KOLAKKAD UPS ( Koyilandy ) | 3 |
| 43 | 26054 St. Sebastian`s H.S.S. Palluruthy ( Mattancherry ) | 3 |
| 44 | 12002 S. R. M. G. H. W. H. S. Ramnagar ( Hosdurg ) | 3 |
| 45 | 29305 Govt. U. P. School Thondikuzha ( Thodupuzha ) | 3 |
| 46 | 12059 G. H. S. S. Udinoor ( Cheruvathur ) | 3 |
| 47 | 27024 Sobhana E M H S Kothamangalam ( Kothamangalam ) | 3 |
| 48 | 21551 P. K. D. U. P. S. Kollengode ( Kollamghode ) | 3 |
| 49 | 17115 Saraswathi Vidya Nikethan English Medium High School, Pantheerankavu ( Kozhikode Rural ) |
3 |
| 50 | 21109 Irshad H. S.Changaleeri ( Mannarkkad ) | 2 |
| 51 | 47098 P T M H S Kodiyathur ( Mukkam ) | 2 |
| 52 | 12009 G. H. S. S. Periye ( Bekal ) | 2 |
| 53 | 44031 J. P. H. S. S. Ottasekharamangalam ( Kattakada ) | 1 |
| 54 | 11021 T. I. H. S. S. Naimarmoola ( Kasaragod ) | 1 |
| 55 | 47066 Mokkam HS Mokkam ( Mukkam ) | 1 |
| 56 | 44066 L. M. S. H. S. S. Chemboor ( Kattakada ) | 1 |
| 57 | 40020 NSVHS Valacode ( Punalur ) | 1 |
| 58 | 11469 P.T.M.A.U.P School Badira ( Kasaragod ) | 1 |
| 59 | 26107 St. Dominic`s E.M. H.S. Palluruthy ( Mattancherry ) | 1 |
| 60 | 12015 J. H. S. S. Chithari ( Bekal ) | 1 |
| 61 | 40026 MTHS Channappetta ( Anchal ) | 1 |
| 62 | 33024 ST.GEORGE VHSS KAIPUZHA ( Kottayam West ) | 1 |
| 63 | 30012 Govt. H.S.S. KALLAR ( Nedumkandam ) | 1 |
| 64 | 18093 Pandallur H S S Pandallur ( Manjeri ) | 1 |
| 65 | 47101 Infant Jesus EMHS Thiruvampady ( Mukkam ) | 1 |
| 66 | 22056 G. M. B. H. S. S. Thrissur ( Thrissur East ) | 1 |
| 67 | 42548 Govt. UPS Karakulam ( Nedumangad ) | 1 |
| 68 | 21098 G. H. S. Pattancherry ( Chittur ) | 1 |
| 69 | 43043 Christ Nagar E. H. S. S. ( Thiruvananthapuram North ) | 1 |
| 70 | 21556 A. M. M. U. P. S. Vadavannur ( Kollamghode ) | 1 |
| 71 | 16071 C.K.G.M.H.S CHINGAPURAM ( Melady ) | 1 |
| 72 | 26188 Our Lady of Fathima EMUPS Kumbalanghi ( Mattancherry ) | 1 |
| 73 | 13028 GBHSS CHERUKUNNU ( Madayi ) | 1 |
| 74 | 41031 Karunagappally B H S S ( Karunagappally ) | 1 |
| 75 | 35016 Carmel Academy H S S Alappuzha ( Alappuzha ) | 1 |
| 76 | 17021 Govt Model H. S. S. Kozhikode ( Kozhikode City ) | 1 |
| 77 | 29005 St. Joseph`s H S S Karimannoor ( Thodupuzha ) | 1 |
| 78 | 21013 C. A. H. S. Coyalmannam ( Coyalamannam ) | 1 |
| 79 | 26038 St. Mary`s C.G.H.S.S. Ernakulam ( Ernakulam ) | 1 |
| 80 | 13029 GVHSS CHERUKUNNU ( Madayi ) | 1 |
| 81 | 16472 MIUPS KUTTIADI ( Kunnummal ) | 1 |
| 82 | 11467 G. U. P. S. Thekkil West ( Kasaragod ) | 1 |
| 83 | 18586 Anakkayam GP Govt. UP School Pandallur ( Manjeri ) | 1 |
| 84 | 15456 A U P S Dwaraka ( Mananthavady ) | 1 |
