SCHOOL POINT ( CATEGORY : Junior Boys )
| Sl. No | School Code & Name | Points |
| 1 | 43038 Govt. V And H S S Vattiyoorkave ( Thiruvananthapuram North ) |
33 |
| 2 | 133 G.V Raja Sports School ( Thiruvananthapuram North ) | 32 |
| 3 | 43047 St. Joseph`s H. S. S. Thiruvananthapuram ( Thiruvananthapuram North ) |
25 |
| 4 | 41031 Karunagappally B H S S ( Karunagappally ) | 23 |
| 5 | 507 Govt. V. H. S. S. for Boys Kunnamkulam ( Kunnamkulam ) | 22 |
| 6 | 135 Sri.Ayyankali M.Govt.RSS ( Thiruvananthapuram South ) | 15 |
| 7 | 138 SAI Trissur ( Thrissur East ) | 15 |
| 8 | 137 SAI Thiruvananthapuram ( Kaniapuram ) | 15 |
| 9 | 19044 A. V. H. S. Ponnani ( Ponnani ) | 13 |
| 10 | 19043 P. C. N. G. H. S. S. Mookkuthala ( Edappal ) | 13 |
| 11 | 22001 St. Antony` s H. S. S. Ammadam ( Cherpu ) | 10 |
| 12 | 26085 M.M.O.V.H.S.S. Panayappilly ( Mattancherry ) | 10 |
| 13 | 147 Centralised Sports Hostel Attingal ( Attingal ) | 9 |
| 14 | 17053 Presentation H. S. S. ( Chevayur ) | 8 |
| 15 | 17058 P. V. S. H. S. Eranhikkal ( Chevayur ) | 8 |
| 16 | 17086 C. M. M. H. S. Thalakkulathur ( Chevayur ) | 8 |
| 17 | 13007 St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | 7 |
| 18 | 21010 B.S.S GURUKULAM Higher Secondary School, Alathur ( Alathur ) |
7 |
| 19 | 18084 E M E A H S S,KONDOTTY,MALAPPURAM ( Kondotty ) | 6 |
| 20 | 18083 P.P.M.H.S.S. Kottukkara ( Kondotty ) | 6 |
| 21 | 34010 St George HS Thankey ( Thuravoor ) | 6 |
| 22 | 19045 G. H. S. S. Trikkavu ( Ponnani ) | 6 |
| 23 | 16054 THIRUVANGOOR H S S ( Koyilandy ) | 6 |
| 24 | 26033 St. Albert`s H.S.S. Ernakulam ( Ernakulam ) | 6 |
| 25 | 26054 St. Sebastian`s H.S.S. Palluruthy ( Mattancherry ) | 6 |
| 26 | 22056 G. M. B. H. S. S. Thrissur ( Thrissur East ) | 6 |
| 27 | 21081 G. H. S. Pottassery ( Mannarkkad ) | 5 |
| 28 | 15006 G V H S S Mananthavady ( Mananthavady ) | 5 |
| 29 | 21104 M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | 5 |
| 30 | 21055 P. M. G. H. S. S. Palakkad ( Palakkad ) | 5 |
| 31 | 18133 M.M.E.T.H.S Melmuri ( Malappuram ) | 5 |
| 32 | 24011 Govt. V. H. S. S. for Boys Kunnamkulam ( Kunnamkulam ) | 5 |
| 33 | 39036 K .N .N.M .V .H .S. S Pavithreswaram ( Kottarakkara ) | 5 |
| 34 | 25094 St. Joseph`s H. S. Kidangoor ( Angamaly ) | 5 |
| 35 | 22004 G. V. H. S. S. Cherpu ( Cherpu ) | 5 |
| 36 | 19107 I. S. S. H. S. S. Ezhuvathiruthy ( Ponnani ) | 5 |
| 37 | 30040 GVHSS Nedumkandam ( Nedumkandam ) | 5 |
| 38 | 12004 G. H. S. S. Hosdurg ( Hosdurg ) | 5 |
| 39 | 13024 MOOTHEDATH H S TALIPARAMBA ( Thalparamba North ) | 5 |
| 40 | 21014 H. S. Kuthanur ( Coyalamannam ) | 5 |
| 41 | 210 Sree Sankara College Judo Academy Kalady ( Angamaly ) | 5 |
| 42 | 19048 M. I. H. S. S. Ponnani ( Ponnani ) | 5 |
| 43 | 11053 C. H. S. S. Chattanchal ( Kasaragod ) | 5 |
| 44 | 22048 ST. Augustine H. S. S. Kuttanellur ( Thrissur East ) | 5 |
| 45 | 44002 Govt. V. H. S. S. Poovar ( Neyyattinkara ) | 5 |
| 46 | 13075 E M S Smaraka Govt H S S Pappinisseri ( Pappinissery ) | 5 |
| 47 | 44040 Evans H. S. Parassala ( Parassala ) | 5 |
| 48 | 47026 St.George's H.S.S Velamcode ( Thamarassery ) | 5 |
| 49 | 13014 C.H.M.H.S.S.Elayavoor ( Kannur North ) | 5 |
| 50 | 41011 Ezhippuram H S S ( Chathannoor ) | 5 |
| 51 | 13054 Govt. H S S Chelora ( Kannur North ) | 5 |
| 52 | 110 CSH Kollam ( Kollam ) | 5 |
| 53 | 17059 G. H. S. S. Medical College Campus ( Kozhikode Rural ) | 5 |
| 54 | 23012 G H S S KODUNGALLUR ( Kodungallur ) | 5 |
| 55 | 21037 K. K. M. H. S. S. Vandithavalam ( Chittur ) | 4 |
| 56 | 12009 G. H. S. S. Periye ( Bekal ) | 4 |
| 57 | 36035 V V H S S Thamarakulam ( Kayamkulam ) | 4 |
| 58 | 21032 G. H. S. S. Muthalamada ( Kollamghode ) | 4 |
| 59 | 21039 G. H. S. S. Chittur ( Chittur ) | 4 |
| 60 | 18093 Pandallur H S S Pandallur ( Manjeri ) | 4 |
| 61 | 13029 GVHSS CHERUKUNNU ( Madayi ) | 4 |
| 62 | 17076 Farook H.S.S, Farook College (PO) ( Feroke ) | 4 |
| 63 | 16035 M I M HSS PERODE ( Nadapuram ) | 4 |
| 64 | 26012 Santa Cruze H.S.S. Fortcochin ( Mattancherry ) | 3 |
| 65 | 26082 Darul Uloom H.S.S. Ernakulam ( Ernakulam ) | 3 |
| 66 | 42059 Govt. V & H.S.S. Vithura ( Palode ) | 3 |
| 67 | 14015 Govt. VHSS Kadirur ( Thalassery North ) | 3 |
| 68 | 44019 Govt. H. S. S. Kulathummel ( Kattakada ) | 3 |
| 69 | 21056 Kannadi Higher Secondary School ( Palakkad ) | 3 |
| 70 | 13079 Govt. H.S.S. Munderi ( Kannur North ) | 3 |
| 71 | 16057 GVHSS ATHOLI ( Koyilandy ) | 3 |
| 72 | 21052 Bharathmatha H. S. S. Palakkad ( Palakkad ) | 3 |
| 73 | 30012 Govt. H.S.S. KALLAR ( Nedumkandam ) | 3 |
| 74 | 15056 G H S S Moolankave ( Sulthan Bathery ) | 3 |
| 75 | 12020 G. H. S. S. Ravaneshwar ( Bekal ) | 3 |
| 76 | 22050 St Thomas College H. S. S. Thrissur ( Thrissur East ) | 3 |
| 77 | 29064 Model Resdental School Idukki ( Arakkulam ) | 3 |
| 78 | 16074 B.T.M.H.S THURAYUR ( Melady ) | 3 |
| 79 | 17093 G. V. H. S. S. Cheruvannur ( Feroke ) | 3 |
| 80 | 13020 CHMKSGHSS VALAPATTANAM ( Pappinissery ) | 3 |
| 81 | 19031 Navamukunda H. S. S. Thirunavaya ( Tirur ) | 3 |
| 82 | 13043 NSS HSS ALAKODE ( Thalparamba North ) | 3 |
| 83 | 21076 K. P. R. P. H. S. Kongad ( Parali ) | 3 |
| 84 | 15048 G H S S Meenangadi ( Sulthan Bathery ) | 3 |
| 85 | 19053 Vannery HSS Punnayurkulam, Perumpadappa P O ( Ponnani ) | 3 |
| 86 | 26013 St. John De Britto`s A.I.H.S Fortcochin ( Mattancherry ) | 3 |
| 87 | 14042 G H S S Manathana ( Iritty ) | 3 |
| 88 | 22036 Chaldean Syrian H. S. S. Thrissur ( Thrissur East ) | 3 |
| 89 | 26060 GOVT HSS,EDAPPALLI,ERNAKULAM ( Ernakulam ) | 3 |
| 90 | 21006 G. H. S. S. Kizhakkanchery ( Alathur ) | 3 |
| 91 | 41104 Chathanoor SN Trust H S ( Chathannoor ) | 3 |
| 92 | 17265 Technical Higher Secondary School Thiruthiyad ( Kozhikode City ) |
3 |
| 93 | 26092 Govt. H.S.S. Elamakkara ( Ernakulam ) | 3 |
| 94 | 12040 V.K.P.K.H.M.R.V.H.S.S Padne ( Cheruvathur ) | 3 |
| 95 | 41097 M.S.M. H.S.S.Chathinamkulam ( Kollam ) | 3 |
| 96 | 16040 GHSS KALLACHI ( Nadapuram ) | 2 |
| 97 | 18007 H.I.O.H.S. Olavattur ( Kondotty ) | 2 |
| 98 | 19007 M. V. H. S. S. Ariyallur ( Parappanangadi ) | 2 |
| 99 | 47067 VMHMHS Anayamkunnu ( Mukkam ) | 2 |
| 100 | 31040 Holy Cross H S S Cherpunkal ( Ettumanoor ) | 2 |
| 101 | 21027 G. H. S. S. Nemmara ( Kollamghode ) | 2 |
| 102 | 16079 CRESCENT HSS VANIMAL ( Nadapuram ) | 2 |
| 103 | 24055 St. Joseph`s H. S Enamakkal ( Mullassery ) | 2 |
| 104 | 26019 Sri Gujarathi Vidyalaya H.S Mattanchery ( Mattancherry ) | 1 |
| 105 | 34021 V J H S S Naduvath Nagar ( Thuravoor ) | 1 |
| 106 | 20039 H. S. S. Sreekrishnapuram ( Cherpulassery ) | 1 |
| 107 | 16080 GHSS VELLIYODE ( Nadapuram ) | 1 |
| 108 | 19002 G M H S S C U Campus ( Vengara ) | 1 |
| 109 | 44018 P. R. W. H. S. S. Kattakada ( Kattakada ) | 1 |
| 110 | 36057 C M S H S Puthuppally ( Kayamkulam ) | 1 |
| 111 | 47027 N N Kakkad Smaraka G H S S AVIDANALLUR ( Perambra ) | 1 |
| 112 | 15017 W O H S S Pinangode ( Vythiri ) | 1 |
| 113 | 16008 Emjay V H S school Villiappally ( Thodannur ) | 1 |
| 114 | 15052 St. Joseph`s E H S S Bathery ( Sulthan Bathery ) | 1 |
| 115 | 21106 M. E. S. E. M. H. S. S. Olavakode ( Palakkad ) | 1 |
| 116 | 26093 St. Ritas H.S. Ponnurunny ( Thripunithura ) | 1 |
| 117 | 22038 St.Josephs Model H. S. Kuriachira ( Thrissur East ) | 1 |
| 118 | 11025 G. V. H. S. S. Iriyanni ( Kasaragod ) | 1 |
| 119 | 42003 Govt. H S S Aruvikkara ( Nedumangad ) | 1 |
| 120 | 20007 G. H. S. S. Mezhathur. ( Thrithala ) | 1 |
| 121 | 29046 Carmel Matha High School Mankadavu ( Adimaly ) | 1 |
| 122 | 12055 G. H. S. S. Cheemeni ( Cheruvathur ) | 1 |
| 123 | 33037 M D S H S S Kottayam ( Kottayam East ) | 1 |
| 124 | 21019 G. H. S. S. Koduvayur ( Kollamghode ) | 1 |
| 125 | 13028 GBHSS CHERUKUNNU ( Madayi ) | 1 |
| 126 | 17032 Chinmaya E. M. H. S. S. ( Chevayur ) | 1 |
| 127 | 33056 St.Ephrem's H S S Mannanam ( Ettumanoor ) | 1 |
| 128 | 12003 G. H. S. S. Balla East ( Hosdurg ) | 1 |
| 129 | 34006 Govt HSS Kalavoor ( Cherthala ) | 1 |
| 130 | 14008 M M H S S Thalassery ( Thalassery South ) | 1 |
| 131 | 24025 St. Joseph`s And St. Cyril`s H. S West Mangad ( Kunnamkulam ) |
1 |
| 132 | 12007 G. F. H. S. S. Bekal ( Bekal ) | 1 |
| 133 | 34045 Cherthala South Govt HSS ( Cherthala ) | 1 |
| 134 | 26009 Al Farookhia H.S. Cheranelloor ( Ernakulam ) | 1 |
| 135 | 23014 G K V H S S ERIYAD ( Kodungallur ) | 1 |
| 136 | 15019 G H S S Thariode ( Vythiri ) | 1 |
| 137 | 13088 Govt.Higher Secondary School Korome ( Payyannur ) | 1 |
| 138 | 13012 Govt. H S S Pallikkunnu ( Pappinissery ) | 1 |
| 139 | 44008 P. K. S. H. S. S. Kanjiramkulam ( Neyyattinkara ) | 1 |
| 140 | 12023 G. H. S. S. Balanthode ( Hosdurg ) | 1 |
| 141 | 38097 M.G.H.S.S Thumpamon ( Pandalam ) | 1 |
| 142 | 44003 Vimala Hridaya H. S. Viraly ( Parassala ) | 1 |
| 143 | 21083 Sabari H. S. Pallikurup ( Mannarkkad ) | 1 |
| 144 | 15041 Jayasree H S S Kalluvayal ( Sulthan Bathery ) | 1 |
| 145 | 43084 Govt. Model B. H. S. S. Thycaud ( Thiruvananthapuram South ) |
1 |
| 146 | 16071 C.K.G.M.H.S CHINGAPURAM ( Melady ) | 1 |
| 147 | 24005 Govt. H. S. S Cheruthuruthy ( Wadakancheri ) | 1 |
| 148 | 22019 G. V. H. S. S. AYYANTHOLE ( Thrissur West ) | 1 |
| 149 | 35002 St. Michael`s H S Thathampally ( Alappuzha ) | 1 |
| 150 | 41003 Chathannoor N S S H S S ( Chathannoor ) | 1 |
| 151 | 37044 M. G. M. H. S. S. Thiruvalla ( Tiruvalla ) | 1 |
| 152 | 35012 H S S Aravukad ( Alappuzha ) | 1 |
| 153 | 19069 K. H. M. H. S. Alathiyur ( Tirur ) | 1 |
| 154 | 12001 Durga H. S. S. Kanhangad ( Hosdurg ) | 1 |
| 155 | 30045 DHS Kuzhitholu ( Nedumkandam ) | 1 |
| 156 | 17049 N G O Quarters H S S Vellimadukunnu ( Chevayur ) | 1 |
| 157 | 19071 IUHSS Parappur ( Vengara ) | 1 |
| 158 | 21096 G. O. H. S S. Edathanattukara ( Mannarkkad ) | 1 |
| 159 | 24043 V. R. A. M. H. S Thaikkad South ( Chavakkad ) | 1 |
| 160 | 11021 T. I. H. S. S. Naimarmoola ( Kasaragod ) | 1 |
| 161 | 43034 St. Mary`s H. S. S. Pattom ( Thiruvananthapuram North ) | 1 |
