Completed
| Sl No | Category | Item |
| 1 | Junior Girls | 4 X 100 M RELAY |
| 2 | Senior Girls | 4 X 100 M RELAY |
| 3 | Sub Junior Boys | 4 X 100 M RELAY |
| 4 | Senior Boys | 4 X 100 M RELAY |
| 5 | Junior Boys | 4 X 100 M RELAY |
| 6 | Sub Junior Girls | 4 X 100 M RELAY |
| 7 | Senior Boys | HAMMER THROW(5 KG) |
| 8 | Senior Boys | TRIPLE JUMP |
| 9 | Junior Boys | HAMMER THROW(5 KG) |
| 10 | Junior Boys | 4 X 400 M RELAY |
| 11 | Senior Boys | 400 M |
| 12 | Senior Girls | 4 X 400 M RELAY |
| 13 | Sub Junior Boys | 400 M |
| 14 | Junior Boys | 400 M |
| 15 | Junior Boys | TRIPLE JUMP |
| 16 | Senior Boys | 4 X 400 M RELAY |
| 17 | Senior Girls | 400 M |
| 18 | Junior Girls | 4 X 400 M RELAY |
| 19 | Junior Girls | 400 M |
| 20 | Sub Junior Girls | 400 M |
| 21 | Senior Girls | TRIPLE JUMP |
| 22 | Junior Girls | TRIPLE JUMP |
| 23 | Junior Boys | HIGH JUMP |
| 24 | Sub Junior Girls | SHOTPUT (3 KG) |
| 25 | Senior Girls | HAMMER THROW(3 KG) |
| 26 | Senior Girls | 200 M |
| 27 | Senior Girls | 100 M |
| 28 | Senior Boys | POLE VAULT |
| 29 | Junior Girls | HIGH JUMP |
| 30 | Sub Junior Boys | LONG JUMP |
| 31 | Senior Boys | 800 M |
| 32 | Sub Junior Girls | LONG JUMP |
| 33 | Senior Girls | 800 M |
| 34 | Senior Boys | HIGH JUMP |
| 35 | Junior Boys | 800 M |
| 36 | Senior Girls | 400 MH (76.2 Cm) |
| 37 | Junior Girls | 800 M |
| 38 | Junior Boys | 400 MH (83.8 Cm) |
| 39 | Sub Junior Boys | DISCUS THROW (1 KG) |
| 40 | Junior Boys | DISCUS THROW 1.5(KG) |
| 41 | Junior Girls | 400 MH (76.2 Cm) |
| 42 | Junior Boys | JAVELIN THROW (700 G) |
| 43 | Senior Girls | SHOTPUT (3 KG) |
| 44 | Senior Boys | 400 MH (83.8 Cm) |
| 45 | Senior Boys | SHOTPUT (5 KG) |
| 46 | Senior Boys | JAVELIN THROW(700 G) |
| 47 | Senior Girls | JAVELIN THROW(500 G) |
| 48 | Junior Girls | JAVELIN THROW(500 G) |
| 49 | Junior Girls | HAMMER THROW(3 KG) |
| 50 | Senior Girls | POLE VAULT |
| 51 | Senior Girls | HIGH JUMP |
| 52 | Senior Boys | LONG JUMP |
| 53 | Senior Boys | 200 M |
| 54 | Sub Junior Boys | HIGH JUMP |
| 55 | Junior Girls | SHOTPUT (3 KG) |
| 56 | Senior Girls | LONG JUMP |
| 57 | Junior Boys | 200 M |
| 58 | Junior Girls | 200 M |
| 59 | Sub Junior Girls | 200 M |
| 60 | Sub Junior Girls | DISCUS THROW (1 KG) |
| 61 | Sub Junior Boys | 200 M |
| 62 | Junior Girls | POLE VAULT |
| 63 | Sub Junior Girls | HIGH JUMP |
| 64 | Junior Boys | LONG JUMP |
| 65 | Senior Girls | 3 KM WALK |
| 66 | Senior Boys | 5 KM WALK |
| 67 | Junior Girls | LONG JUMP |
| 68 | Senior Girls | 1500 M |
| 69 | Junior Girls | 1500 M |
| 70 | Sub Junior Girls | 600 M |
| 71 | Junior Boys | 1500 M |
| 72 | Sub Junior Boys | 600 M |
| 73 | Senior Boys | 1500 M |
| 74 | Senior Girls | 100 MH (76.2 Cm) |
| 75 | Senior Girls | DISCUS THROW (1 KG) |
| 76 | Sub Junior Boys | 80 MH (76.2 Cm) |
| 77 | Sub Junior Girls | 80 MH (76.2 Cm) |
| 78 | Senior Boys | 110 MH (91.4 Cm) |
| 79 | Junior Girls | 100 MH (76.2 Cm) |
| 80 | Junior Boys | SHOTPUT (5 KG) |
| 81 | Sub Junior Boys | SHOTPUT (4KG) |
| 82 | Junior Boys | 110 MH (91.4 Cm) |
| 83 | Senior Boys | DISCUS THROW (1.5KG) |
| 84 | Junior Boys | POLE VAULT |
| 85 | Junior Girls | DISCUS THROW (1 KG) |
| 86 | Junior Girls | 3 KM WALK |
| 87 | Junior Boys | 5 KM WALK |
| 88 | Sub Junior Girls | 100 M |
| 89 | Senior Boys | 100 M |
| 90 | Sub Junior Boys | 100 M |
| 91 | Junior Boys | 100 M |
| 92 | Junior Girls | 100 M |
| 93 | Junior Girls | 3000 M |
| 94 | Junior Boys | 3000 M |
| 95 | Senior Boys | 3000 M |
| 96 | Senior Girls | 3000 M |
