| Sl No | Category | Item | Date |
| 1 | Senior Girls | 3000 M | 23-10-2025 07:00 AM |
| 2 | Senior Boys | 3000 M | 23-10-2025 07:15 AM |
| 3 | Junior Girls | 3000 M | 23-10-2025 07:30 AM |
| 4 | Junior Boys | 3000 M | 23-10-2025 07:45 AM |
| 5 | Junior Girls | DISCUS THROW (1 KG) | 23-10-2025 08:00 AM |
| 6 | Senior Boys | LONG JUMP | 23-10-2025 08:00 AM |
| 7 | Sub Junior Girls | 100 M | 23-10-2025 08:10 AM |
| 8 | Sub Junior Boys | SHOTPUT (4KG) | 23-10-2025 08:20 AM |
| 9 | Senior Boys | JAVELIN THROW(700 G) | 23-10-2025 08:30 AM |
| 10 | Sub Junior Boys | 100 M | 23-10-2025 08:35 AM |
| 11 | Junior Girls | 100 M | 23-10-2025 09:00 AM |
| 12 | Junior Boys | 100 M | 23-10-2025 09:25 AM |
| 13 | Junior Boys | SHOTPUT (5 KG) | 23-10-2025 09:40 AM |
| 14 | Senior Girls | 100 M | 23-10-2025 09:50 AM |
| 15 | Junior Girls | LONG JUMP | 23-10-2025 10:00 AM |
| 16 | Senior Boys | 100 M | 23-10-2025 10:15 AM |
| 17 | Senior Girls | JAVELIN THROW(500 G) | 23-10-2025 11:10 AM |
| 18 | Senior Boys | DISCUS THROW (1.5KG) | 23-10-2025 01:30 PM |
| 19 | Junior Boys | JAVELIN THROW (700 G) | 23-10-2025 01:30 PM |
| 20 | Senior Girls | DISCUS THROW (1 KG) | 23-10-2025 03:40 PM |
| 21 | Junior Girls | JAVELIN THROW(500 G) | 23-10-2025 03:45 PM |
| 22 | Sub Junior Girls | HIGH JUMP | 23-10-2025 04:00 PM |
| 23 | Sub Junior Girls | 600 M | 23-10-2025 05:00 PM |
| 24 | Senior Girls | LONG JUMP | 23-10-2025 05:20 PM |
| 25 | Sub Junior Boys | 600 M | 23-10-2025 05:25 PM |
| 26 | Sub Junior Boys | HIGH JUMP | 23-10-2025 06:00 PM |
| 27 | Junior Girls | 4 X 400 M RELAY | 23-10-2025 07:00 PM |
| 28 | Junior Boys | 4 X 400 M RELAY | 23-10-2025 07:15 PM |
| 29 | Senior Girls | 4 X 400 M RELAY | 23-10-2025 07:35 PM |
| 30 | Senior Boys | 4 X 400 M RELAY | 23-10-2025 07:50 PM |
| 31 | Junior Boys | 5 KM WALK | 24-10-2025 06:30 AM |
| 32 | Junior Girls | 3 KM WALK | 24-10-2025 07:10 AM |
| 33 | Junior Boys | LONG JUMP | 24-10-2025 07:40 AM |
| 34 | Senior Boys | 110 MH (91.4 Cm) | 24-10-2025 07:40 AM |
| 35 | Junior Boys | 110 MH (91.4 Cm) | 24-10-2025 07:45 AM |
| 36 | Sub Junior Girls | DISCUS THROW (1 KG) | 24-10-2025 07:50 AM |
| 37 | Senior Girls | HIGH JUMP | 24-10-2025 08:00 AM |
| 38 | Senior Girls | 100 MH (76.2 Cm) | 24-10-2025 08:40 AM |
| 39 | Junior Boys | POLE VAULT | 24-10-2025 09:00 AM |
| 40 | Junior Girls | 100 MH (76.2 Cm) | 24-10-2025 09:05 AM |
| 41 | Junior Girls | SHOTPUT (3 KG) | 24-10-2025 09:20 AM |
| 42 | Sub Junior Boys | 80 MH (76.2 Cm) | 24-10-2025 09:40 AM |
| 43 | Senior Boys | HIGH JUMP | 24-10-2025 09:45 AM |
| 44 | Sub Junior Girls | LONG JUMP | 24-10-2025 10:00 AM |
| 45 | Sub Junior Girls | 80 MH (76.2 Cm) | 24-10-2025 10:05 AM |
| 46 | Sub Junior Boys | LONG JUMP | 24-10-2025 04:00 PM |
| 47 | Junior Girls | HIGH JUMP | 24-10-2025 04:15 PM |
| 48 | Junior Girls | 1500 M | 24-10-2025 06:15 PM |
| 49 | Junior Boys | 1500 M | 24-10-2025 06:25 PM |
| 50 | Senior Girls | 1500 M | 24-10-2025 06:35 PM |
| 51 | Junior Boys | HIGH JUMP | 24-10-2025 06:45 PM |
| 52 | Senior Boys | 1500 M | 24-10-2025 06:45 PM |
| 53 | Senior Boys | 5 KM WALK | 25-10-2025 06:30 AM |
| 54 | Senior Girls | 3 KM WALK | 25-10-2025 07:10 AM |
| 55 | Sub Junior Boys | DISCUS THROW (1 KG) | 25-10-2025 07:40 AM |
| 56 | Sub Junior Girls | 200 M | 25-10-2025 07:50 AM |
| 57 | Sub Junior Boys | 200 M | 25-10-2025 08:15 AM |
| 58 | Junior Girls | 200 M | 25-10-2025 08:40 AM |
| 59 | Junior Girls | POLE VAULT | 25-10-2025 08:45 AM |
| 60 | Junior Boys | 200 M | 25-10-2025 09:05 AM |
| 61 | Senior Girls | 200 M | 25-10-2025 09:30 AM |
| 62 | Senior Boys | SHOTPUT (5 KG) | 25-10-2025 09:40 AM |
| 63 | Senior Boys | 200 M | 25-10-2025 09:55 AM |
| 64 | Junior Girls | HAMMER THROW(3 KG) | 25-10-2025 10:00 AM |
| 65 | Junior Boys | DISCUS THROW 1.5(KG) | 25-10-2025 03:00 PM |
| 66 | Senior Girls | SHOTPUT (3 KG) | 25-10-2025 04:00 PM |
| 67 | Junior Girls | 800 M | 25-10-2025 06:10 PM |
| 68 | Junior Boys | 800 M | 25-10-2025 06:40 PM |
| 69 | Senior Girls | 800 M | 25-10-2025 07:10 PM |
| 70 | Senior Boys | 800 M | 25-10-2025 07:40 PM |
| 71 | Junior Boys | 400 MH (83.8 Cm) | 26-10-2025 07:30 AM |
| 72 | Senior Girls | HAMMER THROW(3 KG) | 26-10-2025 07:35 AM |
| 73 | Junior Girls | TRIPLE JUMP | 26-10-2025 07:40 AM |
| 74 | Senior Boys | 400 MH (83.8 Cm) | 26-10-2025 07:55 AM |
| 75 | Sub Junior Girls | SHOTPUT (3 KG) | 26-10-2025 08:20 AM |
| 76 | Junior Girls | 400 MH (76.2 Cm) | 26-10-2025 08:30 AM |
| 77 | Senior Girls | POLE VAULT | 26-10-2025 08:40 AM |
| 78 | Senior Girls | 400 MH (76.2 Cm) | 26-10-2025 08:55 AM |
| 79 | Senior Girls | TRIPLE JUMP | 26-10-2025 10:00 AM |
| 80 | Sub Junior Girls | 4 X 100 M RELAY | 26-10-2025 06:35 PM |
| 81 | Sub Junior Boys | 4 X 100 M RELAY | 26-10-2025 06:50 PM |
| 82 | Junior Girls | 4 X 100 M RELAY | 26-10-2025 07:05 PM |
| 83 | Junior Boys | 4 X 100 M RELAY | 26-10-2025 07:20 PM |
| 84 | Senior Girls | 4 X 100 M RELAY | 26-10-2025 07:35 PM |
| 85 | Senior Boys | 4 X 100 M RELAY | 26-10-2025 07:50 PM |
| 86 | Junior Boys | HAMMER THROW(5 KG) | 27-10-2025 07:30 AM |
| 87 | Junior Boys | TRIPLE JUMP | 27-10-2025 07:40 AM |
| 88 | Senior Boys | POLE VAULT | 27-10-2025 08:50 AM |
| 89 | Senior Boys | TRIPLE JUMP | 27-10-2025 10:00 AM |
| 90 | Senior Boys | HAMMER THROW(5 KG) | 27-10-2025 01:30 PM |
| 91 | Sub Junior Girls | 400 M | 27-10-2025 05:30 PM |
| 92 | Sub Junior Boys | 400 M | 27-10-2025 05:55 PM |
| 93 | Junior Girls | 400 M | 27-10-2025 06:20 PM |
| 94 | Junior Boys | 400 M | 27-10-2025 06:45 PM |
| 95 | Senior Girls | 400 M | 27-10-2025 07:10 PM |
| 96 | Senior Boys | 400 M | 27-10-2025 07:35 PM |
